Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
6/21/2024 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
RUSH Late Models | Start | Finish | +/- |
---|---|---|---|
Heat 1 | 3 | 2 | 1 |
Hot Laps | 18.233 | 35 | -32 |
RUSH Late Models
DashSunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 | |
2 | 1 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | -1 | |
3 | 6 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | 3 | |
4 | 5 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 1 | |
5 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | -2 | |
6 | 4 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | -2 |
Heat 1FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | - | |
2 | 3 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
3 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
4 | 7 | 14W | Dusty Waters Portville, NY | Portville, NY | 3 | |
5 | 2 | 11A | Ashton Briggs Erie, PA | Erie, PA | -3 | |
6 | 8 | 20B | Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | 2 | |
7 | 5 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | -2 | |
8 | 9 | 25K | Zachary Kane Washington, PA | Washington, PA | 1 | |
9 | 6 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -3 |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | 1 | |
2 | 5 | 25S | Cory Sines Orwell, OH | Orwell, OH | 3 | |
3 | 7 | N1 | Michael Norris Sarver, PA | Sarver, PA | 4 | |
4 | 3 | 99B | Logan Jaquay Bear Lake, PA | Bear Lake, PA | -1 | |
5 | 9 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | 4 | |
6 | 8 | 4 | Jason Knowles Addison, NY | Addison, NY | 2 | |
7 | 6 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -1 | |
8 | 4 | 33 | Josh Ferry Titusville, PA | Titusville, PA | -4 | |
9 | 1 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | -8 |
Heat 3FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | - | |
2 | 3 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
3 | 2 | 75 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | -1 | |
4 | 5 | 4C | Shane Crotty Corry, PA | Corry, PA | 1 | |
5 | 4 | 15C | Clate Copeman Greensburg, PA | Greensburg, PA | -1 | |
6 | 7 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 1 | |
7 | 6 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | -1 | |
8 | 8 | 948 | Joey Zambotti III Kittanning, PA | Kittanning, PA | - | |
9 | 9 | 45L | Leo Iarrapino Butler, PA | Butler, PA | - |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 | |
2 | 1 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 | |
3 | 3 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | - | |
4 | 4 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | - | |
5 | 5 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
6 | 9 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | 3 | |
7 | 7 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | - | |
8 | 6 | 51Z | Zakary Kimbrew Grafton, WV | Grafton, WV | -2 | |
9 | 8 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | -1 |
Heat 5FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 4 | |
2 | 3 | 33X | Logan Zarin Hookstown, PA | Hookstown, PA | 1 | |
3 | 4 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 1 | |
4 | 1 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | -3 | |
5 | 7 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 2 | |
6 | 2 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | -4 | |
7 | 6 | 09 | Scott Stein Cherry Tree, PA | Cherry Tree, PA | -1 | |
8 | 9 | 6R | Chuck Recker Butler, PA | Butler, PA | 1 | |
9 | 8 | 21J | Jim Rasey Southington, OH | Southington, OH | -1 |
Heat 6FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 4 | |
2 | 1 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | -1 | |
3 | 3 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | - | |
4 | 2 | 29 | Ryan Hare Elkins, WV | Elkins, WV | -2 | |
5 | 6 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 1 | |
6 | 7 | 55A | Marino Angelicchio Greensburg, PA | Greensburg, PA | 1 | |
7 | 4 | 67 | Gregory Carrico Winchester, VA | Winchester, VA | -3 | |
8 | 8 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | - | |
DNS | 9 | 05 | Frank Magill Clairton , PA | Clairton , PA | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | 33X | Logan Zarin Hookstown, PA | Hookstown, PA | 17.036 | |
2 | 50 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 17.045 | |
3 | 41 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 17.051 | |
4 | 30 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.094 | |
5 | 22 | 15C | Clate Copeman Greensburg, PA | Greensburg, PA | 17.130 | |
6 | 37 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | 17.167 | |
7 | 36 | 1/2PT | Damian Bidwell Smethport, PA | Smethport, PA | 17.178 | |
8 | 28 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.190 | |
9 | 21 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 17.245 | |
10 | 40 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 17.329 | |
11 | 32 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.342 | |
12 | 47 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 17.375 | |
13 | 13 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 17.408 | |
14 | 16 | N1 | Michael Norris Sarver, PA | Sarver, PA | 17.429 | |
15 | 48 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | 17.471 | |
16 | 14 | 25S | Cory Sines Orwell, OH | Orwell, OH | 17.491 | |
17 | 24 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | 17.508 | |
18 | 17 | 4 | Jason Knowles Addison, NY | Addison, NY | 17.539 | |
19 | 52 | 55A | Marino Angelicchio Greensburg, PA | Greensburg, PA | 17.554 | |
20 | 27 | 45L | Leo Iarrapino Butler, PA | Butler, PA | 17.566 | |
21 | 49 | 67 | Gregory Carrico Winchester, VA | Winchester, VA | 17.653 | |
22 | 46 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | 17.697 | |
23 | 34 | 87S | Brad Mesler Wellsville, NY | Wellsville, NY | 17.732 | |
24 | 33 | 51Z | Zakary Kimbrew Grafton, WV | Grafton, WV | 17.741 | |
25 | 43 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 17.804 | |
26 | 23 | 4C | Shane Crotty Corry, PA | Corry, PA | 17.819 | |
27 | 44 | 21J | Jim Rasey Southington, OH | Southington, OH | 17.863 | |
28 | 9 | 25K | Zachary Kane Washington, PA | Washington, PA | 17.865 | |
29 | 18 | 5X | Cody Koteles Monongahela, PA | Monongahela, PA | 17.896 | |
30 | 1 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 17.914 | |
31 | 45 | 6R | Chuck Recker Butler, PA | Butler, PA | 18.008 | |
32 | 53 | 91B | Brodie Oravetz Oakdale, PA | Oakdale, PA | 18.037 | |
33 | 7 | 14W | Dusty Waters Portville, NY | Portville, NY | 18.161 | |
34 | 15 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 18.200 | |
35 | 3 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.233 | |
36 | 25 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 18.277 | |
37 | 8 | 20B | Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | 18.334 | |
38 | 2 | 11A | Ashton Briggs Erie, PA | Erie, PA | 18.348 | |
39 | 42 | 09 | Scott Stein Cherry Tree, PA | Cherry Tree, PA | 18.368 | |
40 | 11 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | 18.442 | |
41 | 35 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 18.461 | |
42 | 5 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | 18.644 | |
43 | 38 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | 18.831 | |
44 | 12 | 99B | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 18.937 | |
DNS | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | ||
DNS | 6 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | ||
DNS | 10 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | ||
DNS | 19 | 111 | Max Blair Centerville, PA | Centerville, PA | ||
DNS | 20 | 75 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | ||
DNS | 26 | 948 | Joey Zambotti III Kittanning, PA | Kittanning, PA | ||
DNS | 29 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | ||
DNS | 31 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | ||
DNS | 51 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | ||
DNS | 54 | 05 | Frank Magill Clairton , PA | Clairton , PA |