Next Event
- Events44
- Wins8
- Top 518
- Top 1025
6/20/2024 - Lernerville Speedway
Sarver, PA
Precise Late Models
GROUP A Feature (25 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 157-Mike Marlar[5]; 3. 58-Garrett Alberson[2]; 4. 72-Michael Norris[7]; 5. 20-Jimmy Owens[8]; 6. 71-Hudson O'Neal[3]; 7. 1-Tim McCreadie[6]; 8. 19M-Spencer Hughes[10]; 9. 111-Max Blair[9]; 10. 25Z-Mason Zeigler[13]; 11. 29-Ken Schaltenbrand[18]; 12. 15K-Jamie Lathroum[21]; 13. 11C-Trevor Collins[16]; 14. 9Y-Levi Yetter[19]; 15. 75-Jared Miley[15]; 16. 40-Michael Duritsky Jr[17]; 17. 99-Devin Moran[4]; 18. 57-Bo Lockwood[22]; 19. 10L-Gary Lyle[24]; 20. 10-John Garvin Jr[11]; 21. 9-Breyton Santee[23]; 22. 1C-Alex Ferree[12]; 23. 2-Dan Stone[14]; 24. 555-Brock Pinkerous[20]
GROUP B Feature (25 Laps): 1. 49-Jonathan Davenport[1]; 2. 1*-Chub Frank[6]; 3. 7T-Drake Troutman[4]; 4. 18D-Daulton Wilson[2]; 5. 7-Ross Robinson[7]; 6. 93F-Carson Ferguson[3]; 7. 24-Tyler Wyant[17]; 8. 101-Forrest Trent[11]; 9. 48-Colton Flinner[8]; 10. 6-Clay Harris[9]; 11. 14-Dan Angelicchio[16]; 12. 5L-Jon Lee[15]; 13. 99B-Boom Briggs[10]; 14. 93-Cory Lawler[14]; 15. 17SS-Brenden Smith[12]; 16. 1Z-Logan Zarin[19]; 17. 12R-Ryan Payne[22]; 18. 56-Dennis Fenton[23]; 19. 22-Gregg Satterlee[5]; 20. B22-Bump Hedman[13]; 21. 184-Kyle Lukon[20]; 22. 88-Chad Green[18]; 23. 00-Tyler Dietz[21]; 24. 10K-Zachary Kane[24]
Fast Shafts B-Main 1 | GROUP A (8 Laps): 1. 9Y-Levi Yetter[2]; 2. 555-Brock Pinkerous[1]; 3. 15K-Jamie Lathroum[3]; 4. 57-Bo Lockwood[6]; 5. 9-Breyton Santee[4]; 6. 10L-Gary Lyle[5]; 7. 11P-Joshua Powell[8]; 8. H22-Eric Hohol[9]; 9. (DNS) 44-Joe Petyak
Fast Shafts B-Main 1 | GROUP B (8 Laps): 1. 1Z-Logan Zarin[1]; 2. 184-Kyle Lukon[3]; 3. 00-Tyler Dietz[7]; 4. 12R-Ryan Payne[5]; 5. 56-Dennis Fenton[2]; 6. 10K-Zachary Kane[4]; 7. 27T-Tony White[6]; 8. (DNS) 24X-Randy Wyant
Penske Shocks Heat 1 | GROUP A (8 Laps): 1. 20RT-Ricky Thornton Jr[3]; 2. 99-Devin Moran[4]; 3. 72-Michael Norris[2]; 4. 19M-Spencer Hughes[7]; 5. 25Z-Mason Zeigler[1]; 6. 11C-Trevor Collins[6]; 7. 555-Brock Pinkerous[5]; 8. 9-Breyton Santee[8]; 9. 44-Joe Petyak[9]
Summit Racing Heat 2 | GROUP A (8 Laps): 1. 58-Garrett Alberson[1]; 2. 157-Mike Marlar[2]; 3. 20-Jimmy Owens[3]; 4. 10-John Garvin Jr[4]; 5. 2-Dan Stone[6]; 6. 40-Michael Duritsky Jr[7]; 7. 9Y-Levi Yetter[5]; 8. 10L-Gary Lyle[8]; 9. 11P-Joshua Powell[9]
Earnhardt Tec Heat 3 | GROUP A (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 1-Tim McCreadie[3]; 3. 111-Max Blair[4]; 4. 1C-Alex Ferree[2]; 5. 75-Jared Miley[5]; 6. 29-Ken Schaltenbrand[6]; 7. 15K-Jamie Lathroum[7]; 8. 57-Bo Lockwood[9]; 9. H22-Eric Hohol[8]
Penske Shocks Heat 1 | GROUP B (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 7T-Drake Troutman[2]; 3. 7-Ross Robinson[4]; 4. 99B-Boom Briggs[5]; 5. B22-Bump Hedman[3]; 6. 14-Dan Angelicchio[9]; 7. 1Z-Logan Zarin[6]; 8. 10K-Zachary Kane[8]; 9. 00-Tyler Dietz[7]
Summit Racing Heat 2 | GROUP B (8 Laps): 1. 18D-Daulton Wilson[1]; 2. 22-Gregg Satterlee[3]; 3. 48-Colton Flinner[6]; 4. 101-Forrest Trent[4]; 5. 93-Cory Lawler[2]; 6. 24-Tyler Wyant[7]; 7. 56-Dennis Fenton[8]; 8. 12R-Ryan Payne[5]; 9. 24X-Randy Wyant[9]
Earnhardt Tec Heat 3 | GROUP B (8 Laps): 1. 93F-Carson Ferguson[1]; 2. 1*-Chub Frank[3]; 3. 6-Clay Harris[2]; 4. 17SS-Brenden Smith[4]; 5. 5L-Jon Lee[5]; 6. 88-Chad Green[6]; 7. 184-Kyle Lukon[7]; 8. 27T-Tony White[8]
Qualifying | GROUP A: 1. 25Z-Mason Zeigler, 00:15.182[10]; 2. 58-Garrett Alberson, 00:15.202[6]; 3. 71-Hudson O'Neal, 00:15.267[9]; 4. 72-Michael Norris, 00:15.336[14]; 5. 157-Mike Marlar, 00:15.340[15]; 6. 1C-Alex Ferree, 00:15.344[17]; 7. 20RT-Ricky Thornton Jr, 00:15.372[2]; 8. 20-Jimmy Owens, 00:15.386[24]; 9. 1-Tim McCreadie, 00:15.450[13]; 10. 99-Devin Moran, 00:15.454[25]; 11. 10-John Garvin Jr, 00:15.459[16]; 12. 111-Max Blair, 00:15.491[3]; 13. 555-Brock Pinkerous, 00:15.539[8]; 14. 9Y-Levi Yetter, 00:15.597[4]; 15. 75-Jared Miley, 00:15.629[11]; 16. 11C-Trevor Collins, 00:15.631[27]; 17. 2-Dan Stone, 00:15.651[19]; 18. 29-Ken Schaltenbrand, 00:15.680[22]; 19. 19M-Spencer Hughes, 00:15.749[12]; 20. 40-Michael Duritsky Jr, 00:15.777[18]; 21. 15K-Jamie Lathroum, 00:15.794[23]; 22. 9-Breyton Santee, 00:15.970[7]; 23. 10L-Gary Lyle, 00:16.378[21]; 24. H22-Eric Hohol, 00:16.844[20]; 25. 44-Joe Petyak, 00:16.870[5]; 26. 11P-Joshua Powell, 00:16.924[26]; 27. 57-Bo Lockwood, 00:17.265[1]
Qualifying | GROUP B: 1. 49-Jonathan Davenport, 00:15.193[18]; 2. 18D-Daulton Wilson, 00:15.294[12]; 3. 93F-Carson Ferguson, 00:15.333[7]; 4. 7T-Drake Troutman, 00:15.433[17]; 5. 48-Colton Flinner, 00:15.468[4]; 6. 6-Clay Harris, 00:15.496[11]; 7. B22-Bump Hedman, 00:15.535[2]; 8. 93-Cory Lawler, 00:15.542[8]; 9. 1*-Chub Frank, 00:15.579[5]; 10. 7-Ross Robinson, 00:15.582[9]; 11. 22-Gregg Satterlee, 00:15.627[14]; 12. 17SS-Brenden Smith, 00:15.717[13]; 13. 99B-Boom Briggs, 00:15.759[3]; 14. 101-Forrest Trent, 00:15.864[24]; 15. 5L-Jon Lee, 00:15.899[19]; 16. 1Z-Logan Zarin, 00:15.900[22]; 17. 12R-Ryan Payne, 00:15.936[26]; 18. 88-Chad Green, 00:15.985[1]; 19. 00-Tyler Dietz, 00:16.099[23]; 20. 24-Tyler Wyant, 00:16.138[10]; 21. 184-Kyle Lukon, 00:16.158[25]; 22. 10K-Zachary Kane, 00:16.161[20]; 23. 56-Dennis Fenton, 00:16.211[6]; 24. 27T-Tony White, 00:16.558[15]; 25. 14-Dan Angelicchio, 00:16.645[16]; 26. 24X-Randy Wyant, 00:16.688[21]
Hot Laps | GROUP 1A: 1. 58-Garrett Alberson, 00:16.539[6]; 2. 20RT-Ricky Thornton Jr, 00:16.575[2]; 3. 555-Brock Pinkerous, 00:16.811[8]; 4. 111-Max Blair, 00:17.089[3]; 5. 44-Joe Petyak, 00:17.246[5]; 6. 71-Hudson O'Neal, 00:17.276[9]; 7. 57-Bo Lockwood, 00:17.456[1]; 8. 9Y-Levi Yetter, 00:18.152[4]; 9. (DNS) 9-Breyton Santee
Hot Laps | GROUP 3A: 1. 99-Devin Moran, 00:15.901[7]; 2. 11C-Trevor Collins, 00:16.465[9]; 3. 15K-Jamie Lathroum, 00:16.765[5]; 4. 10L-Gary Lyle, 00:16.842[3]; 5. 20-Jimmy Owens, 00:17.360[6]; 6. 2-Dan Stone, 00:17.766[1]; 7. 11P-Joshua Powell, 00:18.245[8]; 8. H22-Eric Hohol, 00:18.865[2]; 9. (DNS) 29-Ken Schaltenbrand
Hot Laps | GROUP 1B: 1. B22-Bump Hedman, 00:16.008[2]; 2. 48-Colton Flinner, 00:16.068[4]; 3. 99B-Boom Briggs, 00:16.098[3]; 4. 7-Ross Robinson, 00:16.114[9]; 5. 93F-Carson Ferguson, 00:16.120[7]; 6. 1*-Chub Frank, 00:16.196[5]; 7. 56-Dennis Fenton, 00:16.993[6]; 8. 93-Cory Lawler, 00:17.464[8]; 9. 88-Chad Green, 00:17.712[1]
Hot Laps | GROUP 2B: 1. 7T-Drake Troutman, 00:15.567[8]; 2. 49-Jonathan Davenport, 00:15.699[9]; 3. 22-Gregg Satterlee, 00:15.943[5]; 4. 6-Clay Harris, 00:16.042[2]; 5. 24-Tyler Wyant, 00:16.404[1]; 6. 14-Dan Angelicchio, 00:17.025[7]; 7. 27T-Tony White, 00:17.078[6]; 8. (DNS) 18D-Daulton Wilson; 9. (DNS) 17SS-Brenden Smith
Hot Laps | GROUP 3B: 1. 5L-Jon Lee, 00:15.915[1]; 2. 10K-Zachary Kane, 00:16.001[2]; 3. 00-Tyler Dietz, 00:16.046[5]; 4. 12R-Ryan Payne, 00:16.089[8]; 5. 184-Kyle Lukon, 00:16.274[7]; 6. 1Z-Logan Zarin, 00:16.467[4]; 7. 101-Forrest Trent, 00:16.663[6]; 8. 24X-Randy Wyant, 00:17.164[3]
RUSH Late Models
FK Rod Ends Qualifying A: 1. 555-Brock Pinkerous, 00:16.995[16]; 2. 18-Mike Wonderling, 00:17.022[3]; 3. 111-Max Blair, 00:17.085[11]; 4. 11A-Ashton Briggs, 00:17.202[25]; 5. 94-Bryce Davis, 00:17.209[24]; 6. 75-Jared Miley, 00:17.209[1]; 7. 17R-Logan Roberson, 00:17.266[10]; 8. 99B-Logan Jaquay, 00:17.313[18]; 9. 99-Kyle Hardy, 00:17.362[2]; 10. 25Z-Mason Zeigler, 00:17.410[12]; 11. 33-Josh Ferry, 00:17.411[27]; 12. 15C-Clate Copeman, 00:17.411[4]; 13. 26-Kurt Stebbins, 00:17.459[13]; 14. 25S-Cory Sines, 00:17.488[6]; 15. 4C-Shane Crotty, 00:17.493[9]; 16. 14A-Dan Angelicchio, 00:17.503[22]; 17. 8S-Tommy Schirnhofer Jr, 00:17.540[19]; 18. 11W-Joey Warren, 00:17.552[5]; 19. 14W-Dusty Waters, 00:17.569[14]; 20. N1-Michael Norris, 00:17.576[15]; 21. 9S-Breyton Santee, 00:17.579[7]; 22. 20B-Lane Brock, 00:17.614[20]; 23. 4-Jason Knowles, 00:17.674[26]; 24. 948-Joey Zambotti III, 00:17.834[23]; 25. 25K-Zachary Kane, 00:17.873[8]; 26. 5X-Cody Koteles, 00:17.928[17]; 27. 45L-Leo Iarrapino, 00:18.290[21]
FK Rod Ends Qualifying B: 1. 3J-Jeremy Wonderling, 00:17.249[1]; 2. 14D-Braeden Dillinger, 00:17.388[4]; 3. 31-Kyle Zimmerman, 00:17.521[10]; 4. 4S-Ryan Montgomery, 00:17.573[7]; 5. 60H-Brian Huchko, 00:17.613[5]; 6. 29-Ryan Hare, 00:17.707[3]; 7. 10S-Joe Martin, 00:17.736[13]; 8. 33X-Logan Zarin, 00:17.774[12]; 9. 38L-Mike Laughard, 00:17.805[11]; 10. 1*-Chub Frank, 00:17.818[21]; 11. 17G-Zach Gunn, 00:17.857[14]; 12. 67-Gregory Carrico, 00:17.871[27]; 13. 45-Tim Shaffer, 00:17.887[8]; 14. 44-Dave Hess Jr, 00:17.925[16]; 15. 42-Daryl Charlier, 00:17.980[18]; 16. 51Z-Zakary Kimbrew, 00:18.039[17]; 17. 09-Scott Stein, 00:18.147[22]; 18. 02-Benjamin Easler, 00:18.152[23]; 19. 87S-Brad Mesler, 00:18.192[20]; 20. 14G-Jake Gunn, 00:18.220[24]; 21. 55A-Marino Angelicchio, 00:18.263[25]; 22. 32A-Austin Allen, 00:18.273[15]; 23. 21J-Jim Rasey, 00:18.369[19]; 24. 91B-Brodie Oravetz, 00:18.403[6]; 25. 1/2PT-Damian Bidwell, 00:18.556[9]; 26. 6R-Chuck Recker, 00:18.652[2]; 27. (DQ) 05-Frank Magill, 00:18.652[26]
Hot Laps: 1. 25Z-Mason Zeigler, 00:17.099[12]; 2. 75-Jared Miley, 00:17.190[1]; 3. 42-Daryl Charlier, 00:17.269[45]; 4. 3J-Jeremy Wonderling, 00:17.289[28]; 5. 9S-Breyton Santee, 00:17.290[7]; 6. 8S-Tommy Schirnhofer Jr, 00:17.315[19]; 7. 25S-Cory Sines, 00:17.378[6]; 8. 33X-Logan Zarin, 00:17.446[39]; 9. 11W-Joey Warren, 00:17.447[5]; 10. 94-Bryce Davis, 00:17.460[24]; 11. 87S-Brad Mesler, 00:17.472[47]; 12. 4C-Shane Crotty, 00:17.498[9]; 13. 4-Jason Knowles, 00:17.515[26]; 14. 18-Mike Wonderling, 00:17.550[3]; 15. 14D-Braeden Dillinger, 00:17.592[31]; 16. 32A-Austin Allen, 00:17.638[42]; 17. 31-Kyle Zimmerman, 00:17.682[37]; 18. 948-Joey Zambotti III, 00:17.704[23]; 19. 38L-Mike Laughard, 00:17.715[38]; 20. 45-Tim Shaffer, 00:17.721[35]; 21. 33-Josh Ferry, 00:17.722[27]; 22. 55A-Marino Angelicchio, 00:17.733[52]; 23. 14A-Dan Angelicchio, 00:17.847[22]; 24. 60H-Brian Huchko, 00:17.858[32]; 25. 17G-Zach Gunn, 00:17.905[41]; 26. 10S-Joe Martin, 00:17.911[40]; 27. 29-Ryan Hare, 00:17.958[30]; 28. 1/2PT-Damian Bidwell, 00:17.969[36]; 29. 44-Dave Hess Jr, 00:17.977[43]; 30. 21J-Jim Rasey, 00:18.056[46]; 31. 14G-Jake Gunn, 00:18.070[51]; 32. 09-Scott Stein, 00:18.099[49]; 33. 51Z-Zakary Kimbrew, 00:18.203[44]; 34. 02-Benjamin Easler, 00:18.223[50]; 35. 20B-Lane Brock, 00:18.292[20]; 36. 11A-Ashton Briggs, 00:18.405[25]; 37. 45L-Leo Iarrapino, 00:18.727[21]; 38. 91B-Brodie Oravetz, 00:18.797[33]; 39. 17R-Logan Roberson, 00:19.125[10]; 40. 6R-Chuck Recker, 00:19.167[29]; 41. 14W-Dusty Waters, 00:35.130[14]; 42. 111-Max Blair, 00:35.159[11]; 43. 99B-Logan Jaquay, 00:35.811[18]; 44. 26-Kurt Stebbins, 00:53.204[13]; 45. (DNS) 99-Kyle Hardy; 46. (DNS) 15C-Clate Copeman; 47. (DNS) 25K-Zachary Kane; 48. (DNS) N1-Michael Norris; 49. (DNS) 555-Brock Pinkerous; 50. (DNS) 5X-Cody Koteles; 51. (DNS) 4S-Ryan Montgomery; 52. (DNS) 1*-Chub Frank; 53. (DNS) 05-Frank Magill; 54. (DNS) 67-Gregory Carrico