Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
7/9/2022 - Sharon Speedway
Hartford, OH
Minimum $3,199 to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
RUSH Late Models | Start | Finish | +/- |
---|---|---|---|
Bill Forney Memorial | 4 | 4 | - |
Dash | 4 | 4 | - |
Heat 1 | 2 | 2 | - |
Qualifying | 18.406 | 5 | 21 |
RUSH Late Models
Bill Forney MemorialFlynn's Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 1 | |
2 | 1 | N1 | Michael Norris Sarver, PA | Sarver, PA | -1 | |
3 | 8 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | 5 | |
4 | 4 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
5 | 6 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 1 | |
6 | 5 | 91 | Chad Homan Penfield, NY | Penfield, NY | -1 | |
7 | 3 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | -4 | |
8 | 7 | 33 | Josh Ferry Titusville, PA | Titusville, PA | -1 | |
9 | 9 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | - | |
10 | 12 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | 2 | |
11 | 10 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | -1 | |
12 | 11 | 136 | David Pangrazio Elba, NY | Elba, NY | -1 | |
13 | 14 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 | |
14 | 15 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 1 | |
15 | 16 | 11A | Ashton Briggs Erie, PA | Erie, PA | 1 | |
16 | 19 | 98 | Craig Graham Orono, ON | Orono, ON | 3 | |
17 | 20 | 25 | Matt Sipes Union City, PA | Union City, PA | 3 | |
18 | 23 | 14 | Brandt Graham Orono, ON | Orono, ON | 5 | |
19 | 17 | 21J | Jim Rasey Southington, OH | Southington, OH | -2 | |
20 | 13 | 36B | Colby Beighey Taylor, MI | Taylor, MI | -7 | |
21 | 21 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | - | |
22 | 22 | 17X | Andy Michael Allegany, NY | Allegany, NY | - | |
23 | 24 | 3H | Steve Hollabaugh Guys Mills, PA | Guys Mills, PA | 1 | |
24 | 18 | 71 | Joe Long Conneaut, OH | Conneaut, OH | -6 | |
25 | 25 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | - |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | 1 | |
2 | 4 | 17X | Andy Michael Allegany, NY | Allegany, NY | 2 | |
3 | 10 | 14 | Brandt Graham Orono, ON | Orono, ON | 7 | |
4 | 1 | 3H | Steve Hollabaugh Guys Mills, PA | Guys Mills, PA | -3 | |
Top 4 transfer | ||||||
5 | 8 | 99B | Mason Jaquay Bear Lake, PA | Bear Lake, PA | 3 | |
6 | 6 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | - | |
7 | 5 | 112 | Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | -2 | |
8 | 3 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | -5 | |
9 | 7 | 49C | William Pinckney Girard, PA | Girard, PA | -2 | |
10 | 9 | 15 | Chad Sines Orwell, OH | Orwell, OH | -1 |
DashSunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | N1 | Michael Norris Sarver, PA | Sarver, PA | - | |
2 | 7 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 5 | |
3 | 5 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 2 | |
4 | 4 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
5 | 3 | 91 | Chad Homan Penfield, NY | Penfield, NY | -2 | |
6 | 6 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - | |
7 | 2 | 33 | Josh Ferry Titusville, PA | Titusville, PA | -5 | |
8 | 8 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | - |
Heat 1FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | - | |
2 | 2 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
3 | 4 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 1 | |
4 | 5 | 36B | Colby Beighey Taylor, MI | Taylor, MI | 1 | |
5 | 6 | 21J | Jim Rasey Southington, OH | Southington, OH | 1 | |
Top 5 transfer | ||||||
6 | 7 | 3H | Steve Hollabaugh Guys Mills, PA | Guys Mills, PA | 1 | |
7 | 8 | 112 | Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 1 | |
8 | 3 | 15 | Chad Sines Orwell, OH | Orwell, OH | -5 |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | N1 | Michael Norris Sarver, PA | Sarver, PA | - | |
2 | 2 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | - | |
3 | 3 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | - | |
4 | 8 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 4 | |
5 | 4 | 71 | Joe Long Conneaut, OH | Conneaut, OH | -1 | |
Top 5 transfer | ||||||
6 | 5 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | -1 | |
7 | 6 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | -1 | |
8 | 7 | 14 | Brandt Graham Orono, ON | Orono, ON | -1 |
Heat 3FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 2 | |
2 | 2 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | - | |
3 | 1 | 136 | David Pangrazio Elba, NY | Elba, NY | -2 | |
4 | 5 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 1 | |
5 | 4 | 98 | Craig Graham Orono, ON | Orono, ON | -1 | |
Top 5 transfer | ||||||
6 | 6 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | - | |
7 | 7 | 49C | William Pinckney Girard, PA | Girard, PA | - |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 1 | |
2 | 1 | 91 | Chad Homan Penfield, NY | Penfield, NY | -1 | |
3 | 3 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | - | |
4 | 6 | 11A | Ashton Briggs Erie, PA | Erie, PA | 2 | |
5 | 5 | 25 | Matt Sipes Union City, PA | Union City, PA | - | |
Top 5 transfer | ||||||
6 | 4 | 17X | Andy Michael Allegany, NY | Allegany, NY | -2 | |
7 | 7 | 99B | Mason Jaquay Bear Lake, PA | Bear Lake, PA | - |
QualifyingFK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.216 | |
2 | 4 | N1 | Michael Norris Sarver, PA | Sarver, PA | 18.248 | |
3 | 2 | 136 | David Pangrazio Elba, NY | Elba, NY | 18.306 | |
4 | 5 | 91 | Chad Homan Penfield, NY | Penfield, NY | 18.356 | |
5 | 26 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.406 | |
6 | 19 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 18.435 | |
7 | 7 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | 18.449 | |
8 | 3 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 18.509 | |
9 | 18 | 15 | Chad Sines Orwell, OH | Orwell, OH | 18.545 | |
10 | 24 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 18.749 | |
11 | 12 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 18.766 | |
12 | 17 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | 18.858 | |
13 | 30 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 19.006 | |
14 | 15 | 71 | Joe Long Conneaut, OH | Conneaut, OH | 19.030 | |
15 | 10 | 98 | Craig Graham Orono, ON | Orono, ON | 19.044 | |
16 | 6 | 17X | Andy Michael Allegany, NY | Allegany, NY | 19.090 | |
17 | 29 | 36B | Colby Beighey Taylor, MI | Taylor, MI | 19.108 | |
18 | 23 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | 19.123 | |
19 | 20 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 19.127 | |
20 | 1 | 25 | Matt Sipes Union City, PA | Union City, PA | 19.196 | |
21 | 28 | 21J | Jim Rasey Southington, OH | Southington, OH | 19.236 | |
22 | 13 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | 19.272 | |
23 | 14 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | 19.398 | |
24 | 25 | 11A | Ashton Briggs Erie, PA | Erie, PA | 19.489 | |
25 | 8 | 3H | Steve Hollabaugh Guys Mills, PA | Guys Mills, PA | 19.697 | |
26 | 16 | 14 | Brandt Graham Orono, ON | Orono, ON | 19.700 | |
27 | 21 | 49C | William Pinckney Girard, PA | Girard, PA | 19.868 | |
28 | 27 | 99B | Mason Jaquay Bear Lake, PA | Bear Lake, PA | 19.959 | |
29 | 11 | 112 | Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 20.189 | |
DNS | 9 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 20.189 |
Non-QualifierD & V Jewelers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | 1 | |
2 | 1 | 99B | Mason Jaquay Bear Lake, PA | Bear Lake, PA | -1 | |
3 | 3 | 112 | Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | - | |
DNS | 4 | 49C | William Pinckney Girard, PA | Girard, PA | - | |
DNS | 5 | 15 | Chad Sines Orwell, OH | Orwell, OH | - |