Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
8/6/2022 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Minimum $5,010 to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
RUSH Late Models | Start | Finish | +/- |
---|---|---|---|
Jook George Memorial A Feature | 1 | 1 | - |
Dash | 2 | 1 | 1 |
Heat 1 | 1 | 1 | - |
Qualifying | 19.193 | 1 | - |
RUSH Late Models
Jook George Memorial A FeatureFlynn's Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
2 | 3 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 1 | |
3 | 9 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 | |
4 | 22 | 184C | Justin Chance Lexington, OH | Lexington, OH | 18 | |
5 | 6 | 9R | Mike Reft Pittsburgh, PA | Pittsburgh, PA | 1 | |
6 | 14 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 8 | |
7 | 8 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | 1 | |
8 | 7 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | -1 | |
9 | 17 | 2L | Dan Lepro MIdway, PA | MIdway, PA | 8 | |
10 | 2 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | -8 | |
11 | 18 | 03 | Garret Paugh Belington, WV | Belington, WV | 7 | |
12 | 19 | 4B | Philip Bubeck Colliers, WV | Colliers, WV | 7 | |
13 | 5 | 84P | Cole Petrelle Follansbee, WV | Follansbee, WV | -8 | |
14 | 15 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 1 | |
15 | 21 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 6 | |
16 | 20 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 4 | |
17 | 24 | 36B | Colby Beighey Taylor, MI | Taylor, MI | 7 | |
18 | 12 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | -6 | |
19 | 26 | 84S | Josh Stoica New Cumberland, WV | New Cumberland, WV | 7 | |
20 | 4 | N1 | Michael Norris Sarver, PA | Sarver, PA | -16 | |
21 | 10 | 5X | Brandon Burgoon McDonald, PA | McDonald, PA | -11 | |
22 | 16 | 20G | Dave Goble Aliquippa, PA | Aliquippa, PA | -6 | |
23 | 11 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | -12 | |
24 | 25 | 11A | Ashton Briggs Erie, PA | Erie, PA | 1 | |
25 | 13 | 42D | Tony Musolino Pittsburgh, PA | Pittsburgh, PA | -12 | |
26 | 23 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | -3 |
B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | - | |
2 | 8 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 6 | |
Top 2 transfer | ||||||
3 | 5 | 21J | Jim Rasey Southington, OH | Southington, OH | 2 | |
4 | 2 | 00K | Kayla McManus Elizabeth, PA | Elizabeth, PA | -2 | |
5 | 4 | 31B | Noah Brunell New Alexandria, PA | New Alexandria, PA | -1 | |
6 | 7 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | 1 | |
7 | 3 | 11A | Ashton Briggs Erie, PA | Erie, PA | -4 | |
8 | 6 | 15X | Joe Squatriglia Bellaire, OH | Bellaire, OH | -2 |
B Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 184C | Justin Chance Lexington, OH | Lexington, OH | 5 | |
2 | 2 | 36B | Colby Beighey Taylor, MI | Taylor, MI | - | |
Top 2 transfer | ||||||
3 | 3 | 84S | Josh Stoica New Cumberland, WV | New Cumberland, WV | - | |
4 | 1 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -3 | |
5 | 5 | 77 | Tom Klein Rochester, PA | Rochester, PA | - | |
6 | 7 | 9K | Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 1 | |
7 | 4 | 85S | Andy Spooner Morgantown, WV | Morgantown, WV | -3 | |
DNS | 8 | 62 | James Loar Wiley Ford, WV | Wiley Ford, WV | - | |
DNS | 9 | 36 | Cody Dawson Laurel, DE | Laurel, DE | - |
DashSunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
2 | 5 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | 3 | |
3 | 6 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 3 | |
4 | 3 | N1 | Michael Norris Sarver, PA | Sarver, PA | -1 | |
5 | 4 | 84P | Cole Petrelle Follansbee, WV | Follansbee, WV | -1 | |
6 | 8 | 9R | Mike Reft Pittsburgh, PA | Pittsburgh, PA | 2 | |
7 | 1 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | -6 | |
8 | 7 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | -1 |
Heat 1FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
2 | 2 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | - | |
3 | 5 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
4 | 4 | 42D | Tony Musolino Pittsburgh, PA | Pittsburgh, PA | - | |
5 | 6 | 2L | Dan Lepro MIdway, PA | MIdway, PA | 1 | |
6 | 3 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | -3 | |
7 | 7 | 11A | Ashton Briggs Erie, PA | Erie, PA | - | |
8 | 8 | 21J | Jim Rasey Southington, OH | Southington, OH | - | |
9 | 9 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | - |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9R | Mike Reft Pittsburgh, PA | Pittsburgh, PA | 1 | |
2 | 1 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | -1 | |
3 | 3 | 5X | Brandon Burgoon McDonald, PA | McDonald, PA | - | |
4 | 4 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | - | |
5 | 5 | 03 | Garret Paugh Belington, WV | Belington, WV | - | |
6 | 7 | 00K | Kayla McManus Elizabeth, PA | Elizabeth, PA | 1 | |
7 | 8 | 31B | Noah Brunell New Alexandria, PA | New Alexandria, PA | 1 | |
8 | 9 | 15X | Joe Squatriglia Bellaire, OH | Bellaire, OH | 1 | |
9 | 6 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | -3 |
Heat 3FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84P | Cole Petrelle Follansbee, WV | Follansbee, WV | 1 | |
2 | 1 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | -1 | |
3 | 3 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | - | |
4 | 5 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 1 | |
5 | 6 | 4B | Philip Bubeck Colliers, WV | Colliers, WV | 1 | |
6 | 7 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 1 | |
7 | 8 | 84S | Josh Stoica New Cumberland, WV | New Cumberland, WV | 1 | |
8 | 4 | 77 | Tom Klein Rochester, PA | Rochester, PA | -4 | |
9 | 9 | 9K | Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | - |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | 2 | |
2 | 8 | N1 | Michael Norris Sarver, PA | Sarver, PA | 6 | |
3 | 1 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | -2 | |
4 | 4 | 20G | Dave Goble Aliquippa, PA | Aliquippa, PA | - | |
5 | 7 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 2 | |
6 | 6 | 36B | Colby Beighey Taylor, MI | Taylor, MI | - | |
7 | 10 | 85S | Andy Spooner Morgantown, WV | Morgantown, WV | 3 | |
8 | 2 | 184C | Justin Chance Lexington, OH | Lexington, OH | -6 | |
9 | 9 | 62 | James Loar Wiley Ford, WV | Wiley Ford, WV | - | |
10 | 5 | 36 | Cody Dawson Laurel, DE | Laurel, DE | -5 |
QualifyingFK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 19.193 | |
2 | 16 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | 19.201 | |
3 | 7 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.269 | |
4 | 5 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | 19.334 | |
5 | 11 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 19.417 | |
6 | 10 | 9R | Mike Reft Pittsburgh, PA | Pittsburgh, PA | 19.426 | |
7 | 33 | 84P | Cole Petrelle Follansbee, WV | Follansbee, WV | 19.447 | |
8 | 32 | 184C | Justin Chance Lexington, OH | Lexington, OH | 19.498 | |
9 | 2 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 19.607 | |
10 | 36 | 5X | Brandon Burgoon McDonald, PA | McDonald, PA | 19.644 | |
11 | 21 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 19.723 | |
12 | 34 | 14B | Ben Policz Rices Landing, PA | Rices Landing, PA | 19.752 | |
13 | 3 | 42D | Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 19.873 | |
14 | 30 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 19.883 | |
15 | 22 | 77 | Tom Klein Rochester, PA | Rochester, PA | 19.932 | |
16 | 31 | 20G | Dave Goble Aliquippa, PA | Aliquippa, PA | 19.939 | |
17 | 26 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 19.948 | |
18 | 13 | 03 | Garret Paugh Belington, WV | Belington, WV | 20.022 | |
19 | 20 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 20.069 | |
20 | 8 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 20.075 | |
21 | 17 | 2L | Dan Lepro MIdway, PA | MIdway, PA | 20.075 | |
22 | 18 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 20.126 | |
23 | 23 | 4B | Philip Bubeck Colliers, WV | Colliers, WV | 20.133 | |
24 | 27 | 36B | Colby Beighey Taylor, MI | Taylor, MI | 20.143 | |
25 | 28 | 11A | Ashton Briggs Erie, PA | Erie, PA | 20.289 | |
26 | 14 | 00K | Kayla McManus Elizabeth, PA | Elizabeth, PA | 20.300 | |
27 | 35 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 20.314 | |
28 | 24 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 20.316 | |
29 | 15 | 21J | Jim Rasey Southington, OH | Southington, OH | 20.318 | |
30 | 4 | 31B | Noah Brunell New Alexandria, PA | New Alexandria, PA | 20.321 | |
31 | 25 | 84S | Josh Stoica New Cumberland, WV | New Cumberland, WV | 20.344 | |
32 | 29 | N1 | Michael Norris Sarver, PA | Sarver, PA | 20.368 | |
33 | 9 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | 20.694 | |
34 | 12 | 15X | Joe Squatriglia Bellaire, OH | Bellaire, OH | 20.781 | |
35 | 6 | 9K | Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 21.070 | |
36 | 19 | 62 | James Loar Wiley Ford, WV | Wiley Ford, WV | 21.284 | |
37 | 37 | 85S | Andy Spooner Morgantown, WV | Morgantown, WV | 29.999 |
Non-QualifierD&V Jewelers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00K | Kayla McManus Elizabeth, PA | Elizabeth, PA | 1 | |
2 | 4 | 31B | Noah Brunell New Alexandria, PA | New Alexandria, PA | 2 | |
3 | 1 | 21J | Jim Rasey Southington, OH | Southington, OH | -2 | |
4 | 3 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -1 | |
5 | 5 | 77 | Tom Klein Rochester, PA | Rochester, PA | - | |
6 | 9 | 15X | Joe Squatriglia Bellaire, OH | Bellaire, OH | 3 | |
7 | 10 | 62 | James Loar Wiley Ford, WV | Wiley Ford, WV | 3 | |
8 | 8 | 85S | Andy Spooner Morgantown, WV | Morgantown, WV | - | |
9 | 6 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | -3 | |
DNS | 11 | 36 | Cody Dawson Laurel, DE | Laurel, DE | - | |
DNS | 7 | 9K | Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | - |