Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
7/10/2022 - Eriez Speedway
Erie, PA
$3000 to-win with $30,000 of valuable product giveaways
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
RUSH Crate Lates | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 5 | 2 |
Dash | 7 | 7 | - |
Heat 2 | 1 | 1 | - |
Qualifying | 16.985 | 2 | 30 |
RUSH Crate Lates
A FeatureFlynn's Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Josh Ferry Titusville, PA | Titusville, PA | - | |
2 | 3 | 91 | Chad Homan Penfield, NY | Penfield, NY | 1 | |
3 | 2 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | -1 | |
4 | 4 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | - | |
5 | 7 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 | |
6 | 5 | 136 | David Pangrazio Elba, NY | Elba, NY | -1 | |
7 | 21 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 14 | |
8 | 14 | 2 | David Parker Sinclairville, NY | Sinclairville, NY | 6 | |
9 | 18 | 21* | Billy Henry Saegertown, PA | Saegertown, PA | 9 | |
10 | 8 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | -2 | |
11 | 23 | 98 | Craig Graham Orono, ON | Orono, ON | 12 | |
12 | 12 | 10F | Chris Fleming Auburn, NY | Auburn, NY | - | |
13 | 10 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | -3 | |
14 | 19 | 11A | Ashton Briggs Erie, PA | Erie, PA | 5 | |
15 | 25 | 17X | Andy Michael Allegany, NY | Allegany, NY | 10 | |
16 | 24 | 80 | Ben Scott Delmar, DE | Delmar, DE | 8 | |
17 | 17 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | - | |
18 | 9 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | -9 | |
19 | 22 | 87K | Randy Hall Olean, NY | Olean, NY | 3 | |
20 | 15 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | -5 | |
21 | 20 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | -1 | |
22 | 16 | 61S | Ward Schell Warren, PA | Warren, PA | -6 | |
23 | 11 | 7L | John Lacki Sinclairville, NY | Sinclairville, NY | -12 | |
24 | 13 | 01W | Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | -11 | |
25 | 6 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | -19 |
B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 2 | |
2 | 2 | 98 | Craig Graham Orono, ON | Orono, ON | - | |
Top 2 transfer | ||||||
3 | 1 | 19C | George Casto III Reynoldsville , WV | Reynoldsville , WV | -2 | |
4 | 9 | 21J | Jim Rasey Southington, OH | Southington, OH | 5 | |
5 | 6 | 112 | Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 1 | |
6 | 4 | 17X | Andy Michael Allegany, NY | Allegany, NY | -2 | |
7 | 5 | 24C | Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | -2 | |
8 | 8 | Y26 | Gary Youngs North East, PA | North East, PA | - | |
9 | 10 | 99B | Mason Jaquay Bear Lake, PA | Bear Lake, PA | 1 | |
10 | 7 | 90 | Jarrod Lyon Youngsville, PA | Youngsville, PA | -3 |
B Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87K | Randy Hall Olean, NY | Olean, NY | - | |
2 | 2 | 80 | Ben Scott Delmar, DE | Delmar, DE | - | |
Top 2 transfer | ||||||
3 | 6 | 14 | Brandt Graham Orono, ON | Orono, ON | 3 | |
4 | 8 | 19 | Albert Bull Jefferson, OH | Jefferson, OH | 4 | |
5 | 4 | 5G | Scott Gurdak Bear Lake, PA | Bear Lake, PA | -1 | |
DNS | 3 | 21*JR | Devin Henry Sagertown, PA | Sagertown, PA | - | |
DNS | 5 | 97 | Darrin Waldron Stockton, NY | Stockton, NY | - | |
DNS | 7 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | - | |
DNS | 9 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | - |
DashSunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 1 | |
2 | 1 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | -1 | |
3 | 3 | 91 | Chad Homan Penfield, NY | Penfield, NY | - | |
4 | 4 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | - | |
5 | 6 | 136 | David Pangrazio Elba, NY | Elba, NY | 1 | |
6 | 5 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | -1 | |
7 | 7 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
8 | 8 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | - |
Heat 1FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | - | |
2 | 2 | 91 | Chad Homan Penfield, NY | Penfield, NY | - | |
3 | 3 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | - | |
4 | 6 | 01W | Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 2 | |
5 | 4 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | -1 | |
6 | 9 | 19C | George Casto III Reynoldsville , WV | Reynoldsville , WV | 3 | |
7 | 8 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 1 | |
8 | 5 | 24C | Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | -3 | |
9 | 10 | 90 | Jarrod Lyon Youngsville, PA | Youngsville, PA | 1 | |
10 | 7 | 21J | Jim Rasey Southington, OH | Southington, OH | -3 |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
2 | 2 | 136 | David Pangrazio Elba, NY | Elba, NY | - | |
3 | 5 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 2 | |
4 | 4 | 2 | David Parker Sinclairville, NY | Sinclairville, NY | - | |
5 | 6 | 21* | Billy Henry Saegertown, PA | Saegertown, PA | 1 | |
6 | 3 | 98 | Craig Graham Orono, ON | Orono, ON | -3 | |
7 | 8 | 17X | Andy Michael Allegany, NY | Allegany, NY | 1 | |
8 | 7 | 112 | Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | -1 | |
9 | 9 | Y26 | Gary Youngs North East, PA | North East, PA | - | |
10 | 10 | 99B | Mason Jaquay Bear Lake, PA | Bear Lake, PA | - |
Heat 3FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | 1 | |
2 | 1 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 | |
3 | 4 | 7L | John Lacki Sinclairville, NY | Sinclairville, NY | 1 | |
4 | 8 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 4 | |
5 | 3 | 11A | Ashton Briggs Erie, PA | Erie, PA | -2 | |
6 | 7 | 87K | Randy Hall Olean, NY | Olean, NY | 1 | |
7 | 5 | 21*JR | Devin Henry Sagertown, PA | Sagertown, PA | -2 | |
8 | 6 | 97 | Darrin Waldron Stockton, NY | Stockton, NY | -2 | |
9 | 9 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | - | |
DNS | 10 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | - |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | - | |
2 | 2 | 33 | Josh Ferry Titusville, PA | Titusville, PA | - | |
3 | 4 | 10F | Chris Fleming Auburn, NY | Auburn, NY | 1 | |
4 | 5 | 61S | Ward Schell Warren, PA | Warren, PA | 1 | |
5 | 3 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | -2 | |
6 | 8 | 80 | Ben Scott Delmar, DE | Delmar, DE | 2 | |
7 | 7 | 5G | Scott Gurdak Bear Lake, PA | Bear Lake, PA | - | |
8 | 6 | 14 | Brandt Graham Orono, ON | Orono, ON | -2 | |
9 | 9 | 19 | Albert Bull Jefferson, OH | Jefferson, OH | - |
QualifyingFK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 16.800 | |
2 | 32 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.985 | |
3 | 15 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.047 | |
4 | 10 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | 17.056 | |
5 | 11 | 91 | Chad Homan Penfield, NY | Penfield, NY | 17.069 | |
6 | 22 | 136 | David Pangrazio Elba, NY | Elba, NY | 17.149 | |
7 | 16 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | 17.150 | |
8 | 2 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 17.164 | |
9 | 20 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 17.204 | |
10 | 14 | 98 | Craig Graham Orono, ON | Orono, ON | 17.241 | |
11 | 8 | 11A | Ashton Briggs Erie, PA | Erie, PA | 17.286 | |
12 | 9 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | 17.342 | |
13 | 17 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | 17.358 | |
14 | 28 | 2 | David Parker Sinclairville, NY | Sinclairville, NY | 17.366 | |
15 | 35 | 7L | John Lacki Sinclairville, NY | Sinclairville, NY | 17.379 | |
16 | 34 | 10F | Chris Fleming Auburn, NY | Auburn, NY | 17.398 | |
17 | 4 | 24C | Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 17.409 | |
18 | 29 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 17.415 | |
19 | 25 | 21*JR | Devin Henry Sagertown, PA | Sagertown, PA | 17.447 | |
20 | 19 | 61S | Ward Schell Warren, PA | Warren, PA | 17.463 | |
21 | 27 | 01W | Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 17.502 | |
22 | 26 | 21* | Billy Henry Saegertown, PA | Saegertown, PA | 17.503 | |
23 | 36 | 97 | Darrin Waldron Stockton, NY | Stockton, NY | 17.552 | |
24 | 13 | 14 | Brandt Graham Orono, ON | Orono, ON | 17.561 | |
25 | 5 | 21J | Jim Rasey Southington, OH | Southington, OH | 17.590 | |
26 | 1 | 112 | Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 17.593 | |
27 | 37 | 87K | Randy Hall Olean, NY | Olean, NY | 17.610 | |
28 | 3 | 5G | Scott Gurdak Bear Lake, PA | Bear Lake, PA | 17.657 | |
29 | 24 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 17.679 | |
30 | 18 | 17X | Andy Michael Allegany, NY | Allegany, NY | 17.726 | |
31 | 33 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 17.745 | |
32 | 38 | 80 | Ben Scott Delmar, DE | Delmar, DE | 17.770 | |
33 | 31 | 19C | George Casto III Reynoldsville , WV | Reynoldsville , WV | 17.771 | |
34 | 23 | Y26 | Gary Youngs North East, PA | North East, PA | 17.937 | |
35 | 30 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | 17.976 | |
36 | 39 | 19 | Albert Bull Jefferson, OH | Jefferson, OH | 18.362 | |
37 | 7 | 90 | Jarrod Lyon Youngsville, PA | Youngsville, PA | 18.561 | |
38 | 6 | 99B | Mason Jaquay Bear Lake, PA | Bear Lake, PA | 18.997 | |
DNS | 21 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA |
Non-QualifierD&V Jewelers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Brandt Graham Orono, ON | Orono, ON | 1 | |
2 | 4 | 19 | Albert Bull Jefferson, OH | Jefferson, OH | 2 | |
3 | 5 | 112 | Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 2 | |
4 | 7 | 24C | Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 3 | |
5 | 8 | Y26 | Gary Youngs North East, PA | North East, PA | 3 | |
6 | 3 | 21J | Jim Rasey Southington, OH | Southington, OH | -3 | |
7 | 1 | 19C | George Casto III Reynoldsville , WV | Reynoldsville , WV | -6 | |
8 | 9 | 99B | Mason Jaquay Bear Lake, PA | Bear Lake, PA | 1 | |
9 | 10 | 90 | Jarrod Lyon Youngsville, PA | Youngsville, PA | 1 | |
DNS | 6 | 5G | Scott Gurdak Bear Lake, PA | Bear Lake, PA | - | |
DNS | 11 | 21*JR | Devin Henry Sagertown, PA | Sagertown, PA | - | |
DNS | 14 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | - | |
DNS | 13 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | - | |
DNS | 12 | 97 | Darrin Waldron Stockton, NY | Stockton, NY | - |