Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
5/14/2022 - Stateline Speedway
Busti, NY
$3000 to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
RUSH Late Models | Start | Finish | +/- |
---|---|---|---|
Bill Law Memorial Feature | 15 | 10 | 5 |
Heat 3 | 3 | 4 | -1 |
Qualifying | 17.510 | 11 | 2 |
Hot Laps | 17.315 | 12 | 1 |
RUSH Late Models
Bill Law Memorial FeatureFlynn's Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | - | |
2 | 2 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | - | |
3 | 3 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | - | |
4 | 5 | 11L | John Waters Whitesville, NY | Whitesville, NY | 1 | |
5 | 4 | 87K | Randy Hall Olean, NY | Olean, NY | -1 | |
6 | 7 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 | |
7 | 10 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 3 | |
8 | 6 | 2 | David Parker Sinclairville, NY | Sinclairville, NY | -2 | |
9 | 13 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 4 | |
10 | 15 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 5 | |
11 | 11 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | - | |
12 | 19 | 17X | Andy Michael Allegany, NY | Allegany, NY | 7 | |
13 | 17 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 4 | |
14 | 23 | 5G | Scott Gurdak Bear Lake, PA | Bear Lake, PA | 9 | |
15 | 18 | 25 | Matt Sipes Union City, PA | Union City, PA | 3 | |
16 | 16 | 01W | Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | - | |
17 | 9 | 11A | Ashton Briggs Erie, PA | Erie, PA | -8 | |
18 | 12 | 14 | Brandt Graham Orono, ON | Orono, ON | -6 | |
19 | 20 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | 1 | |
20 | 22 | 21J | Jim Rasey Southington, OH | Southington, OH | 2 | |
21 | 21 | 49C | William Pinckney Girard, PA | Girard, PA | - | |
22 | 24 | 2B | Brian Larson Russell, PA | Russell, PA | 2 | |
23 | 14 | 61S | Ward Schell Warren, PA | Warren, PA | -9 | |
24 | 8 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | -16 |
B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49C | William Pinckney Girard, PA | Girard, PA | - | |
2 | 2 | 5G | Scott Gurdak Bear Lake, PA | Bear Lake, PA | - | |
Top 2 transfer | ||||||
3 | 5 | 45C | Chad Clement Dunkirk, NY | Dunkirk, NY | 2 | |
4 | 3 | 98 | Craig Graham Orono, ON | Orono, ON | -1 | |
5 | 4 | 22D | Draven Kuzminski Sugar Grove, PA | Sugar Grove, PA | -1 | |
6 | 6 | 432 | Hunter Proctor Youngsville, PA | Youngsville, PA | - | |
DQ | 7 | 27 | Scott Dellahoy Jr Falconer, NY | Falconer, NY | - |
B Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21J | Jim Rasey Southington, OH | Southington, OH | - | |
2 | 2 | 2B | Brian Larson Russell, PA | Russell, PA | - | |
Top 2 transfer | ||||||
3 | 5 | 99B | Colbey Richman Gillette, WY | Gillette, WY | 2 | |
4 | 4 | 360 | Raymond Houser Westfield, NY | Westfield, NY | - | |
5 | 3 | 97 | Darrin Waldron Stockton, NY | Stockton, NY | -2 | |
6 | 6 | 31W | Buddy Westfall Corry, PA | Corry, PA | - | |
DNS | 7 | 33Z | Steve Houser Westfield, NY | Westfield, NY | - |
DashSunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | - | |
2 | 2 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | - | |
3 | 6 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 3 | |
4 | 4 | 87K | Randy Hall Olean, NY | Olean, NY | - | |
5 | 5 | 11L | John Waters Whitesville, NY | Whitesville, NY | - | |
6 | 3 | 2 | David Parker Sinclairville, NY | Sinclairville, NY | -3 | |
7 | 7 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | - | |
8 | 8 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | - |
Heat 1FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11L | John Waters Whitesville, NY | Whitesville, NY | - | |
2 | 2 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | - | |
3 | 4 | 11A | Ashton Briggs Erie, PA | Erie, PA | 1 | |
4 | 3 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | -1 | |
5 | 5 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - | |
Top 5 transfer | ||||||
6 | 6 | 49C | William Pinckney Girard, PA | Girard, PA | - | |
7 | 7 | 98 | Craig Graham Orono, ON | Orono, ON | - | |
8 | 8 | 45C | Chad Clement Dunkirk, NY | Dunkirk, NY | - | |
DQ | 9 | 27 | Scott Dellahoy Jr Falconer, NY | Falconer, NY | - |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 2 | |
2 | 1 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | -1 | |
3 | 2 | 33 | Josh Ferry Titusville, PA | Titusville, PA | -1 | |
4 | 4 | 61S | Ward Schell Warren, PA | Warren, PA | - | |
5 | 6 | 25 | Matt Sipes Union City, PA | Union City, PA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 21J | Jim Rasey Southington, OH | Southington, OH | -1 | |
7 | 8 | 97 | Darrin Waldron Stockton, NY | Stockton, NY | 1 | |
8 | 7 | 99B | Colbey Richman Gillette, WY | Gillette, WY | -1 | |
DQ | 9 | 33Z | Steve Houser Westfield, NY | Westfield, NY | - |
Heat 3FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87K | Randy Hall Olean, NY | Olean, NY | 1 | |
2 | 1 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | -1 | |
3 | 4 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | 1 | |
4 | 3 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 | |
5 | 5 | 17X | Andy Michael Allegany, NY | Allegany, NY | - | |
Top 5 transfer | ||||||
6 | 6 | 5G | Scott Gurdak Bear Lake, PA | Bear Lake, PA | - | |
7 | 7 | 22D | Draven Kuzminski Sugar Grove, PA | Sugar Grove, PA | - | |
8 | 8 | 432 | Hunter Proctor Youngsville, PA | Youngsville, PA | - |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | - | |
2 | 2 | 2 | David Parker Sinclairville, NY | Sinclairville, NY | - | |
3 | 4 | 14 | Brandt Graham Orono, ON | Orono, ON | 1 | |
4 | 5 | 01W | Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 1 | |
5 | 3 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | -2 | |
Top 5 transfer | ||||||
6 | 6 | 2B | Brian Larson Russell, PA | Russell, PA | - | |
7 | 7 | 360 | Raymond Houser Westfield, NY | Westfield, NY | - | |
8 | 8 | 31W | Buddy Westfall Corry, PA | Corry, PA | - |
QualifyingFK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 11L | John Waters Whitesville, NY | Whitesville, NY | 16.717 | |
2 | 3 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | 17.031 | |
3 | 19 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.034 | |
4 | 20 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | 17.205 | |
5 | 25 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 17.223 | |
6 | 17 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 17.270 | |
7 | 23 | 87K | Randy Hall Olean, NY | Olean, NY | 17.312 | |
8 | 1 | 2 | David Parker Sinclairville, NY | Sinclairville, NY | 17.341 | |
9 | 29 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 17.355 | |
10 | 6 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.374 | |
11 | 13 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.510 | |
12 | 26 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | 17.525 | |
13 | 10 | 11A | Ashton Briggs Erie, PA | Erie, PA | 17.542 | |
14 | 30 | 61S | Ward Schell Warren, PA | Warren, PA | 17.543 | |
15 | 8 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | 17.589 | |
16 | 27 | 14 | Brandt Graham Orono, ON | Orono, ON | 17.613 | |
17 | 22 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 17.702 | |
18 | 28 | 21J | Jim Rasey Southington, OH | Southington, OH | 17.710 | |
19 | 14 | 17X | Andy Michael Allegany, NY | Allegany, NY | 17.737 | |
20 | 5 | 01W | Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 17.739 | |
21 | 31 | 49C | William Pinckney Girard, PA | Girard, PA | 17.788 | |
22 | 9 | 25 | Matt Sipes Union City, PA | Union City, PA | 17.807 | |
23 | 18 | 5G | Scott Gurdak Bear Lake, PA | Bear Lake, PA | 17.818 | |
24 | 11 | 2B | Brian Larson Russell, PA | Russell, PA | 17.916 | |
25 | 7 | 98 | Craig Graham Orono, ON | Orono, ON | 17.925 | |
26 | 24 | 99B | Colbey Richman Gillette, WY | Gillette, WY | 18.113 | |
27 | 15 | 22D | Draven Kuzminski Sugar Grove, PA | Sugar Grove, PA | 18.379 | |
28 | 32 | 360 | Raymond Houser Westfield, NY | Westfield, NY | 18.528 | |
29 | 16 | 45C | Chad Clement Dunkirk, NY | Dunkirk, NY | 18.813 | |
30 | 21 | 97 | Darrin Waldron Stockton, NY | Stockton, NY | 18.878 | |
31 | 4 | 432 | Hunter Proctor Youngsville, PA | Youngsville, PA | 19.120 | |
32 | 2 | 31W | Buddy Westfall Corry, PA | Corry, PA | 20.210 | |
DQ | 34 | 27 | Scott Dellahoy Jr Falconer, NY | Falconer, NY | 20.210 | |
DQ | 33 | 33Z | Steve Houser Westfield, NY | Westfield, NY | 20.210 |
Non-Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99B | Colbey Richman Gillette, WY | Gillette, WY | 1 | |
2 | 7 | 432 | Hunter Proctor Youngsville, PA | Youngsville, PA | 5 | |
3 | 8 | 31W | Buddy Westfall Corry, PA | Corry, PA | 5 | |
DNS | 1 | 45C | Chad Clement Dunkirk, NY | Dunkirk, NY | - | |
DNS | 3 | 98 | Craig Graham Orono, ON | Orono, ON | - | |
DNS | 4 | 360 | Raymond Houser Westfield, NY | Westfield, NY | - | |
DNS | 5 | 22D | Draven Kuzminski Sugar Grove, PA | Sugar Grove, PA | - | |
DNS | 6 | 97 | Darrin Waldron Stockton, NY | Stockton, NY | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 11L | John Waters Whitesville, NY | Whitesville, NY | 16.384 | |
2 | 6 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 16.681 | |
3 | 25 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 16.689 | |
4 | 1 | 2 | David Parker Sinclairville, NY | Sinclairville, NY | 16.856 | |
5 | 19 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 16.972 | |
6 | 3 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | 17.044 | |
7 | 27 | 14 | Brandt Graham Orono, ON | Orono, ON | 17.204 | |
8 | 20 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | 17.214 | |
9 | 10 | 11A | Ashton Briggs Erie, PA | Erie, PA | 17.218 | |
10 | 22 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 17.223 | |
11 | 29 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 17.226 | |
12 | 13 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.315 | |
13 | 23 | 87K | Randy Hall Olean, NY | Olean, NY | 17.349 | |
14 | 17 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 17.392 | |
15 | 7 | 98 | Craig Graham Orono, ON | Orono, ON | 17.420 | |
16 | 9 | 25 | Matt Sipes Union City, PA | Union City, PA | 17.631 | |
17 | 26 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | 17.672 | |
18 | 14 | 17X | Andy Michael Allegany, NY | Allegany, NY | 17.729 | |
19 | 30 | 61S | Ward Schell Warren, PA | Warren, PA | 17.737 | |
20 | 18 | 5G | Scott Gurdak Bear Lake, PA | Bear Lake, PA | 17.796 | |
21 | 31 | 49C | William Pinckney Girard, PA | Girard, PA | 17.874 | |
22 | 28 | 21J | Jim Rasey Southington, OH | Southington, OH | 17.996 | |
23 | 24 | 99B | Colbey Richman Gillette, WY | Gillette, WY | 18.044 | |
24 | 32 | 360 | Raymond Houser Westfield, NY | Westfield, NY | 18.065 | |
25 | 11 | 2B | Brian Larson Russell, PA | Russell, PA | 18.098 | |
26 | 15 | 22D | Draven Kuzminski Sugar Grove, PA | Sugar Grove, PA | 18.316 | |
27 | 21 | 97 | Darrin Waldron Stockton, NY | Stockton, NY | 18.381 | |
28 | 4 | 432 | Hunter Proctor Youngsville, PA | Youngsville, PA | 18.383 | |
29 | 2 | 31W | Buddy Westfall Corry, PA | Corry, PA | 19.550 |