Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
10/15/2022 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
RUSH Late Models | Start | Finish | +/- |
---|---|---|---|
RUSH Late Model Feature | 12 | 1 | 11 |
RUSH Late Models
RUSH Late Model FeatureFlynn's Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 11 | |
2 | 1 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | -1 | |
3 | 8 | 91 | Chad Homan Penfield, NY | Penfield, NY | 5 | |
4 | 10 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | 6 | |
5 | 5 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | - | |
6 | 6 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
7 | 2 | 33 | Josh Ferry Titusville, PA | Titusville, PA | -5 | |
8 | 11 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 3 | |
9 | 22 | 7 | Brian Knowles Corning, NY | Corning, NY | 13 | |
10 | 13 | 4 | Jason Knowles Addison, NY | Addison, NY | 3 | |
11 | 7 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | -4 | |
12 | 9 | 17 | Ryan Frazee Addison, PA | Addison, PA | -3 | |
13 | 4 | 11L | John Waters Whitesville, NY | Whitesville, NY | -9 | |
14 | 16 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 2 | |
15 | 19 | 14 | Brandt Graham Orono, ON | Orono, ON | 4 | |
16 | 17 | 10T | Tom Snyder Jr Mayport, PA | Mayport, PA | 1 | |
17 | 23 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | 6 | |
18 | 21 | 16 | Clinton Hersh Somerset, PA | Somerset, PA | 3 | |
19 | 25 | 98 | Craig Graham Orono, ON | Orono, ON | 6 | |
20 | 18 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | -2 | |
21 | 14 | 21J | Jim Rasey Southington, OH | Southington, OH | -7 | |
22 | 24 | 75D | RJ Dallape Boswell, PA | Boswell, PA | 2 | |
23 | 20 | 42 | Tony Musolino Pittsburgh, PA | Pittsburgh, PA | -3 | |
24 | 3 | N1 | Michael Norris Sarver, PA | Sarver, PA | -21 | |
25 | 15 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | -10 |
RUSH Late Model B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Clinton Hersh Somerset, PA | Somerset, PA | 1 | |
2 | 3 | 7 | Brian Knowles Corning, NY | Corning, NY | 1 | |
3 | 7 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | 4 | |
4 | 8 | 75D | RJ Dallape Boswell, PA | Boswell, PA | 4 | |
5 | 1 | 98 | Craig Graham Orono, ON | Orono, ON | -4 | |
6 | 4 | 948 | Joey Zambotti III Kittanning, PA | Kittanning, PA | -2 | |
7 | 5 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | -2 | |
8 | 11 | 85S | Andy Spooner Morgantown, WV | Morgantown, WV | 3 | |
9 | 10 | 50 | Jacob Wilber Hinsdale, NY | Hinsdale, NY | 1 | |
10 | 9 | 112 | Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | -1 | |
DQ | 6 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | - |
RUSH Late Model Non-QualifierD&V Jewelers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85S | Andy Spooner Morgantown, WV | Morgantown, WV | 2 | |
2 | 1 | 948 | Joey Zambotti III Kittanning, PA | Kittanning, PA | -1 | |
3 | 5 | 112 | Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 2 | |
4 | 6 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 2 | |
5 | 4 | 50 | Jacob Wilber Hinsdale, NY | Hinsdale, NY | -1 | |
DNS | 2 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | - |