Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
2/26/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: I-95 Late Models $5000 to win $500 to start, Mid East 602 Late Models $1500 to win, INEX Legends $1000 to win, Mid East 602 Modifieds $1500 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
602 Late Model | Start | Finish | +/- |
---|---|---|---|
Hot Lap - Qualifying | 12 | -2 |
602 Late Model
FeatureCity Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daniel Parker Raeford, NC | Raeford, NC | - | |
2 | 4 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 | |
3 | 3 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | - | |
4 | 7 | 6N | Matthew Nance Ronda, NC | Ronda, NC | 3 | |
5 | 9 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 4 | |
6 | 10 | 75 | Daniel Adam Peru, IL | Peru, IL | 4 | |
7 | 6 | 215 | Jamison McBride Danbury, NC | Danbury, NC | -1 | |
8 | 21 | 25B | Chason Beasley Raeford, NC | Raeford, NC | 13 | |
9 | 13 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 4 | |
10 | 16 | 20 | Brandon Hall Danbury, NC | Danbury, NC | 6 | |
11 | 8 | C8 | John Carroll Elm City, NC | Elm City, NC | -3 | |
12 | 14 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 2 | |
13 | 22 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 9 | |
14 | 24 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 10 | |
15 | 23 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 8 | |
16 | 12 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | -4 | |
17 | 11 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -6 | |
18 | 5 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | -13 | |
19 | 20 | 302 | Dale Moore Reidsville, NC | Reidsville, NC | 1 | |
20 | 17 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | -3 | |
21 | 15 | 5G | Robbie Gibson Graham, NC | Graham, NC | -6 | |
22 | 19 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | -3 | |
23 | 18 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | -5 | |
DQ | 2 | 24 | AJ Belanger Vander, NC | Vander, NC | - |
B Feature 1SRI Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Brandon Hall Danbury, NC | Danbury, NC | - | |
2 | 2 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | - | |
3 | 3 | 302 | Dale Moore Reidsville, NC | Reidsville, NC | - | |
Top 3 transfer | ||||||
4 | 5 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 1 | |
5 | 6 | 11K | Evan Koehler Mount Airy, NC | Mount Airy, NC | 1 | |
6 | 4 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | -2 | |
7 | 7 | 22L | Michael Lee | - |
B Feature 2VP Racing Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | - | |
2 | 3 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | 1 | |
3 | 5 | 25B | Chason Beasley Raeford, NC | Raeford, NC | 2 | |
Top 3 transfer | ||||||
4 | 2 | 15 | Daniel Durham Elkin, NC | Elkin, NC | -2 | |
5 | 4 | 300 | Bill Tesh Germanton, NC | Germanton, NC | -1 | |
6 | 6 | 67D | justin duggins Danbury, NC | Danbury, NC | - | |
7 | 7 | 7 | Mark Eller Oxford, NC | Oxford, NC | - |
Hot Lap - Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daniel Parker Raeford, NC | Raeford, NC | ||
2 | 16 | 24 | AJ Belanger Vander, NC | Vander, NC | ||
3 | 2 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | ||
4 | 30 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | ||
5 | 3 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | ||
6 | 7 | 215 | Jamison McBride Danbury, NC | Danbury, NC | ||
7 | 12 | 6N | Matthew Nance Ronda, NC | Ronda, NC | ||
8 | 21 | C8 | John Carroll Elm City, NC | Elm City, NC | ||
9 | 26 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
10 | 15 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
11 | 20 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
12 | 10 | 717 | Logan Roberson Waynesboro, VA | Waynesboro, VA | ||
13 | 9 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | ||
14 | 11 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | ||
15 | 28 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | ||
16 | 24 | 5G | Robbie Gibson Graham, NC | Graham, NC | ||
Top 16 transfer | ||||||
17 | 29 | 20 | Brandon Hall Danbury, NC | Danbury, NC | ||
18 | 14 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | ||
19 | 5 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | ||
20 | 27 | 15 | Daniel Durham Elkin, NC | Elkin, NC | ||
21 | 13 | 302 | Dale Moore Reidsville, NC | Reidsville, NC | ||
22 | 23 | 22S | Caleb Simmons Reidsville, NC | Reidsville, NC | ||
23 | 25 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | ||
24 | 8 | 300 | Bill Tesh Germanton, NC | Germanton, NC | ||
25 | 6 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | ||
26 | 4 | 25B | Chason Beasley Raeford, NC | Raeford, NC | ||
27 | 22 | 11K | Evan Koehler Mount Airy, NC | Mount Airy, NC | ||
28 | 17 | 67D | justin duggins Danbury, NC | Danbury, NC | ||
29 | 19 | 22L | Michael Lee | |||
30 | 18 | 7 | Mark Eller Oxford, NC | Oxford, NC |