Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
5/30/2022 - 411 Motor Speedway
Seymour, TN
$10,052 To Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
604 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 17 | -6 |
Qualifying 1 | 14.762 | 11 | -3 |
Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 4 | DNS | - |
Heat 1 | 5 | 7 | -2 |
Qualifying 1 | 14.379 | 13 | -10 |
Hot Laps 1 | 13.966 | 3 | - |
604 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17H | Matt Henderson Lenoir City, TN | Lenoir City, TN | - | |
2 | 2 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | - | |
3 | 3 | 24T | Philip Thompson Whitesburg, TN | Whitesburg, TN | - | |
4 | 7 | 7 | Tyler Price Greenback, TN | Greenback, TN | 3 | |
5 | 6 | 8C | Jacob Owens North Vernon, IN | North Vernon, IN | 1 | |
6 | 8 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 2 | |
7 | 9 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 2 | |
8 | 10 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 2 | |
9 | 4 | 89 | Brandon Miller Maryville, TN | Maryville, TN | -5 | |
10 | 15 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 5 | |
11 | 12 | 2 | Terry Poore Seymour, TN | Seymour, TN | 1 | |
12 | 16 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | 4 | |
13 | 14 | B00 | Josh Henry Newport, TN | Newport, TN | 1 | |
14 | 17 | 16 | Seth Jolley Spring City, TN | Spring City, TN | 3 | |
15 | 18 | 20 | Glen Hounshell Lancaster, KY | Lancaster, KY | 3 | |
16 | 19 | 91 | Aaron Kirby Maryville, TN | Maryville, TN | 3 | |
17 | 11 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -6 | |
18 | 13 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | -5 | |
19 | 5 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | -14 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 17H | Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.473 | |
2 | 16 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | 14.473 | |
3 | 1 | 24T | Philip Thompson Whitesburg, TN | Whitesburg, TN | 14.570 | |
4 | 15 | 89 | Brandon Miller Maryville, TN | Maryville, TN | 14.593 | |
5 | 13 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.623 | |
6 | 17 | 8C | Jacob Owens North Vernon, IN | North Vernon, IN | 14.690 | |
7 | 18 | 7 | Tyler Price Greenback, TN | Greenback, TN | 14.692 | |
8 | 9 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 14.735 | |
9 | 12 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.738 | |
10 | 10 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.743 | |
11 | 8 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.762 | |
12 | 14 | 2 | Terry Poore Seymour, TN | Seymour, TN | 14.803 | |
13 | 2 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 14.812 | |
14 | 7 | B00 | Josh Henry Newport, TN | Newport, TN | 14.869 | |
15 | 19 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 14.881 | |
16 | 6 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | 15.017 | |
17 | 3 | 16 | Seth Jolley Spring City, TN | Spring City, TN | 15.120 | |
18 | 5 | 20 | Glen Hounshell Lancaster, KY | Lancaster, KY | 15.908 | |
19 | 4 | 91 | Aaron Kirby Maryville, TN | Maryville, TN | 16.461 | |
All transfer |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 3 | |
2 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 | |
3 | 3 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
4 | 5 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
5 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -3 | |
6 | 10 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 4 | |
7 | 14 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 7 | |
8 | 7 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | -1 | |
9 | 16 | 17 | Cameron Weaver Crossville, TN | Crossville, TN | 7 | |
10 | 6 | 15 | Christian Hanger Winchester, TN | Winchester, TN | -4 | |
11 | 18 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 7 | |
12 | 11 | 21 | Dakotah Knuckles Ewing, VA | Ewing, VA | -1 | |
13 | 9 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | -4 | |
14 | 12 | 1G | Ryan King Seymour, TN | Seymour, TN | -2 | |
15 | 13 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -2 | |
16 | 8 | 8 | David Payne Murphy, NC | Murphy, NC | -8 | |
17 DNF | 21 | 33AJ | Austin Lay Florence, KY | Florence, KY | 4 | |
18 DNF | 19 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 1 | |
19 DNF | 22 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 3 | |
20 DNF | 20 | 97O | Cody Overton Thomson, GA | Thomson, GA | - | |
21 DNF | 15 | 18 | Trevor Landrum Florence, KY | Florence, KY | -6 | |
DNS | 17 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Cameron Weaver Crossville, TN | Crossville, TN | 1 | |
2 | 1 | 11B | Stacy Boles Clinton, TN | Clinton, TN | -1 | |
3 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 5 | |
4 | 6 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 2 | |
5 | 3 | 97O | Cody Overton Thomson, GA | Thomson, GA | -2 | |
Top 5 transfer | ||||||
6 | 7 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 | |
7 | 5 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | -2 | |
8 | 10 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 2 | |
9 | 13 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 4 | |
10 | 11 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 1 | |
11 | 9 | 6 | Josh Sneed Knoxville, TN | Knoxville, TN | -2 | |
12 | 12 | 52E | Troy Eads Tazewell, TN | Tazewell, TN | - | |
DNS | 14 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
DNS | 15 | 33AJ | Austin Lay Florence, KY | Florence, KY | - | |
DNS | 4 | 19 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
3 | 3 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | - | |
4 | 6 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 2 | |
5 | 4 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -1 | |
Top 5 transfer | ||||||
6 | 8 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 2 | |
7 | 5 | 19 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -2 | |
8 | 7 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 | |
9 | 9 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | - | |
10 | 10 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
3 | 4 | 8 | David Payne Murphy, NC | Murphy, NC | 1 | |
4 | 3 | 21 | Dakotah Knuckles Ewing, VA | Ewing, VA | -1 | |
5 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
Top 5 transfer | ||||||
6 | 6 | 17 | Cameron Weaver Crossville, TN | Crossville, TN | - | |
7 | 8 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | 1 | |
8 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
9 | 9 | 5 | John Tweed Greeneville, TN | Greeneville, TN | - | |
DNS | 10 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
2 | 2 | 15 | Christian Hanger Winchester, TN | Winchester, TN | - | |
3 | 4 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 1 | |
4 | 3 | 1G | Ryan King Seymour, TN | Seymour, TN | -1 | |
5 | 5 | 18 | Trevor Landrum Florence, KY | Florence, KY | - | |
Top 5 transfer | ||||||
6 | 8 | 97O | Cody Overton Thomson, GA | Thomson, GA | 2 | |
7 | 7 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | - | |
8 | 6 | 6 | Josh Sneed Knoxville, TN | Knoxville, TN | -2 | |
9 | 9 | 52E | Troy Eads Tazewell, TN | Tazewell, TN | - | |
DNS | 10 | 33AJ | Austin Lay Florence, KY | Florence, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.987 | |
2 | 6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 14.083 | |
3 | 26 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.143 | |
4 | 16 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.166 | |
5 | 17 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.174 | |
6 | 15 | 15 | Christian Hanger Winchester, TN | Winchester, TN | 14.205 | |
7 | 5 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 14.223 | |
8 | 25 | 21 | Dakotah Knuckles Ewing, VA | Ewing, VA | 14.286 | |
9 | 13 | 1G | Ryan King Seymour, TN | Seymour, TN | 14.312 | |
10 | 8 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 14.319 | |
11 | 20 | 8 | David Payne Murphy, NC | Murphy, NC | 14.325 | |
12 | 21 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 14.364 | |
13 | 3 | 19 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.379 | |
14 | 28 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.381 | |
15 | 24 | 18 | Trevor Landrum Florence, KY | Florence, KY | 14.410 | |
16 | 10 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 14.412 | |
17 | 7 | 17 | Cameron Weaver Crossville, TN | Crossville, TN | 14.606 | |
18 | 23 | 6 | Josh Sneed Knoxville, TN | Knoxville, TN | 14.622 | |
19 | 19 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.634 | |
20 | 9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.642 | |
21 | 29 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 14.659 | |
22 | 11 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 14.672 | |
23 | 14 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | 14.700 | |
24 | 27 | 97O | Cody Overton Thomson, GA | Thomson, GA | 14.708 | |
25 | 1 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 15.023 | |
26 | 12 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 15.247 | |
27 | 30 | 52E | Troy Eads Tazewell, TN | Tazewell, TN | 15.748 | |
28 | 4 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 17.061 | |
DNS | 22 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 17.061 | |
DNS | 18 | 33AJ | Austin Lay Florence, KY | Florence, KY | 17.061 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 13.744 | |
2 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.833 | |
3 | 3 | 19 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 13.966 | |
4 | 5 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 13.982 | |
5 | 17 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 13.993 | |
6 | 25 | 21 | Dakotah Knuckles Ewing, VA | Ewing, VA | 14.033 | |
7 | 26 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.056 | |
8 | 21 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 14.065 | |
9 | 28 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.073 | |
10 | 15 | 15 | Christian Hanger Winchester, TN | Winchester, TN | 14.077 | |
11 | 10 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 14.091 | |
12 | 8 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 14.094 | |
13 | 12 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 14.119 | |
14 | 13 | 1G | Ryan King Seymour, TN | Seymour, TN | 14.178 | |
15 | 16 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.181 | |
16 | 20 | 8 | David Payne Murphy, NC | Murphy, NC | 14.208 | |
17 | 19 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.262 | |
18 | 24 | 18 | Trevor Landrum Florence, KY | Florence, KY | 14.290 | |
19 | 9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.307 | |
20 | 11 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 14.322 | |
21 | 14 | 90 | John Llewellyn Knoxville, TN | Knoxville, TN | 14.328 | |
22 | 27 | 97O | Cody Overton Thomson, GA | Thomson, GA | 14.367 | |
23 | 18 | 33AJ | Austin Lay Florence, KY | Florence, KY | 14.389 | |
24 | 7 | 17 | Cameron Weaver Crossville, TN | Crossville, TN | 14.505 | |
25 | 29 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 14.515 | |
26 | 23 | 6 | Josh Sneed Knoxville, TN | Knoxville, TN | 14.933 | |
27 | 1 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 15.068 | |
28 | 30 | 52E | Troy Eads Tazewell, TN | Tazewell, TN | 15.491 | |
29 | 22 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 20.013 | |
30 | 4 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 23.074 |