Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
6/25/2022 - Lernerville Speedway
Sarver, PA
$50,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
RUSH Late Models | Start | Finish | +/- |
---|---|---|---|
"Bill Emig Memorial" Feature | 7 | 4 | 3 |
Qualified Cars Hot Laps | 18.069 | 8 | 5 |
RUSH Late Models
"Bill Emig Memorial" FeatureSunoco Race Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1N | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
2 | 6 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 4 | |
3 | 12 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 9 | |
4 | 7 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 3 | |
5 | 4 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | -1 | |
6 | 2 | 136 | David Pangrazio Elba, NY | Elba, NY | -4 | |
7 | 3 | N1 | Michael Norris Sarver, PA | Sarver, PA | -4 | |
8 | 17 | 5X | Colton Flinner Allison Park, PA | Allison Park, PA | 9 | |
9 | 14 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 5 | |
10 | 26 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 16 | |
11 | 23 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | 12 | |
12 | 11 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | -1 | |
13 | 18 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | 5 | |
14 | 10 | 58 | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -4 | |
15 | 22 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 7 | |
16 | 8 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | -8 | |
17 | 19 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 2 | |
18 | 9 | 4 | Jason Knowles Addison, NY | Addison, NY | -9 | |
19 | 21 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 2 | |
20 | 24 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | 4 | |
21 | 16 | 87 | Andrew Hennessy Picton, ON | Picton, ON | -5 | |
22 | 13 | 11L | John Waters Whitesville, NY | Whitesville, NY | -9 | |
23 | 20 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | -3 | |
24 | 5 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | -19 | |
25 | 25 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | - | |
26 | 15 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | -11 |
B Main #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | - | |
2 | 3 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 1 | |
Top 2 transfer | ||||||
3 | 4 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 1 | |
4 | 5 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 1 | |
5 | 7 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 2 | |
6 | 11 | 31B | Noah Brunell New Alexandria, PA | New Alexandria, PA | 5 | |
7 | 6 | 21J | Jim Rasey Southington, OH | Southington, OH | -1 | |
8 | 8 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | - | |
9 | 9 | 1020XX | Eli Mayhew Petawowa, ON | Petawowa, ON | - | |
10 | 13 | 38G | Michael Goudie Gravenhurst, ON | Gravenhurst, ON | 3 | |
11 | 10 | 24C | Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | -1 | |
DNS | 12 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | - | |
DNS | 2 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | - |
B Main #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | 3 | |
2 | 6 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | 4 | |
Top 2 transfer | ||||||
3 | 5 | 20 | Aaron Miller Greenwood, NY | Greenwood, NY | 2 | |
4 | 11 | 10 | Zachary Kane Washington, PA | Washington, PA | 7 | |
5 | 8 | 75D | RJ Dallape Boswell, PA | Boswell, PA | 3 | |
6 | 2 | 5C | Levi Crowl Clear Spring, MD | Clear Spring, MD | -4 | |
7 | 12 | 17X | Andy Michael Allegany, NY | Allegany, NY | 5 | |
8 | 10 | 6R | Chuck Recker Butler, PA | Butler, PA | 2 | |
9 | 3 | 84P | Cole Petrelle Follansbee, WV | Follansbee, WV | -6 | |
10 | 1 | 15 | Chad Sines Orwell, OH | Orwell, OH | -9 | |
11 | 9 | 00 | Ryan Goudie Gravenhurst, ON | Gravenhurst, ON | -2 | |
12 | 13 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 1 | |
DNS | 7 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | - |
B Main #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Trevor Collins Seaford, DE | Seaford, DE | - | |
2 | 2 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | - | |
Top 2 transfer | ||||||
3 | 6 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 3 | |
4 | 9 | 99B | Shane Crotty Corry, PA | Corry, PA | 5 | |
5 | 5 | 17 | Ryan Frazee Addison, PA | Addison, PA | - | |
6 | 8 | 11A | Ashton Briggs Erie, PA | Erie, PA | 2 | |
7 | 3 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | -4 | |
8 | 4 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | -4 | |
9 | 7 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | -2 | |
10 | 12 | 58B | John Boring Valley Grove, WV | Valley Grove, WV | 2 | |
11 | 11 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | - | |
DNS | 10 | 36 | Cody Dawson Laurel, DE | Laurel, DE | - |
Non-QualifierD&V Jewelers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 2 | |
2 | 1 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | -1 | |
3 | 2 | 20 | Aaron Miller Greenwood, NY | Greenwood, NY | -1 | |
4 | 4 | 33 | Josh Ferry Titusville, PA | Titusville, PA | - | |
5 | 15 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | 10 | |
6 | 6 | 99B | Shane Crotty Corry, PA | Corry, PA | - | |
7 | 27 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 20 | |
8 | 5 | 10 | Zachary Kane Washington, PA | Washington, PA | -3 | |
9 | 8 | 75D | RJ Dallape Boswell, PA | Boswell, PA | -1 | |
10 | 13 | 21J | Jim Rasey Southington, OH | Southington, OH | 3 | |
11 | 14 | 17X | Andy Michael Allegany, NY | Allegany, NY | 3 | |
12 | 18 | 1020XX | Eli Mayhew Petawowa, ON | Petawowa, ON | 6 | |
13 | 16 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | 3 | |
14 | 20 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | 6 | |
15 | 25 | 00 | Ryan Goudie Gravenhurst, ON | Gravenhurst, ON | 10 | |
DNS | 7 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | - | |
DNS | 23 | 58B | John Boring Valley Grove, WV | Valley Grove, WV | - | |
DNS | 12 | 11A | Ashton Briggs Erie, PA | Erie, PA | - | |
DNS | 10 | 31B | Noah Brunell New Alexandria, PA | New Alexandria, PA | - | |
DNS | 24 | 24C | Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | - | |
DNS | 11 | 5C | Levi Crowl Clear Spring, MD | Clear Spring, MD | - | |
DNS | 30 | 36 | Cody Dawson Laurel, DE | Laurel, DE | - | |
DNS | 9 | 17 | Ryan Frazee Addison, PA | Addison, PA | - | |
DNS | 21 | 38G | Michael Goudie Gravenhurst, ON | Gravenhurst, ON | - | |
DNS | 26 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | - | |
DNS | 29 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | - | |
DNS | 28 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | - | |
DNS | 19 | 84P | Cole Petrelle Follansbee, WV | Follansbee, WV | - | |
DNS | 17 | 6R | Chuck Recker Butler, PA | Butler, PA | - | |
DNS | 22 | 15 | Chad Sines Orwell, OH | Orwell, OH | - |
Non Qualified Cars Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 18.692 | |
2 | 4 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 18.715 | |
3 | 29 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | 19.000 | |
4 | 5 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 19.012 | |
5 | 18 | 20 | Aaron Miller Greenwood, NY | Greenwood, NY | 19.149 | |
6 | 24 | 10 | Zachary Kane Washington, PA | Washington, PA | 19.319 | |
7 | 35 | 99B | Shane Crotty Corry, PA | Corry, PA | 19.387 | |
8 | 26 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 19.527 | |
9 | 21 | 75D | RJ Dallape Boswell, PA | Boswell, PA | 19.532 | |
10 | 9 | 1020XX | Eli Mayhew Petawowa, ON | Petawowa, ON | 19.607 | |
11 | 8 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | 19.739 | |
12 | 6 | 21J | Jim Rasey Southington, OH | Southington, OH | 19.797 | |
13 | 25 | 17X | Andy Michael Allegany, NY | Allegany, NY | 19.855 | |
14 | 33 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | 19.910 | |
15 | 22 | 00 | Ryan Goudie Gravenhurst, ON | Gravenhurst, ON | 20.172 | |
DNS | 7 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 20.172 | |
DNS | 38 | 58B | John Boring Valley Grove, WV | Valley Grove, WV | 20.172 | |
DNS | 34 | 11A | Ashton Briggs Erie, PA | Erie, PA | 20.172 | |
DNS | 11 | 31B | Noah Brunell New Alexandria, PA | New Alexandria, PA | 20.172 | |
DNS | 10 | 24C | Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 20.172 | |
DNS | 15 | 5C | Levi Crowl Clear Spring, MD | Clear Spring, MD | 20.172 | |
DNS | 36 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 20.172 | |
DNS | 31 | 17 | Ryan Frazee Addison, PA | Addison, PA | 20.172 | |
DNS | 13 | 38G | Michael Goudie Gravenhurst, ON | Gravenhurst, ON | 20.172 | |
DNS | 37 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 20.172 | |
DNS | 12 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | 20.172 | |
DNS | 20 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | 20.172 | |
DNS | 16 | 84P | Cole Petrelle Follansbee, WV | Follansbee, WV | 20.172 | |
DNS | 23 | 6R | Chuck Recker Butler, PA | Butler, PA | 20.172 | |
DNS | 14 | 15 | Chad Sines Orwell, OH | Orwell, OH | 20.172 |
Qualified Cars Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 17.732 | |
2 | 1 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 17.834 | |
3 | 12 | 136 | David Pangrazio Elba, NY | Elba, NY | 17.923 | |
4 | 7 | 87 | Andrew Hennessy Picton, ON | Picton, ON | 17.950 | |
5 | 18 | 58 | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.964 | |
6 | 10 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.018 | |
7 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 18.039 | ||
8 | 13 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.069 | |
9 | 15 | 11L | John Waters Whitesville, NY | Whitesville, NY | 18.108 | |
10 | 4 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 18.117 | |
11 | 9 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 18.272 | |
12 | 11 | N1 | Michael Norris Sarver, PA | Sarver, PA | 18.309 | |
13 | 3 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | 18.337 | |
14 | 17 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 18.601 | |
15 | 8 | 4 | Jason Knowles Addison, NY | Addison, NY | 18.648 | |
16 | 5 | 5X | Colton Flinner Allison Park, PA | Allison Park, PA | 19.017 |