Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
6/24/2022 - Lernerville Speedway
Sarver, PA
$6,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
RUSH Late Models | Start | Finish | +/- |
---|---|---|---|
Heat 1 | 2 | 2 | - |
Hot Laps | 17.966 | 6 | 3 |
RUSH Late Models
John Buzzard Memorial DashSunoco Race Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1N | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
2 | 5 | 136 | David Pangrazio Elba, NY | Elba, NY | 3 | |
3 | 3 | N1 | Michael Norris Sarver, PA | Sarver, PA | - | |
4 | 2 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | -2 | |
5 | 6 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 1 | |
6 | 4 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | -2 |
Heat 1FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1N | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
2 | 2 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
3 | 8 | 11L | John Waters Whitesville, NY | Whitesville, NY | 5 | |
4 | 3 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 | |
5 | 5 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - | |
6 | 4 | 33 | Josh Ferry Titusville, PA | Titusville, PA | -2 | |
7 | 6 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | -1 | |
8 | 10 | 1020XX | Eli Mayhew Petawowa, ON | Petawowa, ON | 2 | |
9 | 7 | 31B | Noah Brunell New Alexandria, PA | New Alexandria, PA | -2 | |
10 | 9 | 38G | Michael Goudie Gravenhurst, ON | Gravenhurst, ON | -1 |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | N1 | Michael Norris Sarver, PA | Sarver, PA | - | |
2 | 4 | 4 | Jason Knowles Addison, NY | Addison, NY | 2 | |
3 | 2 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | -1 | |
4 | 6 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 2 | |
5 | 5 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | - | |
6 | 3 | 21J | Jim Rasey Southington, OH | Southington, OH | -3 | |
7 | 7 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | - | |
8 | 9 | 24C | Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 1 | |
9 | 8 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | -1 |
Heat 3FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | - | |
2 | 4 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 2 | |
3 | 5 | 5X | Colton Flinner Allison Park, PA | Allison Park, PA | 2 | |
4 | 3 | 15 | Chad Sines Orwell, OH | Orwell, OH | -1 | |
5 | 2 | 84P | Cole Petrelle Follansbee, WV | Follansbee, WV | -3 | |
6 | 6 | 20 | Aaron Miller Greenwood, NY | Greenwood, NY | - | |
7 | 7 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | - | |
8 | 8 | 00 | Ryan Goudie Gravenhurst, ON | Gravenhurst, ON | - | |
9 | 9 | 10 | Zachary Kane Washington, PA | Washington, PA | - |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 136 | David Pangrazio Elba, NY | Elba, NY | 3 | |
2 | 2 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | - | |
3 | 7 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 4 | |
4 | 6 | 5C | Levi Crowl Clear Spring, MD | Clear Spring, MD | 2 | |
5 | 1 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | -4 | |
6 | 5 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | -1 | |
7 | 8 | 75D | RJ Dallape Boswell, PA | Boswell, PA | 1 | |
8 | 10 | 6R | Chuck Recker Butler, PA | Butler, PA | 2 | |
9 | 9 | 17X | Andy Michael Allegany, NY | Allegany, NY | - | |
10 | 3 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | -7 |
Heat 5FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 1 | |
2 | 3 | 58 | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
3 | 1 | 87 | Andrew Hennessy Picton, ON | Picton, ON | -2 | |
4 | 4 | 72 | Trevor Collins Seaford, DE | Seaford, DE | - | |
5 | 8 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | 3 | |
6 | 5 | 17 | Ryan Frazee Addison, PA | Addison, PA | -1 | |
7 | 6 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | -1 | |
8 | 9 | 99B | Shane Crotty Corry, PA | Corry, PA | 1 | |
9 | 7 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | -2 |
Heat 6FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 1 | |
2 | 1 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | -1 | |
3 | 3 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | - | |
4 | 4 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | - | |
5 | 6 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | 1 | |
6 | 5 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
7 | 7 | 11A | Ashton Briggs Erie, PA | Erie, PA | - | |
8 | 8 | 36 | Cody Dawson Laurel, DE | Laurel, DE | - | |
9 | 9 | 58B | John Boring Valley Grove, WV | Valley Grove, WV | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | 11L | John Waters Whitesville, NY | Whitesville, NY | 17.428 | |
2 | 19 | 1N | Mark Whitener Middleburg, FL | Middleburg, FL | 17.456 | |
3 | 7 | 15 | Chad Sines Orwell, OH | Orwell, OH | 17.552 | |
4 | 20 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | 17.614 | |
5 | 47 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 17.958 | |
6 | 9 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.966 | |
7 | 27 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 17.977 | |
8 | 52 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | 18.025 | |
9 | 43 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | 18.036 | |
10 | 21 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 18.068 | |
11 | 14 | N1 | Michael Norris Sarver, PA | Sarver, PA | 18.113 | |
12 | 40 | 58 | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.127 | |
13 | 18 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 18.141 | |
14 | 24 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 18.145 | |
15 | 31 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 18.176 | |
16 | 41 | 136 | David Pangrazio Elba, NY | Elba, NY | 18.198 | |
17 | 5 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 18.253 | |
18 | 2 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.312 | |
19 | 11 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 18.411 | |
20 | 36 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 18.511 | |
21 | 4 | 20 | Aaron Miller Greenwood, NY | Greenwood, NY | 18.520 | |
22 | 46 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.525 | |
23 | 10 | 5X | Colton Flinner Allison Park, PA | Allison Park, PA | 18.535 | |
24 | 23 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | 18.562 | |
25 | 8 | 4 | Jason Knowles Addison, NY | Addison, NY | 18.607 | |
26 | 49 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 18.626 | |
27 | 56 | 5C | Levi Crowl Clear Spring, MD | Clear Spring, MD | 18.649 | |
28 | 16 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 18.710 | |
29 | 33 | 17 | Ryan Frazee Addison, PA | Addison, PA | 18.714 | |
30 | 13 | 24C | Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 18.742 | |
31 | 39 | 17X | Andy Michael Allegany, NY | Allegany, NY | 18.742 | |
32 | 42 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 18.778 | |
33 | 45 | 11A | Ashton Briggs Erie, PA | Erie, PA | 18.794 | |
34 | 12 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | 18.876 | |
35 | 30 | 87 | Andrew Hennessy Picton, ON | Picton, ON | 18.942 | |
36 | 38 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 18.950 | |
37 | 3 | 84P | Cole Petrelle Follansbee, WV | Follansbee, WV | 18.960 | |
38 | 6 | 21J | Jim Rasey Southington, OH | Southington, OH | 18.991 | |
39 | 26 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | 19.015 | |
40 | 22 | 38G | Michael Goudie Gravenhurst, ON | Gravenhurst, ON | 19.016 | |
41 | 53 | 99B | Shane Crotty Corry, PA | Corry, PA | 19.042 | |
42 | 32 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | 19.082 | |
43 | 35 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | 19.208 | |
44 | 48 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | 19.214 | |
45 | 17 | 10 | Zachary Kane Washington, PA | Washington, PA | 19.245 | |
46 | 25 | 1020XX | Eli Mayhew Petawowa, ON | Petawowa, ON | 19.384 | |
47 | 15 | 00 | Ryan Goudie Gravenhurst, ON | Gravenhurst, ON | 19.473 | |
48 | 37 | 6R | Chuck Recker Butler, PA | Butler, PA | 19.705 | |
49 | 54 | 75D | RJ Dallape Boswell, PA | Boswell, PA | 19.809 | |
50 | 34 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | 20.544 | |
51 | 51 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | 22.931 | |
52 | 55 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 24.772 | |
53 | 29 | 58B | John Boring Valley Grove, WV | Valley Grove, WV | 33.601 |