Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
6/23/2022 - Lernerville Speedway
Sarver, PA
$6,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
RUSH Late Models | Start | Finish | +/- |
---|---|---|---|
Qualifying A | 17.943 | 4 | 5 |
Hot Laps | 17.398 | 7 | 2 |
RUSH Late Models
Qualifying AFK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 1N | Mark Whitener Middleburg, FL | Middleburg, FL | 17.730 | |
2 | 14 | N1 | Michael Norris Sarver, PA | Sarver, PA | 17.736 | |
3 | 5 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 17.869 | |
4 | 9 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.943 | |
5 | 20 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | 17.960 | |
6 | 3 | 84P | Cole Petrelle Follansbee, WV | Follansbee, WV | 18.000 | |
7 | 2 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.064 | |
8 | 6 | 21J | Jim Rasey Southington, OH | Southington, OH | 18.099 | |
9 | 7 | 15 | Chad Sines Orwell, OH | Orwell, OH | 18.202 | |
10 | 24 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 18.250 | |
11 | 8 | 4 | Jason Knowles Addison, NY | Addison, NY | 18.260 | |
12 | 27 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 18.335 | |
13 | 11 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 18.339 | |
14 | 21 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 18.412 | |
15 | 10 | 5X | Colton Flinner Allison Park, PA | Allison Park, PA | 18.423 | |
16 | 16 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 18.443 | |
17 | 18 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 18.446 | |
18 | 4 | 20 | Aaron Miller Greenwood, NY | Greenwood, NY | 18.552 | |
19 | 1 | 31B | Noah Brunell New Alexandria, PA | New Alexandria, PA | 18.599 | |
20 | 12 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | 18.698 | |
21 | 23 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | 19.007 | |
22 | 28 | 11L | John Waters Whitesville, NY | Whitesville, NY | 19.035 | |
23 | 26 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | 19.080 | |
24 | 15 | 00 | Ryan Goudie Gravenhurst, ON | Gravenhurst, ON | 19.177 | |
25 | 22 | 38G | Michael Goudie Gravenhurst, ON | Gravenhurst, ON | 19.243 | |
26 | 13 | 24C | Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 19.410 | |
27 | 17 | 10 | Zachary Kane Washington, PA | Washington, PA | 19.456 | |
28 | 25 | 1020XX | Eli Mayhew Petawowa, ON | Petawowa, ON | 19.509 |
Qualifying BFK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | 17.984 | |
2 | 2 | 87 | Andrew Hennessy Picton, ON | Picton, ON | 17.986 | |
3 | 27 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 18.061 | |
4 | 19 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 18.114 | |
5 | 18 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.156 | |
6 | 21 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 18.205 | |
7 | 14 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 18.303 | |
8 | 12 | 58 | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.335 | |
9 | 23 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | 18.454 | |
10 | 13 | 136 | David Pangrazio Elba, NY | Elba, NY | 18.508 | |
11 | 3 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 18.511 | |
12 | 24 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | 18.542 | |
13 | 20 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | 18.582 | |
14 | 5 | 17 | Ryan Frazee Addison, PA | Addison, PA | 18.695 | |
15 | 8 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 18.700 | |
16 | 28 | 5C | Levi Crowl Clear Spring, MD | Clear Spring, MD | 18.718 | |
17 | 7 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | 18.723 | |
18 | 6 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | 18.753 | |
19 | 16 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 18.813 | |
20 | 10 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 18.833 | |
21 | 17 | 11A | Ashton Briggs Erie, PA | Erie, PA | 18.843 | |
22 | 26 | 75D | RJ Dallape Boswell, PA | Boswell, PA | 18.981 | |
23 | 4 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | 19.058 | |
24 | 22 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 19.167 | |
25 | 11 | 17X | Andy Michael Allegany, NY | Allegany, NY | 19.198 | |
26 | 25 | 99B | Shane Crotty Corry, PA | Corry, PA | 19.231 | |
27 | 1 | 58B | John Boring Valley Grove, WV | Valley Grove, WV | 19.358 | |
28 DNF | 9 | 6R | Chuck Recker Butler, PA | Butler, PA | 09.999 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 17.287 | |
2 | 40 | 58 | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.330 | |
3 | 41 | 136 | David Pangrazio Elba, NY | Elba, NY | 17.338 | |
4 | 14 | N1 | Michael Norris Sarver, PA | Sarver, PA | 17.341 | |
5 | 5 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 17.367 | |
6 | 2 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.378 | |
7 | 9 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.398 | |
8 | 49 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 17.437 | |
9 | 7 | 15 | Chad Sines Orwell, OH | Orwell, OH | 17.478 | |
10 | 20 | 3RK | Daryl Charlier Bulger, PA | Bulger, PA | 17.490 | |
11 | 28 | 11L | John Waters Whitesville, NY | Whitesville, NY | 17.497 | |
12 | 27 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 17.530 | |
13 | 55 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 17.685 | |
14 | 46 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.721 | |
15 | 52 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | 17.771 | |
16 | 36 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 17.806 | |
17 | 26 | 38L | Mike Laughard Twin Rocks, PA | Twin Rocks, PA | 17.849 | |
18 | 10 | 5X | Colton Flinner Allison Park, PA | Allison Park, PA | 17.864 | |
19 | 51 | 94 | Bryce Davis Canisteo, NY | Canisteo, NY | 17.936 | |
20 | 11 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 17.938 | |
21 | 24 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 17.984 | |
22 | 6 | 21J | Jim Rasey Southington, OH | Southington, OH | 17.986 | |
23 | 17 | 10 | Zachary Kane Washington, PA | Washington, PA | 18.015 | |
24 | 53 | 99B | Shane Crotty Corry, PA | Corry, PA | 18.052 | |
25 | 48 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | 18.097 | |
26 | 45 | 11A | Ashton Briggs Erie, PA | Erie, PA | 18.133 | |
27 | 50 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 18.185 | |
28 | 42 | 9S | Breyton Santee Conneaut, OH | Conneaut, OH | 18.275 | |
29 | 34 | Z1 | Brady Wonderling Wellsville, NY | Wellsville, NY | 18.277 | |
30 | 32 | 14D | Braeden Dillinger Dawson, PA | Dawson, PA | 18.336 | |
31 | 16 | 32A | Austin Allen Canisteo, NY | Canisteo, NY | 18.345 | |
32 | 43 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | 18.384 | |
33 | 56 | 5C | Levi Crowl Clear Spring, MD | Clear Spring, MD | 18.455 | |
34 | 29 | 58B | John Boring Valley Grove, WV | Valley Grove, WV | 18.480 | |
35 | 39 | 17X | Andy Michael Allegany, NY | Allegany, NY | 18.593 | |
36 | 25 | 1020XX | Eli Mayhew Petawowa, ON | Petawowa, ON | 18.635 | |
37 | 12 | 31 | Jonathan Stockdale Novelty, OH | Novelty, OH | 18.690 | |
38 | 30 | 87 | Andrew Hennessy Picton, ON | Picton, ON | 18.725 | |
39 | 47 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 18.732 | |
40 | 23 | 57L | Bo Lockwood Brookville, PA | Brookville, PA | 18.791 | |
41 | 54 | 75D | RJ Dallape Boswell, PA | Boswell, PA | 18.806 | |
42 | 21 | 99* | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 18.844 | |
43 | 37 | 6R | Chuck Recker Butler, PA | Butler, PA | 19.419 | |
44 | 35 | 26 | Kurt Stebbins Wellsville, NY | Wellsville, NY | 19.916 |