Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
4/15/2021 - Georgetown Speedway
Georgetown, DE
$3000 to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
RUSH Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | 6 | 3 |
Heat 2 | 2 | 2 | - |
Qualifying 1 | 19.696 | 5 | 8 |
Hot Laps | 19.724 | 5 | 8 |
RUSH Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 2 | |
2 | 5 | 111 | Max Blair Centerville, PA | Centerville, PA | 3 | |
3 | 8 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 5 | |
4 | 2 | 55L | Donald Lingo Jr Millsboro, DE | Millsboro, DE | -2 | |
5 | 16 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 11 | |
6 | 9 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 3 | |
7 | 17 | 49K | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 10 | |
8 | 13 | 5C | Levi Crowl Clear Spring, MD | Clear Spring, MD | 5 | |
9 | 22 | 01 | Matt Glanden Denton, MD | Denton, MD | 13 | |
10 | 11 | 87 | Walker Arthur Forest, VA | Forest, VA | 1 | |
11 | 7 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | -4 | |
12 | 20 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | 8 | |
13 | 6 | 37 | Devin Brannon Winchester, VA | Winchester, VA | -7 | |
14 | 14 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | - | |
15 | 18 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 3 | |
16 | 25 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 9 | |
17 | 12 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | -5 | |
18 | 19 | 213 | Darrell Bossard Centerville, PA | Centerville, PA | 1 | |
19 | 21 | 10B | Brandon Sturgis Seaford, DE | Seaford, DE | 2 | |
20 | 15 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | -5 | |
21 | 10 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | -11 | |
22 | 23 | 80 | Ben Scott Delmar, DE | Delmar, DE | 1 | |
23 | 4 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | -19 | |
24 | 24 | 25S | Cory Sines Orwell, OH | Orwell, OH | - | |
25 | 1 | 11L | John Waters Whitesville, NY | Whitesville, NY | -24 |
B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 213 | Darrell Bossard Centerville, PA | Centerville, PA | 1 | |
2 | 4 | 01 | Matt Glanden Denton, MD | Denton, MD | 2 | |
Top 2 transfer | ||||||
3 | 6 | 16 | Sparky White Delmar, DE | Delmar, DE | 3 | |
4 | 1 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | -3 | |
5 | 3 | 36 | Cody Dawson Laurel, DE | Laurel, DE | -2 | |
6 | 7 | 21 | Kyle Murray Frenchburg, KY | Frenchburg, KY | 1 | |
7 | 5 | 95 | Timmy Booth Edgewater, MD | Edgewater, MD | -2 | |
DNS | 8 | 225 | Bud Watson Kingsville, OH | Kingsville, OH | - | |
DNS | 9 | 8/7 | Joe Pete Salisbury, MD | Salisbury, MD | - | |
DNS | 10 | 21* | Billy Henry Saegertown, PA | Saegertown, PA | - |
B Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | 1 | |
2 | 3 | 80 | Ben Scott Delmar, DE | Delmar, DE | 1 | |
Top 2 transfer | ||||||
3 | 5 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 2 | |
4 | 7 | 13 | J.J. Mazur East Bethany, NY | East Bethany, NY | 3 | |
5 | 4 | 33W | Dana Walker Sharptown, MD | Sharptown, MD | -1 | |
6 | 9 | 01S | Robert Smith Delmar, DE | Delmar, DE | 3 | |
7 | 1 | 11F | Ryan Frazee Addison, PA | Addison, PA | -6 | |
DNS | 6 | 11P | Ed Pope III Hanover, MD | Hanover, MD | - | |
DNS | 8 | 33 | Josh Ferry Titusville, PA | Titusville, PA | - | |
DNS | 10 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | - |
B Main 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10B | Brandon Sturgis Seaford, DE | Seaford, DE | 6 | |
2 | 1 | 25S | Cory Sines Orwell, OH | Orwell, OH | -1 | |
Top 2 transfer | ||||||
3 | 4 | 17X | Andy Michael Allegany, NY | Allegany, NY | 1 | |
4 | 3 | 51 | Jerry Barker Bloxom, VA | Bloxom, VA | -1 | |
5 | 6 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | 1 | |
DNS | 2 | 215 | Al Shawver Jr Hampstead, MD | Hampstead, MD | - | |
DNS | 5 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | - | |
DQ | 8 | X | Geoff Carey Georgetown, DE | Georgetown, DE | - | |
DQ | 9 | 24 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | - | |
DQ | 10 | 47 | David Smith Delmar, DE | Delmar, DE | - |
DashSunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11L | John Waters Whitesville, NY | Whitesville, NY | - | |
2 | 2 | 55L | Donald Lingo Jr Millsboro, DE | Millsboro, DE | - | |
3 | 4 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
4 | 6 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 2 | |
5 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | -2 | |
6 | 5 | 37 | Devin Brannon Winchester, VA | Winchester, VA | -1 |
Heat 1FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
2 | 2 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | - | |
3 | 6 | 5C | Levi Crowl Clear Spring, MD | Clear Spring, MD | 3 | |
Top 3 transfer | ||||||
4 | 5 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | 1 | |
5 | 3 | 36 | Cody Dawson Laurel, DE | Laurel, DE | -2 | |
6 | 8 | 95 | Timmy Booth Edgewater, MD | Edgewater, MD | 2 | |
7 | 4 | 21 | Kyle Murray Frenchburg, KY | Frenchburg, KY | -3 | |
8 | 7 | 8/7 | Joe Pete Salisbury, MD | Salisbury, MD | -1 |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | - | |
2 | 2 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
3 | 3 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | - | |
Top 3 transfer | ||||||
4 | 4 | 213 | Darrell Bossard Centerville, PA | Centerville, PA | - | |
5 | 5 | 01 | Matt Glanden Denton, MD | Denton, MD | - | |
6 | 8 | 16 | Sparky White Delmar, DE | Delmar, DE | 2 | |
7 | 6 | 225 | Bud Watson Kingsville, OH | Kingsville, OH | -1 | |
8 | 7 | 21* | Billy Henry Saegertown, PA | Saegertown, PA | -1 |
Heat 3FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | - | |
2 | 2 | 87 | Walker Arthur Forest, VA | Forest, VA | - | |
3 | 4 | 49K | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 1 | |
Top 3 transfer | ||||||
4 | 3 | 11F | Ryan Frazee Addison, PA | Addison, PA | -1 | |
5 | 6 | 80 | Ben Scott Delmar, DE | Delmar, DE | 1 | |
6 | 7 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 1 | |
7 | 5 | 13 | J.J. Mazur East Bethany, NY | East Bethany, NY | -2 | |
DNS | 8 | 01S | Robert Smith Delmar, DE | Delmar, DE | - |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11L | John Waters Whitesville, NY | Whitesville, NY | 3 | |
2 | 2 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | - | |
3 | 1 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | -2 | |
Top 3 transfer | ||||||
4 | 7 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | 3 | |
5 | 5 | 33W | Dana Walker Sharptown, MD | Sharptown, MD | - | |
6 | 6 | 11P | Ed Pope III Hanover, MD | Hanover, MD | - | |
7 | 3 | 33 | Josh Ferry Titusville, PA | Titusville, PA | -4 | |
DNS | 8 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | - |
Heat 5FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55L | Donald Lingo Jr Millsboro, DE | Millsboro, DE | - | |
2 | 2 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | - | |
3 | 5 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 2 | |
Top 3 transfer | ||||||
4 | 4 | 25S | Cory Sines Orwell, OH | Orwell, OH | - | |
5 | 6 | 51 | Jerry Barker Bloxom, VA | Bloxom, VA | 1 | |
6 | 3 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | -3 | |
DQ | 7 | X | Geoff Carey Georgetown, DE | Georgetown, DE | - | |
DQ | 8 | 24 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | - |
Heat 6FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Devin Brannon Winchester, VA | Winchester, VA | - | |
2 | 3 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | 1 | |
3 | 4 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 1 | |
Top 3 transfer | ||||||
4 | 6 | 215 | Al Shawver Jr Hampstead, MD | Hampstead, MD | 2 | |
5 | 5 | 17X | Andy Michael Allegany, NY | Allegany, NY | - | |
DNS | 7 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | - | |
DQ | 2 | 10B | Brandon Sturgis Seaford, DE | Seaford, DE | - | |
DQ | 8 | 47 | David Smith Delmar, DE | Delmar, DE | - |
Qualifying 1FK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 19.552 | |
2 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | 19.556 | |
3 | 24 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 19.573 | |
4 | 23 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 19.575 | |
5 | 13 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 19.696 | |
6 | 11 | 87 | Walker Arthur Forest, VA | Forest, VA | 19.721 | |
7 | 9 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 19.752 | |
8 | 8 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 19.822 | |
9 | 14 | 11F | Ryan Frazee Addison, PA | Addison, PA | 19.839 | |
10 | 16 | 21 | Kyle Murray Frenchburg, KY | Frenchburg, KY | 19.911 | |
11 | 6 | 213 | Darrell Bossard Centerville, PA | Centerville, PA | 19.918 | |
12 | 20 | 49K | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 20.044 | |
13 | 12 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | 20.047 | |
14 | 21 | 01 | Matt Glanden Denton, MD | Denton, MD | 20.148 | |
15 | 2 | 13 | J.J. Mazur East Bethany, NY | East Bethany, NY | 20.163 | |
16 | 22 | 5C | Levi Crowl Clear Spring, MD | Clear Spring, MD | 20.203 | |
17 | 7 | 225 | Bud Watson Kingsville, OH | Kingsville, OH | 20.312 | |
18 | 19 | 80 | Ben Scott Delmar, DE | Delmar, DE | 20.460 | |
19 | 17 | 8/7 | Joe Pete Salisbury, MD | Salisbury, MD | 20.484 | |
20 | 15 | 21* | Billy Henry Saegertown, PA | Saegertown, PA | 20.562 | |
21 | 10 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 20.585 | |
22 | 18 | 95 | Timmy Booth Edgewater, MD | Edgewater, MD | 20.669 | |
23 | 4 | 16 | Sparky White Delmar, DE | Delmar, DE | 22.349 | |
DNS | 5 | 01S | Robert Smith Delmar, DE | Delmar, DE | 22.349 |
Qualifying 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | 19.654 | |
2 | 11 | 55L | Donald Lingo Jr Millsboro, DE | Millsboro, DE | 19.693 | |
3 | 14 | 37 | Devin Brannon Winchester, VA | Winchester, VA | 19.820 | |
4 | 13 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.833 | |
5 | 8 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 19.937 | |
6 | 5 | 10B | Brandon Sturgis Seaford, DE | Seaford, DE | 19.951 | |
7 | 20 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 20.017 | |
8 | 7 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 20.036 | |
9 | 21 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | 20.067 | |
10 | 17 | 11L | John Waters Whitesville, NY | Whitesville, NY | 20.120 | |
11 | 6 | 25S | Cory Sines Orwell, OH | Orwell, OH | 20.134 | |
12 | 15 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 20.139 | |
13 | 1 | 33W | Dana Walker Sharptown, MD | Sharptown, MD | 20.351 | |
14 | 19 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 20.362 | |
15 | 18 | 17X | Andy Michael Allegany, NY | Allegany, NY | 20.434 | |
16 | 10 | 11P | Ed Pope III Hanover, MD | Hanover, MD | 20.436 | |
17 | 16 | 51 | Jerry Barker Bloxom, VA | Bloxom, VA | 20.487 | |
18 | 2 | 215 | Al Shawver Jr Hampstead, MD | Hampstead, MD | 20.779 | |
19 | 3 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | 20.835 | |
DNS | 23 | X | Geoff Carey Georgetown, DE | Georgetown, DE | 20.835 | |
DNS | 22 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | 20.835 | |
DNS | 4 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | 20.835 | |
DQ | 24 | 24 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | 20.835 | |
DQ | 12 | 47 | David Smith Delmar, DE | Delmar, DE | 20.835 |
Non-Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 6 | |
2 | 9 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | 7 | |
3 | 11 | 01S | Robert Smith Delmar, DE | Delmar, DE | 8 | |
4 | 12 | 95 | Timmy Booth Edgewater, MD | Edgewater, MD | 8 | |
DNS | 6 | 51 | Jerry Barker Bloxom, VA | Bloxom, VA | - | |
DNS | 17 | X | Geoff Carey Georgetown, DE | Georgetown, DE | - | |
DNS | 23 | 24 | David Doll Saint Ignatius, MT | Saint Ignatius, MT | - | |
DNS | 19 | 33 | Josh Ferry Titusville, PA | Titusville, PA | - | |
DNS | 13 | 11F | Ryan Frazee Addison, PA | Addison, PA | - | |
DNS | 4 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | - | |
DNS | 20 | 21* | Billy Henry Saegertown, PA | Saegertown, PA | - | |
DNS | 21 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | - | |
DNS | 5 | 13 | J.J. Mazur East Bethany, NY | East Bethany, NY | - | |
DNS | 3 | 17X | Andy Michael Allegany, NY | Allegany, NY | - | |
DNS | 10 | 21 | Kyle Murray Frenchburg, KY | Frenchburg, KY | - | |
DNS | 18 | 8/7 | Joe Pete Salisbury, MD | Salisbury, MD | - | |
DNS | 2 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | - | |
DNS | 16 | 11P | Ed Pope III Hanover, MD | Hanover, MD | - | |
DNS | 14 | 215 | Al Shawver Jr Hampstead, MD | Hampstead, MD | - | |
DNS | 22 | 47 | David Smith Delmar, DE | Delmar, DE | - | |
DNS | 8 | 33W | Dana Walker Sharptown, MD | Sharptown, MD | - | |
DNS | 15 | 225 | Bud Watson Kingsville, OH | Kingsville, OH | - | |
DNS | 1 | 16 | Sparky White Delmar, DE | Delmar, DE | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | 19.604 | |
2 | 11 | 87 | Walker Arthur Forest, VA | Forest, VA | 19.635 | |
3 | 35 | 55L | Donald Lingo Jr Millsboro, DE | Millsboro, DE | 19.650 | |
4 | 37 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.651 | |
5 | 13 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 19.724 | |
6 | 38 | 37 | Devin Brannon Winchester, VA | Winchester, VA | 19.775 | |
7 | 3 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 19.791 | |
8 | 9 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 19.794 | |
9 | 8 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 19.821 | |
10 | 24 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 19.823 | |
11 | 10 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 19.826 | |
12 | 44 | 33 | Josh Ferry Titusville, PA | Titusville, PA | 19.900 | |
13 | 45 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | 19.917 | |
14 | 33 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | 19.920 | |
15 | 29 | 10B | Brandon Sturgis Seaford, DE | Seaford, DE | 19.964 | |
16 | 41 | 11L | John Waters Whitesville, NY | Whitesville, NY | 20.035 | |
17 | 14 | 11F | Ryan Frazee Addison, PA | Addison, PA | 20.057 | |
18 | 43 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 20.075 | |
19 | 31 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 20.100 | |
20 | 23 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 20.116 | |
21 | 16 | 21 | Kyle Murray Frenchburg, KY | Frenchburg, KY | 20.160 | |
22 | 39 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 20.170 | |
23 | 28 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | 20.206 | |
24 | 32 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 20.356 | |
25 | 21 | 01 | Matt Glanden Denton, MD | Denton, MD | 20.391 | |
26 | 27 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | 20.409 | |
27 | 4 | 16 | Sparky White Delmar, DE | Delmar, DE | 20.436 | |
28 | 20 | 49K | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 20.441 | |
29 | 25 | 33W | Dana Walker Sharptown, MD | Sharptown, MD | 20.447 | |
30 | 30 | 25S | Cory Sines Orwell, OH | Orwell, OH | 20.474 | |
31 | 34 | 11P | Ed Pope III Hanover, MD | Hanover, MD | 20.541 | |
32 | 17 | 8/7 | Joe Pete Salisbury, MD | Salisbury, MD | 20.580 | |
33 | 6 | 213 | Darrell Bossard Centerville, PA | Centerville, PA | 20.586 | |
34 | 40 | 51 | Jerry Barker Bloxom, VA | Bloxom, VA | 20.616 | |
35 | 2 | 13 | J.J. Mazur East Bethany, NY | East Bethany, NY | 20.639 | |
36 | 22 | 5C | Levi Crowl Clear Spring, MD | Clear Spring, MD | 20.765 | |
37 | 12 | 29J | Jason Genco Frewsburg, NY | Frewsburg, NY | 20.788 | |
38 | 15 | 21* | Billy Henry Saegertown, PA | Saegertown, PA | 20.843 | |
39 | 19 | 80 | Ben Scott Delmar, DE | Delmar, DE | 20.884 | |
40 | 42 | 17X | Andy Michael Allegany, NY | Allegany, NY | 20.944 | |
41 | 18 | 95 | Timmy Booth Edgewater, MD | Edgewater, MD | 20.966 | |
42 | 26 | 215 | Al Shawver Jr Hampstead, MD | Hampstead, MD | 21.090 | |
43 | 7 | 225 | Bud Watson Kingsville, OH | Kingsville, OH | 21.805 |