Next Event
- Events44
- Wins8
- Top 518
- Top 1025
8/14/2021 - Hagerstown Speedway
Hagerstown, MD
8/14/2021
4:30PM - Pits Gates Open
5PM - Grandstands Open
6:30PM - Driver Registration Closes
6:45PM - Driver’s Meeting
7PM - Hot Laps:
Pure Stocks
Super Late Models
Hobby Stocks
Time Trials:
Super Late Models
Fast Time Award
National Anthem / Invocation
Heats:
Pure Stocks - 5 laps
Super Late Models - 8 laps
Hobby Stocks - 5 laps
Dash Redraw - Front Stretch
Consolations (If Needed):
Pure Stocks
Super Late Model
Hobby Stocks
Dash:
Super Late Models - 5 laps
Intermission (10 minutes; first feature stages on backstretch after 5 minutes)
Features:
Pure Stocks - 15 laps
Super Late Models - 41 laps
Hobby Stocks - 15 laps
Drivers: Be ready for your events! If you are late to staging, you will be put to the rear.
FM Station: 89.9 FM
Raceceiver Channel: 454.000
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
Super Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 5 | 16 | -11 |
Dash | 4 | 5 | -1 |
Heat 1 | 2 | 1 | 1 |
Time Trial - Group 1 | 17.838 | 2 | 5 |
Super Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Kyle Hardy Stephens City, VA | Stephens City, VA | 3 | |
2 | 9 | 20 | Trever Feathers Winchester, VA | Winchester, VA | 7 | |
3 | 2 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | -1 | |
4 | 11 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 7 | |
5 | 3 | 72C | Jason Covert York Haven, PA | York Haven, PA | -2 | |
6 | 16 | 0 | Rick Eckert York, PA | York, PA | 10 | |
7 | 8 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 | |
8 | 22 | 2J | Justin Weaver Clearspring, MD | Clearspring, MD | 14 | |
9 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -3 | |
10 | 19 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 9 | |
11 | 13 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | 2 | |
12 | 10 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -2 | |
13 | 21 | 92 | Frankie Gordon Mercersburg, PA | Mercersburg, PA | 8 | |
14 | 23 | 21 | Chad Myers Hampstead, MD | Hampstead, MD | 9 | |
15 | 12 | 74 | Tyler Hershey Mercersburg, PA | Mercersburg, PA | -3 | |
16 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -11 | |
17 | 18 | 08 | Keith Koontz Boonsboro, MD | Boonsboro, MD | 1 | |
18 | 1 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | -17 | |
19 | 25 | 5A | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 6 | |
20 | 24 | 20X | Samuel Bryant Fairfield, VA | Fairfield, VA | 4 | |
21 | 15 | 17J | Wayne Johnson Hancock, MD | Hancock, MD | -6 | |
22 | 14 | 14 | Tyler Horst Waynesboro, PA | Waynesboro, PA | -8 | |
23 | 26 | 41 | DJ Myers Greencastle, PA | Greencastle, PA | 3 | |
24 | 17 | 11 | Brian Booze Greencastle, PA | Greencastle, PA | -7 | |
25 | 20 | 5 | Brad Omps Winchester, VA | Winchester, VA | -5 | |
26 | 7 | 6 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -19 | |
27 | 27 | 21P | Jakob Piper Mercersburg, PA | Mercersburg, PA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 1 | |
2 | 1 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | -1 | |
3 | 3 | 72C | Jason Covert York Haven, PA | York Haven, PA | - | |
4 | 6 | 45 | Kyle Hardy Stephens City, VA | Stephens City, VA | 2 | |
5 | 4 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 | |
6 | 5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
2 | 3 | 72C | Jason Covert York Haven, PA | York Haven, PA | 1 | |
3 | 1 | 6 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -2 | |
4 | 4 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - | |
5 | 6 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | 1 | |
6 | 8 | 0 | Rick Eckert York, PA | York, PA | 2 | |
7 | 5 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | -2 | |
8 | 9 | 2J | Justin Weaver Clearspring, MD | Clearspring, MD | 1 | |
9 | 7 | 5A | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Kyle Hardy Stephens City, VA | Stephens City, VA | - | |
2 | 2 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | - | |
3 | 3 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | |
4 | 6 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 2 | |
5 | 8 | 14 | Tyler Horst Waynesboro, PA | Waynesboro, PA | 3 | |
6 | 4 | 11 | Brian Booze Greencastle, PA | Greencastle, PA | -2 | |
7 | 5 | 5 | Brad Omps Winchester, VA | Winchester, VA | -2 | |
8 | 7 | 21 | Chad Myers Hampstead, MD | Hampstead, MD | -1 | |
9 | 9 | 41 | DJ Myers Greencastle, PA | Greencastle, PA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
2 | 4 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | 2 | |
3 | 2 | 20 | Trever Feathers Winchester, VA | Winchester, VA | -1 | |
4 | 3 | 74 | Tyler Hershey Mercersburg, PA | Mercersburg, PA | -1 | |
5 | 5 | 17J | Wayne Johnson Hancock, MD | Hancock, MD | - | |
6 | 6 | 08 | Keith Koontz Boonsboro, MD | Boonsboro, MD | - | |
7 | 7 | 92 | Frankie Gordon Mercersburg, PA | Mercersburg, PA | - | |
8 | 8 | 20X | Samuel Bryant Fairfield, VA | Fairfield, VA | - | |
9 | 9 | 21P | Jakob Piper Mercersburg, PA | Mercersburg, PA | - | |
All transfer |
Time Trial - Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 17.768 | |
2 | 7 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 17.838 | |
3 | 9 | 72C | Jason Covert York Haven, PA | York Haven, PA | 17.948 | |
4 | 3 | 8 | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 18.004 | |
5 | 1 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | 18.143 | |
6 | 2 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | 18.250 | |
7 | 8 | 5A | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 18.324 | |
8 | 4 | 0 | Rick Eckert York, PA | York, PA | 18.466 | |
9 | 5 | 2J | Justin Weaver Clearspring, MD | Clearspring, MD | 18.499 |
Time Trial - Group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Kyle Hardy Stephens City, VA | Stephens City, VA | 17.664 | |
2 | 9 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 17.690 | |
3 | 6 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 17.866 | |
4 | 1 | 11 | Brian Booze Greencastle, PA | Greencastle, PA | 18.346 | |
5 | 4 | 5 | Brad Omps Winchester, VA | Winchester, VA | 18.462 | |
6 | 2 | 46 | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 18.541 | |
7 | 5 | 21 | Chad Myers Hampstead, MD | Hampstead, MD | 18.557 | |
8 | 7 | 14 | Tyler Horst Waynesboro, PA | Waynesboro, PA | 18.874 | |
9 | 8 | 41 | DJ Myers Greencastle, PA | Greencastle, PA | 19.036 |
Time Trial - Group 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 17.787 | |
2 | 1 | 20 | Trever Feathers Winchester, VA | Winchester, VA | 17.864 | |
3 | 5 | 74 | Tyler Hershey Mercersburg, PA | Mercersburg, PA | 18.159 | |
4 | 3 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | 18.191 | |
5 | 8 | 17J | Wayne Johnson Hancock, MD | Hancock, MD | 18.861 | |
6 | 9 | 08 | Keith Koontz Boonsboro, MD | Boonsboro, MD | 19.119 | |
7 | 7 | 92 | Frankie Gordon Mercersburg, PA | Mercersburg, PA | 19.544 | |
8 | 2 | 20X | Samuel Bryant Fairfield, VA | Fairfield, VA | 19.549 | |
9 | 4 | 21P | Jakob Piper Mercersburg, PA | Mercersburg, PA | 20.184 |