Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
3/13/2021 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 3 | 2 |
Qualifying 1 | 14.154 | 5 | 6 |
Hot Laps 1 | - | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | 1 | |
2 | 4 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 2 | |
3 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 | |
4 | 10 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 6 | |
5 | 1 | 00B | Josh Henry Newport, TN | Newport, TN | -4 | |
6 | 8 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 2 | |
7 | 13 | 66 | Jake Knowles Rome, GA | Rome, GA | 6 | |
8 | 6 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -2 | |
9 | 14 | J4 | Colton Jackson Chatsworth, GA | Chatsworth, GA | 5 | |
10 | 9 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | -1 | |
11 | 7 | 71 | Cody Haskins Marietta, GA | Marietta, GA | -4 | |
12 | 12 | 7 | Tyler Price Greenback, TN | Greenback, TN | - | |
13 | 16 | 5 | Lucas Ruark Suwanee, GA | Suwanee, GA | 3 | |
14 | 22 | S53 | Sterling Freeman Pell City, AL | Pell City, AL | 8 | |
15 | 20 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 5 | |
16 | 17 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | 1 | |
17 | 11 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | -6 | |
18 | 26 | 1 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 8 | |
19 | 24 | 17D | Nathan Dover Chattanooga, TN | Chattanooga, TN | 5 | |
20 | 21 | 1M | Daylon Martin Cleveland, TN | Cleveland, TN | 1 | |
21 | 25 | 29J | Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 4 | |
22 | 23 | 28 | Michael Isbell Lincoln, AL | Lincoln, AL | 1 | |
23 | 27 | 44 | Taylor Ruth Tracey City, TN | Tracey City, TN | 4 | |
24 | 3 | 95 | Brandon Williams Crossville, TN | Crossville, TN | -21 | |
25 | 19 | 8 | Gwynn Newby | -6 | ||
26 | 15 | P4 | Jamie Perry Ringgold, GA | Ringgold, GA | -11 | |
27 | 18 | 11 | Jay Cromer Gadsden, AL | Gadsden, AL | -9 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 00B | Josh Henry Newport, TN | Newport, TN | 14.054 | |
2 | 20 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | 14.079 | |
3 | 25 | 95 | Brandon Williams Crossville, TN | Crossville, TN | 14.092 | |
4 | 6 | 9S | Zach Sise Knoxville, TN | Knoxville, TN | 14.131 | |
5 | 11 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.154 | |
6 | 16 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.265 | |
7 | 28 | 71 | Cody Haskins Marietta, GA | Marietta, GA | 14.267 | |
8 | 15 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 14.270 | |
9 | 27 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 14.270 | |
10 | 19 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.285 | |
11 | 5 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.319 | |
12 | 3 | 7 | Tyler Price Greenback, TN | Greenback, TN | 14.357 | |
13 | 8 | 66 | Jake Knowles Rome, GA | Rome, GA | 14.369 | |
14 | 26 | J4 | Colton Jackson Chatsworth, GA | Chatsworth, GA | 14.378 | |
15 | 18 | P4 | Jamie Perry Ringgold, GA | Ringgold, GA | 14.409 | |
16 | 24 | 5 | Lucas Ruark Suwanee, GA | Suwanee, GA | 14.529 | |
17 | 14 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | 14.651 | |
18 | 13 | 11 | Jay Cromer Gadsden, AL | Gadsden, AL | 14.793 | |
19 | 4 | 8 | Gwynn Newby | 14.944 | ||
20 | 12 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 14.977 | |
21 | 23 | 1M | Daylon Martin Cleveland, TN | Cleveland, TN | 15.002 | |
22 | 10 | S53 | Sterling Freeman Pell City, AL | Pell City, AL | 15.124 | |
23 | 1 | 29J | Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 15.612 | |
24 | 9 | 1 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 15.834 | |
25 | 17 | 44 | Taylor Ruth Tracey City, TN | Tracey City, TN | 16.004 | |
All transfer |