Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
12/31/2021 - 411 Motor Speedway
Seymour, TN
Super Late Models $5,000 to win
Open Wheel Modifieds $1,000 to win
604 Late Models $1,500 to win
602 Late Models $700 to win
Classics $500 to win
Sportsman $700 to win
FWD (VVT/VTEC rules) $500 to win
FWD (411 rules) $500 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
604 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 3 | 5 |
Qualifying 1 | 14.387 | 8 | 4 |
604 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9Z | Zach Sise Knoxville, TN | Knoxville, TN | 3 | |
2 | 6 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 4 | |
3 | 8 | 22 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 5 | |
4 | 3 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | -1 | |
5 | 5 | B00 | Josh Henry Newport, TN | Newport, TN | - | |
6 | 12 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | 6 | |
7 | 19 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 12 | |
8 | 9 | 317 | Mike Bargo Corbin, KY | Corbin, KY | 1 | |
9 | 16 | 49 | Wendell Pinckney Albion, PA | Albion, PA | 7 | |
10 | 15 | 14 | Dwight Smith Louisville, KY | Louisville, KY | 5 | |
11 DNF | 1 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | -10 | |
12 DNF | 11 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -1 | |
13 DNF | 18 | 1 | Briggs Kyker Greeneville, TN | Greeneville, TN | 5 | |
14 DNF | 2 | 85 | Booger Brooks Chickamauga, GA | Chickamauga, GA | -12 | |
DNS | 10 | 9 | Brian Kinnersley Blairsville, GA | Blairsville, GA | - | |
DNS | 7 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
DNS | 13 | 89 | Brandon Miller Maryville, TN | Maryville, TN | - | |
DNS | 17 | 8 | Bill Prater Paintsville, KY | Paintsville, KY | - | |
DNS | 14 | 5 | John Tweed Greeneville, TN | Greeneville, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 14.062 | |
2 | 8 | 85 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.095 | |
3 | 14 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.099 | |
4 | 17 | 9Z | Zach Sise Knoxville, TN | Knoxville, TN | 14.142 | |
5 | 10 | B00 | Josh Henry Newport, TN | Newport, TN | 14.255 | |
6 | 3 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 14.279 | |
7 | 2 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.330 | |
8 | 12 | 22 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.387 | |
9 | 4 | 317 | Mike Bargo Corbin, KY | Corbin, KY | 14.424 | |
10 | 13 | 9 | Brian Kinnersley Blairsville, GA | Blairsville, GA | 14.450 | |
11 | 5 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 14.500 | |
12 | 16 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | 14.505 | |
13 | 6 | 89 | Brandon Miller Maryville, TN | Maryville, TN | 14.545 | |
14 | 9 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 14.729 | |
15 | 7 | 14 | Dwight Smith Louisville, KY | Louisville, KY | 15.079 | |
16 | 1 | 49 | Wendell Pinckney Albion, PA | Albion, PA | 15.254 | |
17 | 15 | 8 | Bill Prater Paintsville, KY | Paintsville, KY | 15.384 | |
All transfer |