Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
11/27/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
604 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Qualifying 1 | 16.052 | 3 | 35 |
604 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 | |
2 | 3 | 22 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
3 | 4 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 1 | |
4 | 8 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 4 | |
5 | 10 | B00 | Josh Henry Newport, TN | Newport, TN | 5 | |
6 | 1 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | -5 | |
7 | 13 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 6 | |
8 | 5 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -3 | |
9 | 7 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | -2 | |
10 | 9 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | -1 | |
11 | 19 | K9 | Brian Kinnersley Blairsville, GA | Blairsville, GA | 8 | |
12 | 6 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -6 | |
13 | 17 | 15 | Bryson Dennis Greeneville, TN | Greeneville, TN | 4 | |
14 | 14 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | - | |
15 | 15 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | - | |
16 | 23 | 77 | Joey Kramer Hanover, IN | Hanover, IN | 7 | |
17 | 22 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | 5 | |
18 | 24 | 23B | Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 6 | |
19 | 11 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | -8 | |
20 | 16 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | -4 | |
21 | 21 | 14 | Logan Walls Junction City, KY | Junction City, KY | - | |
22 | 20 | J17 | Justin Hammett Zebulon, GA | Zebulon, GA | -2 | |
23 | 18 | C8 | Chris Chandler Weaverville, NC | Weaverville, NC | -5 | |
24 | 12 | 1G | Ryan King Seymour, TN | Seymour, TN | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 15 | Bryson Dennis Greeneville, TN | Greeneville, TN | - | |
3 | 4 | 14 | Logan Walls Junction City, KY | Junction City, KY | 1 | |
Top 3 transfer | ||||||
4 | 5 | H20 | Luke Hyre Rock Cave, WV | Rock Cave, WV | 1 | |
5 | 6 | 14JR | Dwight Smith Louisville, KY | Louisville, KY | 1 | |
6 | 7 | D11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 1 | |
DNS | 8 | 11 | Lenny Bates Thornton, KY | Thornton, KY | - | |
DQ | 3 | 0 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | 1 | |
2 | 1 | C8 | Chris Chandler Weaverville, NC | Weaverville, NC | -1 | |
3 | 3 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | - | |
Top 3 transfer | ||||||
4 | 5 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 1 | |
5 | 8 | G97 | Aaron Guinn Russellville, TN | Russellville, TN | 3 | |
6 | 6 | 87C | Jarrod Carey Chattanooga, TN | Chattanooga, TN | - | |
7 | 4 | 317 | Blake Creech Richmond, IN | Richmond, IN | -3 | |
8 | 7 | C17 | Jeremy Creech Richmond, IN | Richmond, IN | -1 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 1 | |
2 | 1 | K9 | Brian Kinnersley Blairsville, GA | Blairsville, GA | -1 | |
3 | 3 | 77 | Joey Kramer Hanover, IN | Hanover, IN | - | |
Top 3 transfer | ||||||
4 | 5 | 76 | Perry Delaney Sparta, TN | Sparta, TN | 1 | |
5 | 4 | 17 | Steve Stollings Hazard, KY | Hazard, KY | -1 | |
6 | 6 | 31 | Johnny Ridings Walland, TN | Walland, TN | - | |
7 | 7 | 1 | Ace Claborn Albany, KY | Albany, KY | - | |
8 | B317 | Mike Bargo Corbin, KY | Corbin, KY | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | - | |
2 | 2 | J17 | Justin Hammett Zebulon, GA | Zebulon, GA | - | |
3 | 4 | 23B | Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 1 | |
Top 3 transfer | ||||||
4 | 3 | 77S | Ronnie Sissney Forest, VA | Forest, VA | -1 | |
5 | 6 | 8 | Bill Prater Paintsville, KY | Paintsville, KY | 1 | |
6 | 5 | 97 | Chris Coffey Salmon, ID | Salmon, ID | -1 | |
DNS | 7 | 7 | Matthew Smith Gray, KY | Gray, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 15.940 | |
2 | 6 | 85 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.974 | |
3 | 38 | 22 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.052 | |
4 | 3 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 16.155 | |
5 | 4 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 16.190 | |
6 | 5 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 16.195 | |
7 | 16 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 16.221 | |
8 | 29 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 16.231 | |
9 | 13 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 16.284 | |
10 | 39 | B00 | Josh Henry Newport, TN | Newport, TN | 16.288 | |
11 | 20 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 16.303 | |
12 | 17 | 1G | Ryan King Seymour, TN | Seymour, TN | 16.316 | |
Top 12 transfer | ||||||
13 | 37 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 16.345 | |
14 | 41 | C8 | Chris Chandler Weaverville, NC | Weaverville, NC | 16.358 | |
15 | 1 | K9 | Brian Kinnersley Blairsville, GA | Blairsville, GA | 16.529 | |
16 | 31 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | 16.549 | |
17 | 23 | 15 | Bryson Dennis Greeneville, TN | Greeneville, TN | 16.629 | |
18 | 11 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | 16.650 | |
19 | 33 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 16.684 | |
20 | 7 | J17 | Justin Hammett Zebulon, GA | Zebulon, GA | 16.694 | |
21 | 24 | 0 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 16.712 | |
22 | 36 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | 16.784 | |
23 | 32 | 77 | Joey Kramer Hanover, IN | Hanover, IN | 16.785 | |
24 | 19 | 77S | Ronnie Sissney Forest, VA | Forest, VA | 16.824 | |
25 | 15 | 14 | Logan Walls Junction City, KY | Junction City, KY | 16.826 | |
26 | 42 | 317 | Blake Creech Richmond, IN | Richmond, IN | 16.880 | |
27 | 40 | 17 | Steve Stollings Hazard, KY | Hazard, KY | 16.909 | |
28 | 34 | 23B | Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 16.921 | |
29 | 10 | H20 | Luke Hyre Rock Cave, WV | Rock Cave, WV | 16.980 | |
30 | 26 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 17.015 | |
31 | 2 | 76 | Perry Delaney Sparta, TN | Sparta, TN | 17.044 | |
32 | 9 | 97 | Chris Coffey Salmon, ID | Salmon, ID | 17.061 | |
33 | 8 | 14JR | Dwight Smith Louisville, KY | Louisville, KY | 17.169 | |
34 | 35 | 87C | Jarrod Carey Chattanooga, TN | Chattanooga, TN | 17.215 | |
35 | 30 | 31 | Johnny Ridings Walland, TN | Walland, TN | 17.263 | |
36 | 27 | 8 | Bill Prater Paintsville, KY | Paintsville, KY | 17.297 | |
37 | 12 | D11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 17.381 | |
38 | 22 | C17 | Jeremy Creech Richmond, IN | Richmond, IN | 17.425 | |
39 | 21 | 1 | Ace Claborn Albany, KY | Albany, KY | 17.692 | |
40 | 25 | 7 | Matthew Smith Gray, KY | Gray, KY | 17.775 | |
41 | 14 | 11 | Lenny Bates Thornton, KY | Thornton, KY | 18.089 | |
42 | 43 | G97 | Aaron Guinn Russellville, TN | Russellville, TN | 18.472 |