Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
11/26/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
604 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 9 | 5 |
B Feature 2 | 1 | 1 | - |
Qualifying 1 | 15.373 | 13 | - |
Hot Laps 1 | 14.640 | 5 | 33 |
604 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | B00 | Josh Henry Newport, TN | Newport, TN | 2 | |
2 | 4 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 2 | |
3 | 5 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 2 | |
4 | 7 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 3 | |
5 | 6 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 | |
6 | 2 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | -4 | |
7 | 13 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 6 | |
8 | 10 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 2 | |
9 | 14 | 22 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 5 | |
10 | 11 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 1 | |
11 | 9 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | -2 | |
12 | 12 | 15 | Bryson Dennis Greeneville, TN | Greeneville, TN | - | |
13 | 16 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 3 | |
14 | 22 | T17 | Shannon Thornsberry Martin, KY | Martin, KY | 8 | |
15 | 19 | 509 | Kevin Copher Winchester, KY | Winchester, KY | 4 | |
16 | 15 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | -1 | |
17 | 23 | D11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 6 | |
18 | 24 | 14 | Logan Walls Junction City, KY | Junction City, KY | 6 | |
19 | 8 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | -11 | |
20 | 1 | 85 | Booger Brooks Chickamauga, GA | Chickamauga, GA | -19 | |
21 | 17 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | -4 | |
22 | 20 | 0 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | -2 | |
23 | 21 | 29 | Jacob Owens North Vernon, IN | North Vernon, IN | -2 | |
24 | 18 | 77 | Joey Kramer Hanover, IN | Hanover, IN | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 2 | |
2 | 1 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | -1 | |
3 | 2 | 29 | Jacob Owens North Vernon, IN | North Vernon, IN | -1 | |
Top 3 transfer | ||||||
4 | 4 | C8 | Chris Chandler Weaverville, NC | Weaverville, NC | - | |
5 | 5 | 23B | Dalton Brown Crab Orchard, KY | Crab Orchard, KY | - | |
6 | 6 | C17 | Jeremy Creech Richmond, IN | Richmond, IN | - | |
7 | 7 | 11 | Lenny Bates Thornton, KY | Thornton, KY | - | |
DNS | 8 | 7 | Matthew Smith Gray, KY | Gray, KY | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
2 | 2 | 77 | Joey Kramer Hanover, IN | Hanover, IN | - | |
3 | 3 | T17 | Shannon Thornsberry Martin, KY | Martin, KY | - | |
Top 3 transfer | ||||||
4 | 4 | H20 | Luke Hyre Rock Cave, WV | Rock Cave, WV | - | |
5 | 6 | 97 | Chris Coffey Salmon, ID | Salmon, ID | 1 | |
6 | 5 | 14JR | Dwight Smith Louisville, KY | Louisville, KY | -1 | |
7 | 7 | 27 | Pete Cochran Dallas, GA | Dallas, GA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 509 | Kevin Copher Winchester, KY | Winchester, KY | - | |
3 | 5 | D11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 2 | |
Top 3 transfer | ||||||
4 | 6 | 87C | Jarrod Carey Chattanooga, TN | Chattanooga, TN | 2 | |
5 | 4 | 76 | Perry Delaney Sparta, TN | Sparta, TN | -1 | |
6 | 3 | 1 | Ace Claborn Albany, KY | Albany, KY | -3 | |
7 | 7 | 8 | Bill Prater Paintsville, KY | Paintsville, KY | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | - | |
2 | 3 | 0 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 1 | |
3 | 2 | 14 | Logan Walls Junction City, KY | Junction City, KY | -1 | |
Top 3 transfer | ||||||
4 | 4 | 17 | Steve Stollings Hazard, KY | Hazard, KY | - | |
5 | 6 | J17 | Justin Hammett Zebulon, GA | Zebulon, GA | 1 | |
6 | 5 | 317 | Mike Bargo Corbin, KY | Corbin, KY | -1 | |
DNS | 7 | 77S | Ronnie Sissney Forest, VA | Forest, VA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 85 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.771 | ||
2 | B00 | Josh Henry Newport, TN | Newport, TN | 14.918 | ||
3 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.943 | ||
4 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 15.019 | ||
5 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.042 | ||
6 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 15.093 | ||
7 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 15.095 | ||
8 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | 15.270 | ||
9 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.285 | ||
10 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 15.319 | ||
11 | 15 | Bryson Dennis Greeneville, TN | Greeneville, TN | 15.357 | ||
12 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | 15.359 | ||
Top 12 transfer | ||||||
13 | 22 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.373 | ||
14 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | 15.382 | ||
15 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 15.407 | ||
16 | 29 | Jacob Owens North Vernon, IN | North Vernon, IN | 15.516 | ||
17 | 77 | Joey Kramer Hanover, IN | Hanover, IN | 15.594 | ||
18 | 14 | Logan Walls Junction City, KY | Junction City, KY | 15.640 | ||
19 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 15.654 | ||
20 | T17 | Shannon Thornsberry Martin, KY | Martin, KY | 15.668 | ||
21 | 0 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 15.673 | ||
22 | 1 | Ace Claborn Albany, KY | Albany, KY | 15.673 | ||
23 | C8 | Chris Chandler Weaverville, NC | Weaverville, NC | 15.685 | ||
24 | H20 | Luke Hyre Rock Cave, WV | Rock Cave, WV | 15.692 | ||
25 | 76 | Perry Delaney Sparta, TN | Sparta, TN | 15.755 | ||
26 | 17 | Steve Stollings Hazard, KY | Hazard, KY | 15.759 | ||
27 | 23B | Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 15.797 | ||
28 | 14JR | Dwight Smith Louisville, KY | Louisville, KY | 15.890 | ||
29 | D11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 15.948 | ||
30 | 317 | Mike Bargo Corbin, KY | Corbin, KY | 15.974 | ||
31 | C17 | Jeremy Creech Richmond, IN | Richmond, IN | 15.996 | ||
32 | 97 | Chris Coffey Salmon, ID | Salmon, ID | 16.082 | ||
33 | 87C | Jarrod Carey Chattanooga, TN | Chattanooga, TN | 16.164 | ||
34 | J17 | Justin Hammett Zebulon, GA | Zebulon, GA | 16.227 | ||
35 | 11 | Lenny Bates Thornton, KY | Thornton, KY | 16.520 | ||
36 | 27 | Pete Cochran Dallas, GA | Dallas, GA | 16.665 | ||
37 | 8 | Bill Prater Paintsville, KY | Paintsville, KY | 16.692 | ||
DQ | 7 | Matthew Smith Gray, KY | Gray, KY | 15.227 | ||
39 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | |||
40 | 77S | Ronnie Sissney Forest, VA | Forest, VA | |||
41 | 509 | Kevin Copher Winchester, KY | Winchester, KY |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.476 | |
2 | 3 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 14.575 | |
3 | 27 | 7 | Matthew Smith Gray, KY | Gray, KY | 14.614 | |
4 | 17 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 14.615 | |
5 | 38 | 22 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.640 | |
6 | 20 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 14.661 | |
7 | 11 | 144 | Josh Collins New Tazewell, TN | New Tazewell, TN | 14.749 | |
8 | 31 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.750 | |
9 | 25 | 15 | Bryson Dennis Greeneville, TN | Greeneville, TN | 14.760 | |
10 | 28 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 14.767 | |
11 | 32 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | 14.815 | |
12 | 39 | B00 | Josh Henry Newport, TN | Newport, TN | 14.823 | |
13 | 14 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 14.846 | |
14 | 6 | 85 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.848 | |
15 | 37 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | 14.851 | |
16 | 33 | 77 | Joey Kramer Hanover, IN | Hanover, IN | 14.867 | |
17 | 5 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 14.869 | |
18 | 1 | 29 | Jacob Owens North Vernon, IN | North Vernon, IN | 15.047 | |
19 | 34 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.057 | |
20 | 41 | C8 | Chris Chandler Weaverville, NC | Weaverville, NC | 15.092 | |
21 | 30 | T17 | Shannon Thornsberry Martin, KY | Martin, KY | 15.109 | |
22 | 2 | 76 | Perry Delaney Sparta, TN | Sparta, TN | 15.113 | |
23 | 18 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 15.159 | |
24 | 26 | 0 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 15.162 | |
25 | 36 | 87C | Jarrod Carey Chattanooga, TN | Chattanooga, TN | 15.239 | |
26 | 16 | 14 | Logan Walls Junction City, KY | Junction City, KY | 15.253 | |
27 | 40 | 17 | Steve Stollings Hazard, KY | Hazard, KY | 15.274 | |
28 | 9 | 97 | Chris Coffey Salmon, ID | Salmon, ID | 15.338 | |
29 | 10 | H20 | Luke Hyre Rock Cave, WV | Rock Cave, WV | 15.371 | |
30 | 24 | 509 | Kevin Copher Winchester, KY | Winchester, KY | 15.377 | |
31 | 12 | 317 | Mike Bargo Corbin, KY | Corbin, KY | 15.403 | |
32 | 19 | 77S | Ronnie Sissney Forest, VA | Forest, VA | 15.426 | |
33 | 13 | D11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 15.458 | |
34 | 23 | C17 | Jeremy Creech Richmond, IN | Richmond, IN | 15.528 | |
35 | 21 | 1 | Ace Claborn Albany, KY | Albany, KY | 15.548 | |
36 | 35 | 23B | Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 15.568 | |
37 | 15 | 11 | Lenny Bates Thornton, KY | Thornton, KY | 15.582 | |
38 | 29 | 8 | Bill Prater Paintsville, KY | Paintsville, KY | 15.859 | |
39 | 8 | 14JR | Dwight Smith Louisville, KY | Louisville, KY | 15.976 | |
40 | 7 | J17 | Justin Hammett Zebulon, GA | Zebulon, GA | 16.138 | |
41 | 22 | 27 | Pete Cochran Dallas, GA | Dallas, GA | 16.256 |