Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
10/2/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
604 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 4 | 14 |
Qualifying 1 | 15.109 | 18 | -4 |
Hot Laps 1 | 15.584 | 19 | -8 |
604 Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 | |
2 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -1 | |
3 | 3 | 117 | Jake Teague Petros, TN | Petros, TN | - | |
4 | 18 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 14 | |
5 | 10 | D2 | Jesse Lowe Crossville, TN | Crossville, TN | 5 | |
6 | 5 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | -1 | |
7 | 6 | 7 | Tyler Price Greenback, TN | Greenback, TN | -1 | |
8 | 15 | B00 | Josh Henry Newport, TN | Newport, TN | 7 | |
9 | 16 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | 7 | |
10 | 11 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 1 | |
11 | 20 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 9 | |
12 | 19 | 98 | Jed Emert Maryville, TN | Maryville, TN | 7 | |
13 | 7 | 2 | Terry Poore Seymour, TN | Seymour, TN | -6 | |
14 | 21 | 31 | Johnny Ridings Walland, TN | Walland, TN | 7 | |
15 DNF | 12 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | -3 | |
16 DNF | 14 | 29J | Jacob Owens North Vernon, IN | North Vernon, IN | -2 | |
17 DNF | 4 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | -13 | |
18 DNF | 9 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | -9 | |
19 DNF | 17 | 76 | Perry Delaney Sparta, TN | Sparta, TN | -2 | |
20 DNF | 22 | 26 | Dylan Morgan White Pine, TN | White Pine, TN | 2 | |
21 DNF | 13 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | -8 | |
22 DNF | 8 | 11 | Tim Bounds Knoxville, TN | Knoxville, TN | -14 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.438 | |
2 | 13 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.453 | |
3 | 1 | 117 | Jake Teague Petros, TN | Petros, TN | 14.607 | |
4 | 5 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 14.629 | |
5 | 11 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 14.645 | |
6 | 16 | 7 | Tyler Price Greenback, TN | Greenback, TN | 14.664 | |
7 | 6 | 2 | Terry Poore Seymour, TN | Seymour, TN | 14.694 | |
8 | 10 | 11 | Tim Bounds Knoxville, TN | Knoxville, TN | 14.719 | |
9 | 18 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.807 | |
10 | 9 | D2 | Jesse Lowe Crossville, TN | Crossville, TN | 14.811 | |
11 | 19 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 14.827 | |
12 | 4 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 14.827 | |
13 | 2 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 14.836 | |
14 | 8 | 29J | Jacob Owens North Vernon, IN | North Vernon, IN | 14.888 | |
15 | 7 | B00 | Josh Henry Newport, TN | Newport, TN | 14.894 | |
16 | 20 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | 14.906 | |
17 | 22 | 76 | Perry Delaney Sparta, TN | Sparta, TN | 15.071 | |
18 | 14 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.109 | |
19 | 15 | 98 | Jed Emert Maryville, TN | Maryville, TN | 15.141 | |
20 | 3 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 15.312 | |
21 | 12 | 31 | Johnny Ridings Walland, TN | Walland, TN | 15.405 | |
22 | 21 | 26 | Dylan Morgan White Pine, TN | White Pine, TN | 15.977 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.635 | |
2 | 8 | 10 | Bradley Lewelling Seymour, TN | Seymour, TN | 14.678 | |
3 | 4 | 2 | Terry Poore Seymour, TN | Seymour, TN | 14.744 | |
4 | 15 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 14.750 | |
5 | 17 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | 14.834 | |
6 | 20 | D2 | Jesse Lowe Crossville, TN | Crossville, TN | 14.845 | |
7 | 1 | 117 | Jake Teague Petros, TN | Petros, TN | 14.858 | |
8 | 16 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 14.945 | |
9 | 18 | 24 | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 14.948 | |
10 | 6 | 29J | Jacob Owens North Vernon, IN | North Vernon, IN | 14.996 | |
11 | 7 | 11 | Tim Bounds Knoxville, TN | Knoxville, TN | 15.014 | |
12 | 13 | 7 | Tyler Price Greenback, TN | Greenback, TN | 15.061 | |
13 | 19 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 15.094 | |
14 | 12 | 98 | Jed Emert Maryville, TN | Maryville, TN | 15.171 | |
15 | 14 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 15.184 | |
16 | 3 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 15.236 | |
17 | 5 | B00 | Josh Henry Newport, TN | Newport, TN | 15.241 | |
18 | 2 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 15.409 | |
19 | 11 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.584 | |
20 | 9 | 31 | Johnny Ridings Walland, TN | Walland, TN | 15.605 | |
21 | 21 | 26 | Dylan Morgan White Pine, TN | White Pine, TN | 15.605 |