Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
9/5/2020 - Ultimate Motorsports & RV Park
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
Late Model Sportsman (602) | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 3 | 2 |
Qualifying 1 | 16.534 | 5 | -4 |
Late Model Sportsman (602)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 2 | |
2 | 2 | 55 | Matt Long Concord, NC | Concord, NC | - | |
3 | 5 | 12 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 | |
4 | 9 | 9 | Tristen Love Concord, NC | Concord, NC | 5 | |
5 | 16 | 84 | Jeff Decker Mooresville, NC | Mooresville, NC | 11 | |
6 | 6 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | - | |
7 | 17 | 2 | ron geerhing Monroe, NC | Monroe, NC | 10 | |
8 | 10 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 2 | |
9 | 18 | 15 | Daniel Stolte Concord, NC | Concord, NC | 9 | |
10 | 13 | 01 | CHRIS MORRISON Denver, NC | Denver, NC | 3 | |
11 | 14 | 79 | Raymond Brown Elkin, NC | Elkin, NC | 3 | |
12 | 11 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | -1 | |
13 | 4 | 6 | Isaak Love Concord, NC | Concord, NC | -9 | |
14 | 1 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -13 | |
15 | 8 | 7 | Dan Breuer Troutman, NC | Troutman, NC | -7 | |
16 | 7 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -9 | |
17 | 12 | 15X | Chase McCormick Dobson, NC | Dobson, NC | -5 | |
18 | 15 | 1 | Aaron Bowen Aarat, VA | Aarat, VA | -3 | |
19 | 19 | 22 | Chris Steele York, SC | York, SC | - | |
20 | 22 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 2 | |
21 | 20 | 41 | Mike Lemley Lawndale, NC | Lawndale, NC | -1 | |
22 | 21 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 16.245 | |
2 | 19 | 55 | Matt Long Concord, NC | Concord, NC | 16.405 | |
3 | 21 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.408 | |
4 | 22 | 6 | Isaak Love Concord, NC | Concord, NC | 16.506 | |
5 | 1 | 12 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.534 | |
6 | 10 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | 16.626 | |
7 | 14 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.660 | |
8 | 8 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 16.700 | |
9 | 2 | 9 | Tristen Love Concord, NC | Concord, NC | 16.730 | |
10 | 3 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.755 | |
11 | 7 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | 16.756 | |
12 | 20 | 15X | Chase McCormick Dobson, NC | Dobson, NC | 16.777 | |
13 | 17 | 01 | CHRIS MORRISON Denver, NC | Denver, NC | 16.810 | |
14 | 4 | 79 | Raymond Brown Elkin, NC | Elkin, NC | 16.865 | |
15 | 9 | 1 | Aaron Bowen Aarat, VA | Aarat, VA | 16.958 | |
16 | 16 | 84 | Jeff Decker Mooresville, NC | Mooresville, NC | 16.992 | |
17 | 5 | 2 | ron geerhing Monroe, NC | Monroe, NC | 17.006 | |
18 | 18 | 15 | Daniel Stolte Concord, NC | Concord, NC | 17.009 | |
19 | 11 | 22 | Chris Steele York, SC | York, SC | 17.144 | |
20 | 12 | 41 | Mike Lemley Lawndale, NC | Lawndale, NC | 17.144 | |
21 | 6 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | 17.144 | |
22 | 15 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 17.144 | |
All transfer |