Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
10/23/2020 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
Fl Late Model Series | Start | Finish | +/- |
---|---|---|---|
B Feature 3 | 6 | 18 | -12 |
Heat 1 | 4 | 5 | -1 |
Qualifying 1 | 20.316 | 53 | - |
Qualifying 2 | 20.265 | 4 | - |
Qualifying 3 | 20.265 | 3 | - |
Fl Late Model Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 5 | |
2 | 3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
3 | 1 | 32 | Michael Brown Lancaster, SC | Lancaster, SC | -2 | |
4 | 12 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 8 | |
5 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
6 | 2 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | -4 | |
7 | 21 | 21L | Ivedent Lloyd Ocala, FL | Ocala, FL | 14 | |
8 | 11 | 21P | Trey Pearson Hilliard, FL | Hilliard, FL | 3 | |
9 | 17 | 385 | David Whitener Middleburg, FL | Middleburg, FL | 8 | |
10 | 23 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 13 | |
11 | 15 | 32C | Bud Chancey Yulee, FL | Yulee, FL | 4 | |
12 | 16 | 03 | Jody Knowles Tyrone, GA | Tyrone, GA | 4 | |
13 | 20 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | 7 | |
14 | 24 | 5C | Johnny Collins Jacksonville, FL | Jacksonville, FL | 10 | |
15 | 7 | 10 | Ryan Crane Panama City, FL | Panama City, FL | -8 | |
16 | 10 | 1N | Jordy Nipper Gray, GA | Gray, GA | -6 | |
17 | 4 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -13 | |
18 | 22 | 58 | Ross Bailes Clover, SC | Clover, SC | 4 | |
19 | 8 | 17 | Patrick Williams Archer, FL | Archer, FL | -11 | |
20 | 13 | 26 | Jimmy Sharpe Vidalia, GA | Vidalia, GA | -7 | |
21 | 25 | 77 | Treveor McKinley Lawtey, FL | Lawtey, FL | 4 | |
22 | 19 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | -3 | |
23 | 9 | 2D | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | -14 | |
24 | 14 | 27 | Garrett Lloyd Jacksonville, FL | Jacksonville, FL | -10 | |
25 | 18 | 97 | Cody Overton Thomson, GA | Thomson, GA | -7 | |
26 | 26 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 26 | Jimmy Sharpe Vidalia, GA | Vidalia, GA | 6 | |
2 | 2 | 03 | Jody Knowles Tyrone, GA | Tyrone, GA | - | |
3 | 6 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 3 | |
4 | 17 | 58 | Ross Bailes Clover, SC | Clover, SC | 13 | |
Top 4 transfer | ||||||
5 | 11 | 95 | Steven Mathis Jr Plant City, FL | Plant City, FL | 6 | |
6 | 3 | 14 | Jerry Green Knoxville, TN | Knoxville, TN | -3 | |
7 | 8 | 5BC | Brad Couch Bossier city, LA | Bossier city, LA | 1 | |
8 | 14 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | 6 | |
9 | 4 | 110 | Ricky Culpepper | -5 | ||
10 | 9 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -1 | |
11 | 10 | 18L | Michael Lloyd Jacksonville, FL | Jacksonville, FL | -1 | |
12 | 12 | 3815 | Jamie Carter Jacksonville, FL | Jacksonville, FL | - | |
13 | 16 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | 3 | |
14 | 13 | 29 | Cameron Saunders Lake City, FL | Lake City, FL | -1 | |
15 | 15 | H1 | Dalton Hopke Jacksonville, FL | Jacksonville, FL | - | |
16 | 5 | 7 | Jordan Lockhart Brunswick, GA | Brunswick, GA | -11 | |
17 | 18 | 007 | Dusty Sparkman Micanopy, FL | Micanopy, FL | 1 | |
18 | 1 | 22T | Jimmy Thomas Phenix City, AL | Phenix City, AL | -17 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 27 | Garrett Lloyd Jacksonville, FL | Jacksonville, FL | 9 | |
2 | 12 | 385 | David Whitener Middleburg, FL | Middleburg, FL | 10 | |
3 | 13 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | 10 | |
4 | 14 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 10 | |
Top 4 transfer | ||||||
5 | 3 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -2 | |
6 | 4 | 75 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 | |
7 | 8 | 14M | Trey Mills St. Augustine, FL | St. Augustine, FL | 1 | |
8 | 7 | 10121S | Garrett Smith Madison, GA | Madison, GA | -1 | |
9 | 15 | 28 | Mark Evans Alva, FL | Alva, FL | 6 | |
10 | 18 | 30 | Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 8 | |
11 | 17 | 24 | Steven Jernigan Milton, FL | Milton, FL | 6 | |
12 | 19 | 29W | Daniel Woody Plant City, FL | Plant City, FL | 7 | |
13 | 1 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | -12 | |
14 | 5 | 17SS | Shan Smith Dade City, FL | Dade City, FL | -9 | |
15 | 16 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | 1 | |
16 | 11 | 59 | Brandon Catto St. Augustine, FL | St. Augustine, FL | -5 | |
17 | 2 | 10121W | Pearson Williams Dublin, GA | Dublin, GA | -15 | |
18 | 6 | 14B | John Baker Norman Park, GA | Norman Park, GA | -12 | |
19 | 9 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | -10 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32C | Bud Chancey Yulee, FL | Yulee, FL | 2 | |
2 | 1 | 97 | Cody Overton Thomson, GA | Thomson, GA | -1 | |
3 | 8 | 21L | Ivedent Lloyd Ocala, FL | Ocala, FL | 5 | |
4 | 5 | 4 | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 1 | |
Top 4 transfer | ||||||
5 | 11 | 77 | Treveor McKinley Lawtey, FL | Lawtey, FL | 6 | |
6 | 7 | 5C | Johnny Collins Jacksonville, FL | Jacksonville, FL | 1 | |
7 | 13 | 41 | Travis Varnadore Dover, FL | Dover, FL | 6 | |
8 | 14 | 5 | Bubba Whitener Middleburg, FL | Middleburg, FL | 6 | |
9 | 18 | 45T | Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | 9 | |
10 | 12 | 18 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 | |
11 | 9 | 618 | Blake Spencer St Augustine, FL | St Augustine, FL | -2 | |
12 | 2 | 6B | Kyle Bridges Moultrie, GA | Moultrie, GA | -10 | |
13 | 4 | 22 | Jeremy Steele York, SC | York, SC | -9 | |
14 | 16 | 16 | Tom Egner Hinesville, GA | Hinesville, GA | 2 | |
15 | 21 | 17G | Nevin Gainey Ft. White, FL | Ft. White, FL | 6 | |
16 | 10 | 17B | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | -6 | |
17 | 15 | 50 | David Markham Jr Live Oak, FL | Live Oak, FL | -2 | |
18 | 6 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | -12 | |
19 | 17 | 3 | Cody Smith Baker, FL | Baker, FL | -2 | |
20 | 20 | 29H | Christian Hanger Winchester, TN | Winchester, TN | - | |
21 | 19 | 87 | Walker Arthur Forest, VA | Forest, VA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 1 | |
2 | 1 | 18X | Michael Page Douglasville, GA | Douglasville, GA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 6B | Kyle Bridges Moultrie, GA | Moultrie, GA | - | |
4 | 8 | 22 | Jeremy Steele York, SC | York, SC | 4 | |
5 | 4 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 | |
6 | 7 | 21L | Ivedent Lloyd Ocala, FL | Ocala, FL | 1 | |
7 | 11 | 17B | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 4 | |
8 | 5 | 18 | David Showers Jr St. Augustine, FL | St. Augustine, FL | -3 | |
9 | 9 | 5 | Bubba Whitener Middleburg, FL | Middleburg, FL | - | |
10 | 12 | 16 | Tom Egner Hinesville, GA | Hinesville, GA | 2 | |
11 | 10 | 45T | Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | -1 | |
12 | 6 | 29H | Christian Hanger Winchester, TN | Winchester, TN | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
2 | 4 | 21P | Trey Pearson Hilliard, FL | Hilliard, FL | 2 | |
Top 2 transfer | ||||||
3 | 3 | 10121W | Pearson Williams Dublin, GA | Dublin, GA | - | |
4 | 2 | 75 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 | |
5 | 5 | 14B | John Baker Norman Park, GA | Norman Park, GA | - | |
6 | 8 | 14M | Trey Mills St. Augustine, FL | St. Augustine, FL | 2 | |
7 | 6 | 27 | Garrett Lloyd Jacksonville, FL | Jacksonville, FL | -1 | |
8 | 9 | 385 | David Whitener Middleburg, FL | Middleburg, FL | 1 | |
9 | 7 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -2 | |
10 | 10 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | - | |
11 | 12 | 30 | Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 1 | |
12 | 11 | 29W | Daniel Woody Plant City, FL | Plant City, FL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
2 | 2 | 1N | Jordy Nipper Gray, GA | Gray, GA | - | |
Top 2 transfer | ||||||
3 | 4 | 03 | Jody Knowles Tyrone, GA | Tyrone, GA | 1 | |
4 | 5 | 110 | Ricky Culpepper | 1 | ||
5 | 6 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 1 | |
6 | 8 | 5BC | Brad Couch Bossier city, LA | Bossier city, LA | 2 | |
7 | 7 | 18L | Michael Lloyd Jacksonville, FL | Jacksonville, FL | - | |
8 | 11 | 3815 | Jamie Carter Jacksonville, FL | Jacksonville, FL | 3 | |
9 | 9 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | - | |
10 | 12 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | 2 | |
11 | 3 | 58 | Ross Bailes Clover, SC | Clover, SC | -8 | |
12 | 10 | 007 | Dusty Sparkman Micanopy, FL | Micanopy, FL | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
2 | 3 | 2D | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 1 | |
Top 2 transfer | ||||||
3 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | -1 | |
4 | 10 | 32C | Bud Chancey Yulee, FL | Yulee, FL | 6 | |
5 | 6 | 4 | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 1 | |
6 | 4 | 5C | Johnny Collins Jacksonville, FL | Jacksonville, FL | -2 | |
7 | 11 | 618 | Blake Spencer St Augustine, FL | St Augustine, FL | 4 | |
8 | 9 | 77 | Treveor McKinley Lawtey, FL | Lawtey, FL | 1 | |
9 | 5 | 41 | Travis Varnadore Dover, FL | Dover, FL | -4 | |
10 | 12 | 50 | David Markham Jr Live Oak, FL | Live Oak, FL | 2 | |
11 | 8 | 3 | Cody Smith Baker, FL | Baker, FL | -3 | |
12 | 7 | 87 | Walker Arthur Forest, VA | Forest, VA | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - | |
2 | 2 | 17 | Patrick Williams Archer, FL | Archer, FL | - | |
Top 2 transfer | ||||||
3 | 3 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | - | |
4 | 5 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 | |
5 | 7 | 17SS | Shan Smith Dade City, FL | Dade City, FL | 2 | |
6 | 6 | 10121S | Garrett Smith Madison, GA | Madison, GA | - | |
7 | 4 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | -3 | |
8 | 9 | 59 | Brandon Catto St. Augustine, FL | St. Augustine, FL | 1 | |
9 | 10 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | 1 | |
10 | 8 | 28 | Mark Evans Alva, FL | Alva, FL | -2 | |
11 | 11 | 24 | Steven Jernigan Milton, FL | Milton, FL | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Michael Brown Lancaster, SC | Lancaster, SC | - | |
2 | 2 | 10 | Ryan Crane Panama City, FL | Panama City, FL | - | |
Top 2 transfer | ||||||
3 | 3 | 22T | Jimmy Thomas Phenix City, AL | Phenix City, AL | - | |
4 | 5 | 14 | Jerry Green Knoxville, TN | Knoxville, TN | 1 | |
5 | 7 | 7 | Jordan Lockhart Brunswick, GA | Brunswick, GA | 2 | |
6 | 6 | 26 | Jimmy Sharpe Vidalia, GA | Vidalia, GA | - | |
7 | 8 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 1 | |
8 | 4 | 29 | Cameron Saunders Lake City, FL | Lake City, FL | -4 | |
9 | 10 | H1 | Dalton Hopke Jacksonville, FL | Jacksonville, FL | 1 | |
10 | 9 | 95 | Steven Mathis Jr Plant City, FL | Plant City, FL | -1 | |
11 | 11 | 17G | Nevin Gainey Ft. White, FL | Ft. White, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | Michael Brown Lancaster, SC | Lancaster, SC | 17.899 | ||
2 | 10 | Ryan Crane Panama City, FL | Panama City, FL | 17.950 | ||
3 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 18.088 | ||
4 | 22T | Jimmy Thomas Phenix City, AL | Phenix City, AL | 18.297 | ||
5 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.298 | ||
6 | 29 | Cameron Saunders Lake City, FL | Lake City, FL | 18.382 | ||
7 | 97 | Cody Overton Thomson, GA | Thomson, GA | 18.383 | ||
8 | 2D | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 18.457 | ||
9 | 5C | Johnny Collins Jacksonville, FL | Jacksonville, FL | 18.483 | ||
10 | 17 | Patrick Williams Archer, FL | Archer, FL | 18.491 | ||
11 | 14 | Jerry Green Knoxville, TN | Knoxville, TN | 18.500 | ||
12 | 26 | Jimmy Sharpe Vidalia, GA | Vidalia, GA | 18.521 | ||
13 | 7 | Jordan Lockhart Brunswick, GA | Brunswick, GA | 18.603 | ||
14 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 18.619 | ||
15 | 41 | Travis Varnadore Dover, FL | Dover, FL | 18.641 | ||
16 | 95 | Steven Mathis Jr Plant City, FL | Plant City, FL | 18.658 | ||
17 | 4 | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 18.679 | ||
18 | 87 | Walker Arthur Forest, VA | Forest, VA | 18.706 | ||
19 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 18.762 | ||
20 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 18.790 | ||
21 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 18.827 | ||
22 | 3 | Cody Smith Baker, FL | Baker, FL | 18.880 | ||
23 | 1N | Jordy Nipper Gray, GA | Gray, GA | 18.903 | ||
24 | 58 | Ross Bailes Clover, SC | Clover, SC | 18.930 | ||
25 | 77 | Treveor McKinley Lawtey, FL | Lawtey, FL | 18.953 | ||
26 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 18.957 | ||
27 | 32C | Bud Chancey Yulee, FL | Yulee, FL | 18.958 | ||
28 | 10121S | Garrett Smith Madison, GA | Madison, GA | 18.965 | ||
29 | 17SS | Shan Smith Dade City, FL | Dade City, FL | 18.968 | ||
30 | H1 | Dalton Hopke Jacksonville, FL | Jacksonville, FL | 19.056 | ||
31 | 28 | Mark Evans Alva, FL | Alva, FL | 19.066 | ||
32 | 59 | Brandon Catto St. Augustine, FL | St. Augustine, FL | 19.072 | ||
33 | 618 | Blake Spencer St Augustine, FL | St Augustine, FL | 19.139 | ||
34 | 03 | Jody Knowles Tyrone, GA | Tyrone, GA | 19.171 | ||
35 | 110 | Ricky Culpepper | 19.226 | |||
36 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 19.353 | ||
37 | 18L | Michael Lloyd Jacksonville, FL | Jacksonville, FL | 19.376 | ||
38 | 5BC | Brad Couch Bossier city, LA | Bossier city, LA | 19.400 | ||
39 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | 19.405 | ||
40 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 19.509 | ||
41 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | 19.520 | ||
42 | 24 | Steven Jernigan Milton, FL | Milton, FL | 19.560 | ||
43 | 007 | Dusty Sparkman Micanopy, FL | Micanopy, FL | 19.787 | ||
44 | 3815 | Jamie Carter Jacksonville, FL | Jacksonville, FL | 19.858 | ||
45 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 19.989 | ||
46 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 20.010 | ||
47 | 75 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 20.059 | ||
48 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | 20.082 | ||
49 | 10121W | Pearson Williams Dublin, GA | Dublin, GA | 20.083 | ||
50 | 21P | Trey Pearson Hilliard, FL | Hilliard, FL | 20.121 | ||
51 | 14B | John Baker Norman Park, GA | Norman Park, GA | 20.169 | ||
52 | 6B | Kyle Bridges Moultrie, GA | Moultrie, GA | 20.243 | ||
53 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 20.316 | ||
54 | 18 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 20.335 | ||
55 | 29H | Christian Hanger Winchester, TN | Winchester, TN | 20.368 | ||
56 | 50 | David Markham Jr Live Oak, FL | Live Oak, FL | 20.372 | ||
57 | 27 | Garrett Lloyd Jacksonville, FL | Jacksonville, FL | 20.377 | ||
58 | 21L | Ivedent Lloyd Ocala, FL | Ocala, FL | 20.458 | ||
59 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 20.508 | ||
60 | 14M | Trey Mills St. Augustine, FL | St. Augustine, FL | 20.528 | ||
61 | 385 | David Whitener Middleburg, FL | Middleburg, FL | 20.570 | ||
62 | 22 | Jeremy Steele York, SC | York, SC | 20.610 | ||
63 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | 20.816 | ||
64 | 5 | Bubba Whitener Middleburg, FL | Middleburg, FL | 21.068 | ||
65 | 45T | Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | 21.309 | ||
66 | 17B | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 21.336 | ||
67 | 16 | Tom Egner Hinesville, GA | Hinesville, GA | 21.344 | ||
68 | 29W | Daniel Woody Plant City, FL | Plant City, FL | 21.421 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 19.941 | ||
2 | 27 | Garrett Lloyd Jacksonville, FL | Jacksonville, FL | 20.189 | ||
3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 20.244 | ||
4 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 20.265 | ||
5 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 20.271 | ||
6 | 58 | Ross Bailes Clover, SC | Clover, SC | 20.286 | ||
7 | 18L | Michael Lloyd Jacksonville, FL | Jacksonville, FL | 20.294 | ||
8 | 3 | Cody Smith Baker, FL | Baker, FL | 20.343 | ||
9 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | 20.372 | ||
10 | 97 | Cody Overton Thomson, GA | Thomson, GA | 20.377 | ||
11 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 20.392 | ||
12 | 21P | Trey Pearson Hilliard, FL | Hilliard, FL | 20.400 | ||
13 | 5BC | Brad Couch Bossier city, LA | Bossier city, LA | 20.419 | ||
14 | 3815 | Jamie Carter Jacksonville, FL | Jacksonville, FL | 20.449 | ||
15 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | 20.504 | ||
16 | 32C | Bud Chancey Yulee, FL | Yulee, FL | 20.523 | ||
17 | 385 | David Whitener Middleburg, FL | Middleburg, FL | 20.543 | ||
18 | 14M | Trey Mills St. Augustine, FL | St. Augustine, FL | 20.563 | ||
19 | 10121W | Pearson Williams Dublin, GA | Dublin, GA | 20.663 | ||
20 | 2D | Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 20.665 | ||
21 | 110 | Ricky Culpepper | 20.679 | |||
22 | 75 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 20.732 | ||
23 | 1N | Jordy Nipper Gray, GA | Gray, GA | 20.752 | ||
24 | 03 | Jody Knowles Tyrone, GA | Tyrone, GA | 20.757 | ||
25 | 87 | Walker Arthur Forest, VA | Forest, VA | 20.825 | ||
26 | 41 | Travis Varnadore Dover, FL | Dover, FL | 20.845 | ||
27 | 77 | Treveor McKinley Lawtey, FL | Lawtey, FL | 20.902 | ||
28 | 21L | Ivedent Lloyd Ocala, FL | Ocala, FL | 20.944 | ||
29 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 20.967 | ||
30 | 4 | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | 21.094 | ||
31 | 29W | Daniel Woody Plant City, FL | Plant City, FL | 21.274 | ||
32 | 618 | Blake Spencer St Augustine, FL | St Augustine, FL | 21.298 | ||
33 | 007 | Dusty Sparkman Micanopy, FL | Micanopy, FL | 21.507 | ||
34 | 5 | Bubba Whitener Middleburg, FL | Middleburg, FL | 21.626 | ||
35 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | 21.678 | ||
36 | 16 | Tom Egner Hinesville, GA | Hinesville, GA | 21.799 | ||
37 | 6B | Kyle Bridges Moultrie, GA | Moultrie, GA | 22.046 | ||
38 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 22.058 | ||
39 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 22.568 | ||
40 | 30 | Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 22.728 | ||
41 | 22 | Jeremy Steele York, SC | York, SC | 23.900 | ||
42 | 18 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 26.079 | ||
43 | 14B | John Baker Norman Park, GA | Norman Park, GA | 26.659 | ||
44 | 45T | Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | 27.559 | ||
45 | 29H | Christian Hanger Winchester, TN | Winchester, TN | 29.324 | ||
46 | 17B | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 31.326 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | Garrett Lloyd Jacksonville, FL | Jacksonville, FL | 20.189 | ||
2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 20.244 | ||
3 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 20.265 | ||
4 | 21P | Trey Pearson Hilliard, FL | Hilliard, FL | 20.400 | ||
5 | 385 | David Whitener Middleburg, FL | Middleburg, FL | 20.543 | ||
6 | 14M | Trey Mills St. Augustine, FL | St. Augustine, FL | 20.563 | ||
7 | 10121W | Pearson Williams Dublin, GA | Dublin, GA | 20.663 | ||
8 | 75 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 20.732 | ||
9 | 21L | Ivedent Lloyd Ocala, FL | Ocala, FL | 20.944 | ||
10 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 20.967 | ||
11 | 29W | Daniel Woody Plant City, FL | Plant City, FL | 21.274 | ||
12 | 5 | Bubba Whitener Middleburg, FL | Middleburg, FL | 21.626 | ||
13 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | 21.678 | ||
14 | 16 | Tom Egner Hinesville, GA | Hinesville, GA | 21.799 | ||
15 | 6B | Kyle Bridges Moultrie, GA | Moultrie, GA | 22.046 | ||
16 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 22.058 | ||
17 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 22.568 | ||
18 | 30 | Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 22.728 | ||
19 | 22 | Jeremy Steele York, SC | York, SC | 23.900 | ||
20 | 18 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 26.079 | ||
21 | 14B | John Baker Norman Park, GA | Norman Park, GA | 26.659 | ||
22 | 45T | Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | 27.559 | ||
23 | 29H | Christian Hanger Winchester, TN | Winchester, TN | 29.324 | ||
24 | 17B | Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 31.326 | ||
25 | 58 | Ross Bailes Clover, SC | Clover, SC | 31.326 | ||
26 | 3815 | Jamie Carter Jacksonville, FL | Jacksonville, FL | 31.326 | ||
27 | 5BC | Brad Couch Bossier city, LA | Bossier city, LA | 31.326 | ||
28 | 110 | Ricky Culpepper | 31.326 | |||
29 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 31.326 | ||
30 | 03 | Jody Knowles Tyrone, GA | Tyrone, GA | 31.326 | ||
31 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | 31.326 | ||
32 | 18L | Michael Lloyd Jacksonville, FL | Jacksonville, FL | 31.326 | ||
33 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | 31.326 | ||
34 | 1N | Jordy Nipper Gray, GA | Gray, GA | 31.326 | ||
35 | 007 | Dusty Sparkman Micanopy, FL | Micanopy, FL | 31.326 | ||
36 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 31.326 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.090 | ||
2 | 97 | Cody Overton Thomson, GA | Thomson, GA | 18.266 | ||
3 | 32C | Bud Chancey Yulee, FL | Yulee, FL | 18.410 | ||
