Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
6/19/2020 - Volunteer Speedway
Bulls Gap, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown 1 | 8 | DNS | - |
Heat 2 | 8 | DNS | - |
Qualifying Flight A | 13.530 | 16 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 | |
2 | 10 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 8 | |
3 | 9 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 6 | |
4 | 16 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 12 | |
5 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -4 | |
6 | 3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -3 | |
7 | 5 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -2 | |
8 | 11 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 3 | |
9 | 13 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 4 | |
10 | 6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -4 | |
11 | 18 | 29V | Darrell Lanigan Union, KY | Union, KY | 7 | |
12 | 23 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 11 | |
13 | 24 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 11 | |
14 | 17 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 3 | |
15 DNF | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -13 | |
16 DNF | 21 | 4G | Kody Evans Camden, OH | Camden, OH | 5 | |
17 DNF | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | -13 | |
18 DNF | 12 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -6 | |
19 DNF | 8 | 24D | Michael Brown Pageland, SC | Pageland, SC | -11 | |
20 DNF | 15 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | -5 | |
21 DNF | 19 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | -2 | |
22 DNF | 20 | 28W | Jeff Wolfenbarger Clinton, TN | Clinton, TN | -2 | |
23 DNF | 14 | 51M | Joey Moriarty Denver, NC | Denver, NC | -9 | |
24 DNF | 22 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 4 | |
2 | 1 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | -1 | |
3 | 6 | 4G | Kody Evans Camden, OH | Camden, OH | 3 | |
Top 3 transfer | ||||||
4 | 4 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | - | |
5 | 3 | 5H | Vic Hill Mosheim, TN | Mosheim, TN | -2 | |
6 | 7 | 20 | David Bullington Whitesburg, TN | Whitesburg, TN | 1 | |
7 DNF | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -5 | |
DNS | 8 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
DNS | 9 | 101 | Forrest Trent Morristown, TN | Morristown, TN | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29V | Darrell Lanigan Union, KY | Union, KY | 1 | |
2 | 1 | 28W | Jeff Wolfenbarger Clinton, TN | Clinton, TN | -1 | |
3 | 3 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
Top 3 transfer | ||||||
4 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
5 | 5 | 3 | Steve Smith Powell, TN | Powell, TN | - | |
DNS | 6 | 14 | Terry Wolfenbarger Powell, TN | Powell, TN | - | |
DNS | 7 | 23P | Ahnna Parkhurst Evans, GA | Evans, GA | - | |
DNS | 8 | 5 | John Tweed Greeneville, TN | Greeneville, TN | - |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 | |
2 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
3 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
4 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 | |
Top 4 transfer | ||||||
5 | 6 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 1 | |
6 | 5 | 5H | Vic Hill Mosheim, TN | Mosheim, TN | -1 | |
7 | 7 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
8 | 9 | 20 | David Bullington Whitesburg, TN | Whitesburg, TN | 1 | |
9 DNF | 8 | 101 | Forrest Trent Morristown, TN | Morristown, TN | -1 |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
2 | 4 | 24D | Michael Brown Pageland, SC | Pageland, SC | 2 | |
3 | 1 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | -2 | |
4 | 3 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | -1 | |
Top 4 transfer | ||||||
5 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
6 | 5 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | -1 | |
7 | 6 | 4G | Kody Evans Camden, OH | Camden, OH | -1 | |
DNS | 8 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
2 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
3 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
4 | 6 | 51M | Joey Moriarty Denver, NC | Denver, NC | 2 | |
Top 4 transfer | ||||||
5 | 4 | 28W | Jeff Wolfenbarger Clinton, TN | Clinton, TN | -1 | |
6 | 5 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -1 | |
7 | 7 | 3 | Steve Smith Powell, TN | Powell, TN | - | |
8 DNF | 8 | 23P | Ahnna Parkhurst Evans, GA | Evans, GA | - |
Heat 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 3 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
3 | 5 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 2 | |
4 | 6 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 2 | |
Top 4 transfer | ||||||
5 | 2 | 29V | Darrell Lanigan Union, KY | Union, KY | -3 | |
6 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 | |
7 | 8 | 14 | Terry Wolfenbarger Powell, TN | Powell, TN | 1 | |
DNS | 7 | 5 | John Tweed Greeneville, TN | Greeneville, TN | - |
Qualifying Flight A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 12.181 | ||
2 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 12.295 | ||
3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 12.366 | ||
4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 12.416 | ||
5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.477 | ||
6 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | 12.491 | ||
7 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | 12.582 | ||
8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 12.593 | ||
9 | 24D | Michael Brown Pageland, SC | Pageland, SC | 12.611 | ||
10 | 5H | Vic Hill Mosheim, TN | Mosheim, TN | 12.619 | ||
11 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 12.723 | ||
12 | 4G | Kody Evans Camden, OH | Camden, OH | 12.787 | ||
13 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 12.831 | ||
14 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 12.850 | ||
15 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 12.868 | ||
16 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 13.530 | ||
17 | 20 | David Bullington Whitesburg, TN | Whitesburg, TN | 14.150 |
Qualifying Flight B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.151 | ||
2 | 76 | Brandon Overton Evans, GA | Evans, GA | 12.171 | ||
3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 12.244 | ||
4 | 29V | Darrell Lanigan Union, KY | Union, KY | 12.246 | ||
5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.306 | ||
6 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 12.323 | ||
7 | 28W | Jeff Wolfenbarger Clinton, TN | Clinton, TN | 12.423 | ||
8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 12.640 | ||
9 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 12.686 | ||
10 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 12.735 | ||
11 | 51M | Joey Moriarty Denver, NC | Denver, NC | 12.754 | ||
12 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 12.777 | ||
13 | 3 | Steve Smith Powell, TN | Powell, TN | 13.170 | ||
14 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 13.619 | ||
15 | 23P | Ahnna Parkhurst Evans, GA | Evans, GA | 13.684 | ||
DQ | 14 | Terry Wolfenbarger Powell, TN | Powell, TN | 13.177 |