Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
6/26/2020 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
Super Late Models | Start | Finish | +/- |
---|---|---|---|
Tennessee's Action Track 50 | 14 | 22 | -8 |
Heat 3 Simpson Race Products | 4 | 4 | - |
Group B Time Trials | 13.842 | 7 | -2 |
Hot Laps 3 | 13.628 | 2 | 3 |
Super Late Models
Tennessee's Action Track 50
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 5 | 23H | Cory Hedgecock Loudon, TN | Loudon, TN | 3 | |
3 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
4 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
5 | 6 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 1 | |
6 | 3 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -3 | |
7 | 12 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 5 | |
8 | 11 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 3 | |
9 | 13 | 14 | Josh Richards Houston, OH | Houston, OH | 4 | |
10 | 10 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
11 | 9 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -2 | |
12 | 23 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 11 | |
13 | 17 | 81E | Tanner English Benton, KY | Benton, KY | 4 | |
14 | 15 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 1 | |
15 | 24 | 9 | Devin Moran Dresden, OH | Dresden, OH | 9 | |
16 | 26 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 10 | |
17 | 25 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 8 | |
18 | 19 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
19 | 27 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 8 | |
20 | 7 | 76 | Brandon Overton Evans, GA | Evans, GA | -13 | |
21 | 21 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | - | |
22 | 14 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -8 | |
23 | 8 | 1G | Ryan King Seymour, TN | Seymour, TN | -15 | |
24 | 20 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | -4 | |
25 | 22 | 29 | Christian Hanger Winchester, TN | Winchester, TN | -3 | |
26 | 16 | C5 | David Crabtree Maryville, TN | Maryville, TN | -10 | |
27 | 18 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -9 |
B-Main 1 Tiger Rear Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
2 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
3 | 4 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
5 | 8 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 3 | |
6 | 5 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | |
7 | 7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
DNS | 6 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
DNS | 9 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | - | |
DNS | 10 | 5V | Vic Hill Mosheim, TN | Mosheim, TN | - | |
DNS | 11 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
B-Main 2 Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
2 | 3 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 1 | |
3 | 1 | 29 | Christian Hanger Winchester, TN | Winchester, TN | -2 | |
Top 3 transfer | ||||||
4 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
5 | 5 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | - | |
6 | 6 | 21M | Robby Moses Maryville, TN | Maryville, TN | - | |
7 | 7 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | |
8 | 8 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
9 | 9 | 28 | Jeff Wolfenbarger Clinton, TN | Clinton, TN | - | |
10 | 10 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | - | |
11 | 11 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | - |
Heat 1 Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 2 | 23H | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
3 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
4 | 3 | 14 | Josh Richards Houston, OH | Houston, OH | -1 | |
Top 4 transfer | ||||||
5 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
6 | 8 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
7 | 5 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 | |
8 | 9 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
9 | 7 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | -2 | |
10 | 10 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | - |
Heat 2 FK Rods
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
2 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | 3 | |
3 | 4 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 1 | |
4 | 9 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 5 | |
Top 4 transfer | ||||||
5 | 7 | 81E | Tanner English Benton, KY | Benton, KY | 2 | |
6 | 3 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | -3 | |
7 | 6 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
8 | 2 | 5V | Vic Hill Mosheim, TN | Mosheim, TN | -6 | |
DNS | 8 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
Heat 3 Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 1 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -1 | |
3 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
4 | 4 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
Top 4 transfer | ||||||
5 | 6 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 1 | |
6 | 5 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | -1 | |
7 | 8 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 1 | |
8 | 7 | 51M | Joey Moriarty Denver, NC | Denver, NC | -1 | |
9 | 9 | 28 | Jeff Wolfenbarger Clinton, TN | Clinton, TN | - | |
10 | 10 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | - |
Heat 4 Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
2 | 1 | 1G | Ryan King Seymour, TN | Seymour, TN | -1 | |
3 | 4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
4 | 3 | C5 | David Crabtree Maryville, TN | Maryville, TN | -1 | |
Top 4 transfer | ||||||
5 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
6 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
7 | 5 | 21M | Robby Moses Maryville, TN | Maryville, TN | -2 | |
8 | 7 | 9 | Devin Moran Dresden, OH | Dresden, OH | -1 | |
9 | 9 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.491 | |
2 | 5 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.534 | |
3 | 7 | 23H | Cory Hedgecock Loudon, TN | Loudon, TN | 13.623 | |
4 | 3 | 5V | Vic Hill Mosheim, TN | Mosheim, TN | 13.666 | |
5 | 11 | 14 | Josh Richards Houston, OH | Houston, OH | 13.718 | |
6 | 8 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | 13.773 | |
7 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 13.779 | |
8 | 17 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 13.793 | |
9 | 18 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.813 | |
10 | 19 | 76 | Brandon Overton Evans, GA | Evans, GA | 13.828 | |
11 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 13.832 | |
12 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.881 | |
13 | 15 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 13.899 | |
14 | 14 | 81E | Tanner English Benton, KY | Benton, KY | 13.917 | |
15 | 10 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.923 | |
16 | 13 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.970 | |
17 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.173 | |
18 | 16 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 14.268 | |
19 | 12 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | 14.521 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 13.637 | |
2 | 16 | 1G | Ryan King Seymour, TN | Seymour, TN | 13.708 | |
3 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.709 | |
4 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 13.750 | |
5 | 8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.771 | |
6 | 19 | C5 | David Crabtree Maryville, TN | Maryville, TN | 13.834 | |
7 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 13.842 | |
8 | 18 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.901 | |
9 | 9 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 13.926 | |
10 | 12 | 21M | Robby Moses Maryville, TN | Maryville, TN | 13.927 | |
11 | 7 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.949 | |
12 | 11 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.968 | |
13 | 3 | 51M | Joey Moriarty Denver, NC | Denver, NC | 13.983 | |
14 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | 14.037 | |
15 | 10 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 14.132 | |
16 | 13 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.162 | |
17 | 14 | 28 | Jeff Wolfenbarger Clinton, TN | Clinton, TN | 14.183 | |
18 | 17 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.359 | |
19 | 6 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 14.824 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.170 | |
2 | 7 | 23H | Cory Hedgecock Loudon, TN | Loudon, TN | 13.360 | |
3 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.417 | |
4 | 5 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.421 | |
5 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 13.621 | |
6 | 8 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | 13.764 | |
7 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 13.835 | |
8 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.124 | |
9 | 3 | 5V | Vic Hill Mosheim, TN | Mosheim, TN | 56.033 | |
10 | 10 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 56.033 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 76 | Brandon Overton Evans, GA | Evans, GA | 13.394 | |
2 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | 13.423 | |
3 | 8 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.547 | |
4 | 5 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 13.634 | |
5 | 3 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.675 | |
6 | 7 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 13.696 | |
7 | 6 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 13.741 | |
DNS | 4 | 81E | Tanner English Benton, KY | Benton, KY | 13.741 | |
DNS | 2 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | 59.800 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.484 | |
2 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 13.628 | |
3 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 13.724 | |
4 | 8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.808 | |
5 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | 13.808 | |
6 | 10 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 13.911 | |
7 | 3 | 51M | Joey Moriarty Denver, NC | Denver, NC | 13.924 | |
8 | 6 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 14.319 | |
9 | 7 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 14.442 | |
10 | 9 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 42.174 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 13.318 | |
2 | 6 | 1G | Ryan King Seymour, TN | Seymour, TN | 13.699 | |
3 | 8 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.712 | |
4 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.782 | |
5 | 4 | 28 | Jeff Wolfenbarger Clinton, TN | Clinton, TN | 13.879 | |
6 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.887 | |
7 | 2 | 21M | Robby Moses Maryville, TN | Maryville, TN | 13.928 | |
8 | 7 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.418 | |
DNS | 9 | C5 | David Crabtree Maryville, TN | Maryville, TN | 59.800 |