Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
6/15/2019 - Virginia Motor Speedway
Jamaica, VA
$20,000 to win USA 100 sanctioned by the Ultimate Super Late Model Series along with a $3000 to win FASTRAK Pro Late Model event.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
Fastrak Pro Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 16 | -12 |
Heat 4 | 2 | 1 | 1 |
Fastrak Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 11 | |
2 | 5 | 20 | Trever Feathers Winchester, VA | Winchester, VA | 3 | |
3 | 8 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 5 | |
4 | 3 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | -1 | |
5 | 19 | 12 | Ryan Adams Madison Heights, VA | Madison Heights, VA | 14 | |
6 | 6 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | - | |
7 | 10 | 01 | Matt Glanden Denton, MD | Denton, MD | 3 | |
8 | 24 | 41 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 16 | |
9 | 20 | 7R | Cameron Ramsey Buena Vista, VA | Buena Vista, VA | 11 | |
10 | 18 | 100 | Troy Williams Norfolk, VA | Norfolk, VA | 8 | |
11 | 27 | 22 | Nick Schlager Royston, GA | Royston, GA | 16 | |
12 | 9 | 151 | Kyle Lear Severna Park, MD | Severna Park, MD | -3 | |
13 | 7 | 11 | Banjo Duke Manning, SC | Manning, SC | -6 | |
14 | 2 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | -12 | |
15 | 26 | 55 | Matt Long Concord, NC | Concord, NC | 11 | |
16 | 4 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | -12 | |
17 | 16 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | -1 | |
18 | 14 | 55D | Jimmy Duncan Fredericksburg, VA | Fredericksburg, VA | -4 | |
19 | 13 | 80 | Ray Love Jr LaPlata, MD | LaPlata, MD | -6 | |
20 | 11 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | -9 | |
21 | 29 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | 8 | |
22 | 22 | 38 | Nick Love Hughesville, MD | Hughesville, MD | - | |
23 | 1 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | -22 | |
24 | 23 | 52 | Bryan Benton Claysburg, PA | Claysburg, PA | -1 | |
25 | 25 | 69 | Cecil Cash Jr Amherst, VA | Amherst, VA | - | |
26 | 15 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -11 | |
27 | 21 | 71K | Jim Rogers Statesboro, GA | Statesboro, GA | -6 | |
28 | 17 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | -11 | |
29 | 28 | 5J | Darrell Dow Chesapeake, VA | Chesapeake, VA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | - | |
2 | 2 | 20 | Trever Feathers Winchester, VA | Winchester, VA | - | |
3 | 3 | 151 | Kyle Lear Severna Park, MD | Severna Park, MD | - | |
4 | 4 | 80 | Ray Love Jr LaPlata, MD | LaPlata, MD | - | |
5 | 5 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | - | |
6 | 7 | 71K | Jim Rogers Statesboro, GA | Statesboro, GA | 1 | |
7 | 6 | 69 | Cecil Cash Jr Amherst, VA | Amherst, VA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 1 | |
2 | 3 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 1 | |
3 | 4 | 01 | Matt Glanden Denton, MD | Denton, MD | 1 | |
4 | 7 | 55D | Jimmy Duncan Fredericksburg, VA | Fredericksburg, VA | 3 | |
5 | 6 | 22 | Nick Schlager Royston, GA | Royston, GA | 1 | |
6 | 8 | 100 | Troy Williams Norfolk, VA | Norfolk, VA | 2 | |
7 | 5 | 38 | Nick Love Hughesville, MD | Hughesville, MD | -2 | |
8 | 1 | 55 | Matt Long Concord, NC | Concord, NC | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | - | |
2 | 2 | 11 | Banjo Duke Manning, SC | Manning, SC | - | |
3 | 3 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | - | |
4 | 4 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | - | |
5 | 5 | 12 | Ryan Adams Madison Heights, VA | Madison Heights, VA | - | |
6 | 7 | 52 | Bryan Benton Claysburg, PA | Claysburg, PA | 1 | |
7 | 6 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
2 | 1 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | -1 | |
3 | 3 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
4 | 4 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | - | |
5 | 7 | 7R | Cameron Ramsey Buena Vista, VA | Buena Vista, VA | 2 | |
6 | 6 | 41 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | - | |
7 | 5 | 5J | Darrell Dow Chesapeake, VA | Chesapeake, VA | -2 |