Next Event
- Events44
- Wins8
- Top 518
- Top 1025
$0.00Cart (0)
5/5/2018 - Virginia Motor Speedway
Jamaica, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Roberson
Waynesboro, VA
Victory Lap Pro Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 2 | -1 |
Qualifying 1 | 18.748 | 1 | 11 |
Hotlaps 1 | 13 | - |
Victory Lap Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 5 | |
2 | 1 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 | |
3 | 3 | 47 | Matt Quade Avenue, MD | Avenue, MD | - | |
4 | 2 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | -2 | |
5 | 5 | 1 | Mark Parks Forest, VA | Forest, VA | - | |
6 | 4 | 2* | Jared Powell Charlottesville, VA | Charlottesville, VA | -2 | |
7 | 11 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | 4 | |
8 | 9 | 17 | Camden Testerman Sandstan, VA | Sandstan, VA | 1 | |
9 | 7 | 66X | Matthew Tarbox Brandywine, MD | Brandywine, MD | -2 | |
10 | 12 | 38 | Nicolas Love LaPlata, MD | LaPlata, MD | 2 | |
11 | 13 | 5J | Darrell Dow Chesapeake, VA | Chesapeake, VA | 2 | |
12 | 10 | 08 | Tyler Dettor Charlottesville, VA | Charlottesville, VA | -2 | |
13 | 14 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 1 | |
14 | 15 | 8 | James Givens Henrico, VA | Henrico, VA | 1 | |
15 | 16 | 44 | Robert Babb Chesapeake, VA | Chesapeake, VA | 1 | |
16 | 8 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.748 | |
2 | 14 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 18.827 | |
3 | 10 | 47 | Matt Quade Avenue, MD | Avenue, MD | 18.952 | |
4 | 13 | 2* | Jared Powell Charlottesville, VA | Charlottesville, VA | 19.087 | |
5 | 2 | 1 | Mark Parks Forest, VA | Forest, VA | 19.248 | |
6 | 4 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 19.524 | |
7 | 11 | 66X | Matthew Tarbox Brandywine, MD | Brandywine, MD | 19.571 | |
8 | 15 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 19.775 | |
9 | 1 | 17 | Camden Testerman Sandstan, VA | Sandstan, VA | 19.881 | |
10 | 8 | 08 | Tyler Dettor Charlottesville, VA | Charlottesville, VA | 19.956 | |
11 | 9 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | 19.984 | |
12 | 3 | 38 | Nicolas Love LaPlata, MD | LaPlata, MD | 20.105 | |
13 | 16 | 5J | Darrell Dow Chesapeake, VA | Chesapeake, VA | 20.520 | |
14 | 7 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 20.523 | |
15 | 5 | 8 | James Givens Henrico, VA | Henrico, VA | 22.004 | |
16 | 6 | 44 | Robert Babb Chesapeake, VA | Chesapeake, VA | 23.553 | |
All transfer |
Hotlaps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | ||
2 | 2 | 44 | Robert Babb Chesapeake, VA | Chesapeake, VA | ||
3 | 3 | 40 | Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | ||
4 | 4 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | ||
5 | 5 | 08 | Tyler Dettor Charlottesville, VA | Charlottesville, VA | ||
6 | 6 | 5J | Darrell Dow Chesapeake, VA | Chesapeake, VA | ||
7 | 7 | 8 | James Givens Henrico, VA | Henrico, VA | ||
8 | 8 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | ||
9 | 9 | 38 | Nicolas Love LaPlata, MD | LaPlata, MD | ||
10 | 10 | 1 | Mark Parks Forest, VA | Forest, VA | ||
11 | 11 | 2* | Jared Powell Charlottesville, VA | Charlottesville, VA | ||
12 | 12 | 47 | Matt Quade Avenue, MD | Avenue, MD | ||
13 | 13 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | ||
14 | 14 | 66X | Matthew Tarbox Brandywine, MD | Brandywine, MD | ||
15 | 15 | 17 | Camden Testerman Sandstan, VA | Sandstan, VA | ||
16 | 16 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA |